RE:RE:Anyone know the latest short interest?onlygame wrote: Symbol | Report Date | Volume | Change | Shares Issued | % Float |
T : EFL | 2017-01-31 | 684,539 | 69,900 | 87,710,642 | 0.78 |
T : EFL | 2017-01-15 | 614,639 | -111,000 | 87,697,642 | 0.70 |
T : EFL | 2016-12-31 | 725,639 | 32,500 | 87,697,642 | 0.83 |
T : EFL | 2016-12-15 | 693,139 | -210,942 | 87,697,642 | 0.79 |
T : EFL | 2016-11-30 | 904,081 | -272,864 | 87,697,642 | 1.03 |
Thanks OG. Only 70k shares more so not as much as i thought but i think they were the ones selling to take it below 2 and then the market took over on the break.
Key now is i suspect the determined haters will try to hold it below 3 resistance, but if the longs can power through and the company has a good Q then they will get sqeezed... so i guess it's 50/50 now, either something good will happen soon or not.