RE:Fission WDP Drilling stats to Feb 16, 2017The changes listed below to the # of drilling targets appears to show:
1. 600m West of R840W 8x additional RC holes indicates Ross believes he found a new zone
2. E1620E 5x additional indicates a plan to avoid Summer bardge drilling and attempt to merge with R780E this winter
3. All other additional including FLCC just placeholders that will be redeployed on the 600m West of R840W....hard to imagine staging / drilling access and pads are in place
As for the late WDP start prob measure twice cut once with the added access / drilling pads needed for 600m West of R840W
Wrt today.........NDM issues dragging down Nxe as both massive price run up as well as short seller concerns on economics for NDM....no PEA or PFS for Nxe....FCU has one, thanks Dev and Ross
Rover90 wrote: FCU 2017 Winter Drilling Program stats to | | | February 16, 2017 | |
| | | | | | | | |
| | Budget Drill Holes | | | | |
Description | Loc | Original | Change | Total | Complete | Complete % | Success Rate | Comments |
Zone | | | | | | | | |
R840W | Land | 8 | 2 | 10 | - | 0% | 0% | Q3 2017 RE Update; Infill |
R780E | Ice | - | - | - | - | | | Metalurgical Holes 3x carryover? |
R1620E | Ice | 11 | 5 | 16 | - | 0% | 0% | Q3 2017 RE Update; Gap / merge R780E |
Total | | 19 | 7 | 26 | - | 0% | 0% | |
| | | | | | | | |
Regional Exploration | | | | | | | | |
600m West of R840W | Land | 1 | 8 | 9 | - | 0% | 0% | High priority target; RC Type |
600m West of R840W | Land | 2 | - | 2 | - | 0% | 0% | High priority target |
| | | | | | | | |
East of R840W | Land | - | 1 | 1 | - | 0% | 0% | RC Type |
East of R1620E | Land | 2 | - | 2 | - | 0% | 0% | Change to DDH Type |
4km North of PLG-3B | Land | 3 | - | 3 | - | 0% | 0% | New |
East of Boulder Fld | Land | 2 | - | 2 | - | 0% | 0% | Carry over SDP |
Highway 955 | Land | - | 2 | 2 | - | 0% | 0% | RC Type |
Boulder Fld | Land | 2 | - | 2 | - | 0% | 0% | New; RC Type |
South of Boulder Fld | Land | 1 | 3 | 4 | - | 0% | 0% | New |
West of Boulder Fld | Land | 2 | 2 | 4 | - | 0% | 0% | New |
FLCC | Land | - | 6 | 6 | - | 0% | 0% | New |
Total | | 15 | 22 | 37 | - | 0% | | |
| | | | | | | | |
| | | | | | | | |
Zone + Explor | Ice | 11 | 5 | 16 | - | 0% | | |
Zone + Explor | Land | 23 | 24 | 47 | - | 0% | | |
Total | | 34 | 29 | 63 | - | 0% | | |
| | | | | | | | |
| | | | | | | | |
DDH Type | | 31 | 18 | 49 | - | 0% | | |
RC Type | | 3 | 11 | 14 | - | 0% | | |
Total | | 34 | 29 | 63 | - | 0% | | |
| | | | | | | | |
Milestones: | Date | |
Winter Drilling Plan Announced | 20-Dec | News Release Dec 20, 2016 - preparations have begun for a 34 hole, 10,105m, winter program at its PLS property in Canada's Athabasca Basin. The program is currently budgeted at $6.5m and may be increased at a later date. It includes multiple regional exploration targets outside of the Triple R deposit, identified during summer drilling. In addition, drilling will target the expansion of new zones at both ends of the 2.63km mineralized trend, for possible inclusion in a future resource estimate update. Other activities will include continued baseline environmental studies and community and government engagement. 28.5 line-km of ground-based Small Moving Loop Time Domain Electromagnetic (SMLTEM) will be conducted in early January 2017 |
Winter Drilling Plan Update | 17-Jan | Fission Commences Prep for Winter Exploration; Targets Regional Hot Spots |
Winter Drilling Plan Update | 16-Feb | Fission Expands Winter Program; Doubles Exploration Drilling will be expanded to include a further 29 new drill holes….drilling has started |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
Notes: | | | | | | | | |
1. Above data from FCU website | | | | | | | |
New Map below:
https://www.fissionuranium.com/project/triple-r-deposit/maps-triple-r/