Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Metanor Resources MEAOD

Metanor Resources Inc is engaged in the production and sale of gold as well as acquisition, exploration, and development of mining properties. It projects include the Moroy Project and Barry project among others.


OTCPK:MEAOD - Post by User

Comment by lastpickon Feb 19, 2017 12:06pm
131 Views
Post# 25867273

RE:Shorts caught with there pants down

RE:Shorts caught with there pants downNot many shorts as per last report!

Short Positions for MTO
Symbol Report Date Volume Change Shares Issued % Float
V : MTO 2017-01-31 33,000 -154,000 438,785,949 0.01
V : MTO 2017-01-15 187,000 -1,500 438,785,949 0.04
V : MTO 2016-12-31 188,500 153,300 438,785,949 0.04
V : MTO 2016-12-15 35,200 31,400 438,785,949 0.01
V : MTO 2016-11-30 3,800 1,600 438,785,949 0.00
V : MTO 2016-11-15 2,200 -69,800 438,785,949 0.00
V : MTO 2016-10-31 72,000 52,000 438,785,949 0.02
V : MTO 2016-10-15 20,000 -132,000 436,194,249 0.00
V : MTO 2016-09-30 152,000 48,400 436,194,249 0.03
V : MTO 2016-09-15 103,600 -54,500 436,138,249 0.02
V : MTO 2016-08-31 158,100 156,100 436,138,249 0.04
V : MTO 2016-08-15 2,000 -16,200 436,138,249 0.00
V : MTO 2016-07-31 18,200 -58,800 431,689,449 0.00
V : MTO 2016-07-15 77,000 -107,200 431,689,449 0.02
V : MTO 2016-06-30 184,200 10,900 431,689,449 0.04
V : MTO 2016-06-15 173,300 69,500 431,274,449 0.04
V : MTO 2016-05-31 103,800 39,900 431,274,449 0.02
V : MTO 2016-05-15 63,900 61,100 425,125,049 0.02
V : MTO 2016-04-30 2,800 -1,312,400 425,125,049 0.00
V : MTO 2016-04-15 1,315,200 1,210,800 425,125,049 0.31
V : MTO 2016-03-31 104,400 -345,900 421,189,849 0.02

<< Previous
Bullboard Posts
Next >>