Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Nexgen Energy Ltd T.NXE

Alternate Symbol(s):  NXE

NexGen Energy Ltd. is a Canadian company focused on delivering clean energy fuel for the future. It is engaged in the acquisition, exploration and evaluation and development of uranium properties in Canada. It is focused on optimally developing the Rook I Project. It has a portfolio of highly prospective projects, including its 100% owned Rook I property that is host to the high-grade Arrow Deposit, South Arrow, Harpoon, Bow, and the Cannon area. The Rook I Project is a development-stage uranium project in Canada. The new underground mine and mill development is located in the uranium-rich district of the southwestern area of the Athabasca Basin, located in Saskatchewan. Arrow is a 100% land-based, basement-hosted, and high-grade uranium discovery. The Rook I Project, host of the Arrow Deposit, which is a development-stage uranium project in Canada and is 100% owned by NexGen Energy Ltd. The Rook I property hosts the Harpoon Discovery located 4.7 km northeast of the Arrow Deposit.


TSX:NXE - Post by User

Bullboard Posts
Comment by Rover90on Mar 08, 2017 9:25pm
317 Views
Post# 25954782

RE:BNN Recommendation

RE:BNN RecommendationPromo / pumping still in high gear by Curvers and ceo.ca with the Northern Miner after hours.

 
https://www.northernminer.com/news/nexgen-expands-arrow-resource-contemplates-near-term-pea/1003784228/

Why is Curvers sticking to his grade comments? Seems strange he didnt provide a total but want to speak of Indicated and Inferred separately....maybe "packaging" ie "optics"


All you need to read is the CF Robby Chang downgrade on mineable # .....lost 100M lbs which matches the following plus 10%

                                 
    Total Indicated Inferred      
Date Description Mlbs % of TTL K Tonnes % U3o8 Mlbs % of TTL K Tonnes % U3o8 Mlbs % of TTL K Tonnes % U3o8 Comments  
Mar-16 NXE                              
  A1          4.2 2%      380.0 0.50%                  4.2 2%      380.0 0.50%  Sedar News Release Mar 3 
  A2        27.6 14%   1,480.0 0.85%                27.6 14%   1,480.0 0.85%  Sedar News Release Mar 3 
  A2 High      120.5 60%      410.0 13.26%              120.5 60%      410.0 13.26%  Sedar News Release Mar 3 
  A3        47.3 23%   1,130.0 1.90%                47.3 23%   1,130.0 1.90%  Sedar News Release Mar 3 
                                 
  A4          2.3 1%        80.0 1.35%                  2.3 1%        80.0 1.35%  Sedar News Release Mar 3 
                                 
  Total      201.9 100%   3,480.0 2.63%              201.9 100%   3,480.0 2.63%  Sedar News Release Mar 3 
                                 
Mar-17                                
  A1        14.3 5%      860.0 0.76%   0%   0.00%        14.3 12%      860.0 0.76%  News release March 6, 2017 
  A2        33.0 11%   1,500.0 0.78%        14.5 8%      400.0 0.84%        18.5 15%   1,100.0 0.76%  News release March 6, 2017 
  A2 High      173.5 58%      820.0 18.62%      164.9 92%      790.0 18.84%          8.6 7%        30.0 12.72%  News release March 6, 2017 
  A3        37.3 12%      150.0 1.16%   0%   0.00%        37.3 31%      150.0 1.16%  News release March 6, 2017 
  A3 High        28.2 9%   1,460.0 8.74%   0%   0.00%        28.2 23%   1,460.0 8.74%  News release March 6, 2017 
  A4        12.9 4%      550.0 1.07%   0%   0.00%        12.9 11%      550.0 1.07%  News release March 6, 2017 
  180m West          2.3 1%      110.0 0.94%   0%   0.00%          2.3 2%      110.0 0.94%  News release March 6, 2017 
  Total      301.5 100%   5,450.0 2.52%      179.4 100%   1,190.0 6.88%      122.1 100%   4,260.0 1.30%  News release March 6, 2017 
                                 
Change                                
  A1        10.1 10%      480.0 0.26%            -  0%            -  0.00%        10.1 -13%      480.0 0.26%      
  A2          5.4 5%        20.0 -0.07%        14.5 8%      400.0 0.84% -       9.1 11% -    380.0 -0.09%      
  A2 High        53.0 53%      410.0 5.36%      164.9 92%      790.0 18.84% -    111.9 140% -    380.0 -0.54%      
  A3 -      10.0 -10% -    980.0 -0.74%            -  0%            -  0.00% -      10.0 13% -    980.0 -0.74%      
  A3 High        28.2 28%   1,460.0 8.74%            -  0%            -  0.00%        28.2 -35%   1,460.0 8.74%      
  A4        10.6 11%      470.0 -0.28%            -  0%            -  0.00%        10.6 -13%      470.0 -0.28%      
  180m West          2.3 2%      110.0 0.94%            -  0%            -  0.00%          2.3 -3%      110.0 0.94%      
  Total        99.6 100%   1,970.0 -0.11%      179.4 100%   1,190.0 6.88% -      79.8 100%      780.0 -1.33%      
                                 
  Note:                              
  1. News Release Indicated & Inferred total amounts for Tonnage don’t balance.                  
  2. News Release Indicated total amounts for U3o8 lbs don’t balance.                    



Bull4u2 wrote: It seems BNN recommendations don't have much credibility these days. Down 4% after a Buy recommendation. It looks like more people are selling on the guidance than are buying.
BNN does not have the impact it once had. 


Bullboard Posts