Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Argex Titanium Inc. ARGEF

"Argex Titanium Inc is a Canadian company producing high-grade titanium dioxide (TiO2) pigment. The company has developed a chloride-based technology, which is environmentally sustainable. The white pigment produced by Argex is to be used in high-quality paints, plastics, specialty, and other applications."


GREY:ARGEF - Post by User

Bullboard Posts
Post by moonlight1on Mar 30, 2017 1:15pm
197 Views
Post# 26053191

Not over yet

Not over yet
Anonymous still has some ammunition left in this battle, what's your take Astro??

Time   Price Shares Change Exch/Mkt Buyer Seller
03/30/2017 1:00 PM EDT   0.08 99,000 -0.01 TSX 002 001
03/30/2017 1:00 PM EDT   0.08 82,000 -0.01 TSX 007 001
03/30/2017 1:00 PM EDT   0.08 28,000 -0.01 TSX 080 001
03/30/2017 1:00 PM EDT   0.08 27,000 -0.01 TSX 007 001
03/30/2017 1:00 PM EDT   0.08 14,000 -0.01 TSX 019 001
03/30/2017 1:00 PM EDT   0.08 26,000 -0.01 TSX 002 001
03/30/2017 1:00 PM EDT   0.08 66,000 -0.01 TSX 007 001
03/30/2017 1:00 PM EDT   0.08 24,000 -0.01 TSX 058 001
03/30/2017 1:00 PM EDT   0.08 4,000 -0.01 TSX 019 001
03/30/2017 12:56 PM EDT   0.08 74,000 -0.01 TSX 002 002
03/30/2017 12:56 PM EDT   0.08 25,000 -0.01 TSX 002 002
03/30/2017 12:56 PM EDT   0.085 1,000 -0.01 TSX 080 002
03/30/2017 12:56 PM EDT   0.085 20,000 -0.01 TSX 085 002
03/30/2017 12:56 PM EDT   0.085 110,000 -0.01 TSX 007 002
03/30/2017 12:56 PM EDT   0.085 18,000 -0.01 TSX 085 002
03/30/2017 12:56 PM EDT   0.085 30,000 -0.01 TSX 007 002
03/30/2017 12:56 PM EDT   0.085 70,000 -0.01 TSX 007 00

Time   Price Shares Change Exch/Mkt Buyer Seller
03/30/2017 1:00 PM EDT   0.08 99,000 -0.01 TSX 002 001
03/30/2017 1:00 PM EDT   0.08 82,000 -0.01 TSX 007 001
03/30/2017 1:00 PM EDT   0.08 28,000 -0.01 TSX 080 001
03/30/2017 1:00 PM EDT   0.08 27,000 -0.01 TSX 007 001
03/30/2017 1:00 PM EDT   0.08 14,000 -0.01 TSX 019 001
03/30/2017 1:00 PM EDT   0.08 26,000 -0.01 TSX 002 001
03/30/2017 1:00 PM EDT   0.08 66,000 -0.01 TSX 007 001
03/30/2017 1:00 PM EDT   0.08 24,000 -0.01 TSX 058 001
03/30/2017 1:00 PM EDT   0.08 4,000 -0.01 TSX 019 001
03/30/2017 12:56 PM EDT   0.08 74,000 -0.01 TSX 002 002
03/30/2017 12:56 PM EDT   0.08 25,000 -0.01 TSX 002 002
03/30/2017 12:56 PM EDT   0.085 1,000 -0.01 TSX 080 002
03/30/2017 12:56 PM EDT   0.085 20,000 -0.01 TSX 085 002
03/30/2017 12:56 PM EDT   0.085 110,000 -0.01 TSX 007 002
03/30/2017 12:56 PM EDT   0.085 18,000 -0.01 TSX 085 002
03/30/2017 12:56 PM EDT   0.085 30,000 -0.01 TSX 007 002
03/30/2017 12:56 PM EDT   0.085 70,000 -0.01 TSX 007 00

Bullboard Posts