OTCQX:BGMZF - Post by User
Post by
CaratTopon Mar 31, 2017 3:39pm
223 Views
Post# 26060264
TA
TAThose technicals are something, aren't they!!
BGM Technical Analysis: Summary:Strong Buy
Moving Averages:BuyBuy (12)Sell (0)
Technical Indicators:Strong BuyBuy (6)Sell (0)
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
Classic | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 |
Fibonacci | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 |
Camarilla | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 |
Woodie's | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 | 0.630 |
DeMark's | - | - | 0.630 | 0.630 | 0.630 | - | - |
Name | Value | Action |
RSI(14) | 79.176 | Overbought |
STOCH(9,6) | 85.714 | Overbought |
STOCHRSI(14) | 100.000 | Overbought |
MACD(12,26) | 0.032 | Buy |
ADX(14) | 37.585 | Buy |
Williams %R | 0.000 | Overbought |
CCI(14) | 131.8591 | Buy |
ATR(14) | 0.0118 | Less Volatility |
Highs/Lows(14) | 0.0321 | Buy |
Ultimate Oscillator | 75.121 | Overbought |
ROC | 10.526 | Buy |
Bull/Bear Power(13) | 0.0620 | Buy |
Buy: 6 Sell: 0 Neutral: 5 Summary:Strong Buy |
Period | Simple | Exponential |
MA5 | 0.626 Buy | 0.621 Buy |
MA10 | 0.602 Buy | 0.608 Buy |
MA20 | 0.584 Buy | 0.581 Buy |
MA50 | 0.516 Buy | 0.534 Buy |
MA100 | 0.479 Buy | 0.501 Buy |
MA200 | 0.465 Buy | 0.481 Buy |
Buy: 12 Sell: 0 Summary:Buy |