GREY:FGBDF - Post by User
Post by
banxon Apr 12, 2017 11:22am
198 Views
Post# 26112483
THE ASKS DEPICT LIMITED SELLERS
THE ASKS DEPICT LIMITED SELLERSThis is an evolving company.
I will say this, the shorters have cojones....big ones.
They know they will have to cover at some point.
Theyre up already so if they cover now, they'll make a profitable spread.
The old adage, "pigs get slaughtered" is in play.
FGD - V | 48.5 | V 0.72 · 0.73 H | 2.0 | 0.72 | +0.02 | 2.9 | 524.4 | 382 | 113 | 0.74 0.76 0.70 | 1.00 0.015 | 11:03:45 | 06:18 | realtime |
TSX-V - V | 32.5 | 0.72 · 0.75 | 31.5 | 0.72 | +0.02 | 2.9 | 278.7 | 204 | 49 | 0.74 0.76 0.70 | 1.00 0.015 | 11:03:45 | | realtime |
Alpha - A | 5.0 | 0.72 · 0.74 | 20.0 | 0.72 | +0.02 | 2.9 | 96.0 | 70 | 22 | 0.74 0.75 0.70 | | 11:03:45 | | realtime |
Chi-X - X | 1.0 | 0.72 · 0.75 | 1.0 | 0.74 | +0.04 | 5.7 | 1.0 | 1 | 1 | 0.74 0.74 0.74 | | 09:43:06 | | realtime |
CX2 - H | 10.0 | 0.72 · 0.73 | 2.0 | 0.72 | +0.02 | 2.9 | 122.5 | 89 | 30 | 0.74 0.76 0.70 | | 11:03:45 | | realtime |
Omega - O | 12.0 | 0.71 · 0.74 | 5.0 | 0.71 | +0.01 | 1.4 | 23.5 | 17 | 6 | 0.74 0.74 0.71 | | 10:19:43 | | realtime |
TriAct - M | | 0.70 | | | 1.2 | 1 | 3 | | | | | realtime |
Lynx - Y | 5.0 | 0.70 · no ask | | | | Apr 11 11:27:57 | | realtime |
NEO - U | 10.5 | 0.71 · 0.74 | 5.0 | 0.72 | +0.02 | 2.9 | 1.5 | 1 | 2 | 0.74 0.74 0.72 | | 10:57:07 | | realtime |
V:FGD 11:12:37 |
0.79 | 35,000 | 4 |
0.78 | 61,000 | 5 |
0.77 | 22,900 | 4 |
0.76 | 19,000 | 2 |
0.75 | 31,785 | 8 |
0.72 | 32,500 | 4 |
0.71 | 28,000 | 4 |
0.70 | 151,000 | 15 |
0.69 | 116,300 | 11 |
0.68 | 21,700 | 3 |
V:FGD Depth by Price @11:12:37 |
4 | 32,500 | 0.72 | | 0.75 | 31,785 | 8 |
4 | 28,000 | 0.71 | | 0.76 | 19,000 | 2 |
15 | 151,000 | 0.70 | | 0.77 | 22,900 | 4 |
11 | 116,300 | 0.69 | | 0.78 | 61,000 | 5 |
3 | 21,700 | 0.68 | | 0.79 | 35,000 | 4 |