Bouquets, CKE Montney wells have Condensate at 30 bbls/MMcfBouquets, see all nine CKE's Montney wells to-date below. This is the official press release. There are 9 Montney wells and their FCGR ranges from 6 to 54 bbls high priced Condensate (no crude oil and no low-priced NGLs) per MMcf.
So their average type curve is 30 bbls Condensate (no oil and no low-priced NGLs) per MMcf, which is fully inline with the offset operators such as Saguaro and SRX and much better than PPY's and UGR's Montney wells that are the definition of a dry Montney well.
And these
wet results cost CKE just $3.7 million per Montney well, while SRX pays $4.1M and PPY pays $4.6M per well. The real news is already below.
CKE's compressor currently is filled to capacity and the last three wells flow at restricted rates, according to the company. They will go to unrestricted mode in Q3 once the compressor expansion is ready. So there is much more to come:
During the first quarter of 2017, we completed and tied-in the three wells (the a-71-F, d-95-F and c-95-F wells) drilled during the fourth quarter of 2016. The gross test results for the three wells, as compared to gross test rates for all our Birley/Umbach wells drilled to date, are as follows:
Well | | Working Interest (%) | | Lateral Length (metres) | | Frac'd Stages (gross) | | Flow Time (hours) | | 24 Hour Test Rate End Date (MM/DD/YYYY) | | Final 24 Hour Average Test Total Gas Rates (mcf/d) | | Final 24 Hour Average Test Total FCGR (1)(bbl/mmcf) | | IP30 (mcf/d) | | IP60 (mcf/d) | | IP90 (mcf/d) |
A-060-K/094-H-03 | | 74.55 | | 1,220 | | 18 | | 154 | | 3/9/2014 | | 5,276 | | 54 | | 3,726 | | 3,754 | | 3,923 |
B-071-F/094-H-03 | | 74.55 | | 1,553 | | 23 | | 211 | | 10/4/2014 | | 8,870 | | 6 | | 4,489 | | 4,375 | | 4,348 |
A-073-L/094-H-03 | | 74.55 | | 1,230 | | 18 | | 252 | | 2/16/2015 | | 3,827 | | 23 | | 3,712 | | 3,417 | | 3,459 |
C-073-K/094-H-03 | | 100.00 | | 1,210 | | 18 | | 145 | | 9/23/2015 | | 5,281 | | 49 | | 4,228 | | 4,094 | | 3,851 |
B-072-F/094-H-03 | | 74.55 | | 1,225 | | 18 | | 69 | | 9/24/2015 | | 3,908 | | 30 | | 3,991 | | 4,104 | | 4,227 |
B-004-K/094-H-03 | | 100.00 | | 1,200 | | 16 | | 119 | | 9/24/2015 | | 4,127 | | 17 | | 3,364 | | 3,082 | | 2,921 |
A-071-F/094-H-03 | | 74.55 | | 1,517 | | 24 | | 113 | | 2/8/2017 | | 7,319 | | 8 | | N/A | | N/A | | N/A |
D-095-F/094-H-03 | | 98.38 | | 1,509 | | 24 | | 197 | | 2/14/2017 | | 6,756 | | 11 | | N/A | | N/A | | N/A |
C-095-F/094-H-03 | | 90.38 | | 1,498 | | 24 | | 98 | | 2/15/2017 | | 8,202 | | 25 | | N/A | | N/A | | N/A |
| | |
(1) | | Free condensate gas ratio. |
The a-71-F well has been on production for 8 days and is currently producing at a restricted gross rate of 3.9 mmcf/d and 77 bbls of free condensate per day (gross - 724 boe/d).
The d-95-F well has been on production for 8 days and is currently producing at a restricted gross rate of 3.7 mmcf/d and 154 bbls of free condensate per day (gross - 774 boe/d).
The c-95-F well has been on production for 4 days and is currently producing at a restricted gross rate of 3.5 mmcf/d and 111 bbls of free condensate per day (gross - 690 boe/d).