OTCPK:SPVEF - Post by User
Post by
Jovicaon May 30, 2017 5:39pm
137 Views
Post# 26302907
House positions for last few months
House positions for last few months House Positions for C:AGB from 20170101 to 20170131 |
62 Haywood | 2,385,700 | 2,266,325 | 0.95 | 45,000 | 45,100 | 1.002 | 2,340,700 | -2,221,225 |
85 Scotia | 607,690 | 579,591 | 0.954 | 154,285 | 143,102 | 0.928 | 453,405 | -436,489 |
79 CIBC | 356,868 | 343,496 | 0.963 | 79,617 | 73,675 | 0.925 | 277,251 | -269,821 |
2 RBC | 438,417 | 414,971 | 0.947 | 233,763 | 226,202 | 0.968 | 204,654 | -188,769 |
22 Fidelity | 207,224 | 196,822 | 0.95 | 7,538 | 6,831 | 0.906 | 199,686 | -189,991 |
7 TD Sec | 514,205 | 484,202 | 0.942 | 397,528 | 372,595 | 0.937 | 116,677 | -111,607 |
80 National Bank | 129,140 | 126,616 | 0.98 | 37,610 | 36,182 | 0.962 | 91,530 | -90,434 |
14 ITG | 85,699 | 77,489 | 0.904 | 0 | | 85,699 | -77,489 |
15 UBS | 89,968 | 85,905 | 0.955 | 9,431 | 8,770 | 0.93 | 80,537 | -77,135 |
72 Credit Suisse | 52,250 | 50,632 | 0.969 | 908 | 858 | 0.945 | 51,342 | -49,774 |
13 Instinet | 93,620 | 89,658 | 0.958 | 54,000 | 52,380 | 0.97 | 39,620 | -37,278 |
9 BMO Nesbitt | 70,300 | 66,580 | 0.947 | 59,800 | 55,740 | 0.932 | 10,500 | -10,840 |
57 Interactive | 12,578 | 11,991 | 0.953 | 4,888 | 4,338 | 0.887 | 7,690 | -7,653 |
58 Qtrade | 20,150 | 18,815 | 0.934 | 13,500 | 12,480 | 0.924 | 6,650 | -6,335 |
70 Manulife | 5,670 | 5,443 | 0.96 | 0 | | 5,670 | -5,443 |
53 Morgan Stanley | 4,900 | 4,567 | 0.932 | 0 | | 4,900 | -4,567 |
74 GMP | 3,000 | 2,970 | 0.99 | 0 | | 3,000 | -2,970 |
18 Echelon | 3,000 | 2,850 | 0.95 | 0 | | 3,000 | -2,850 |
33 Canaccord | 162,150 | 152,502 | 0.94 | 160,200 | 147,490 | 0.921 | 1,950 | -5,012 |
39 Merrill Lynch | 26,000 | 25,070 | 0.964 | 25,500 | 24,240 | 0.951 | 500 | -830 |
19 Desjardins | 500 | 495 | 0.99 | 0 | | 500 | -495 |
28 BBS | 3,550 | 3,193 | 0.899 | 3,500 | 3,255 | 0.93 | 50 | 62 |
124 Questrade | 8,051 | 7,582 | 0.942 | 8,049 | 7,327 | 0.91 | 2 | -255 |
88 Credential | 1,500 | 1,353 | 0.902 | 2,100 | 2,056 | 0.979 | -600 | 703 |
99 Jitney | 80,000 | 75,999 | 0.95 | 90,000 | 86,550 | 0.962 | -10,000 | 10,551 |
59 PI | 29,871 | 27,963 | 0.936 | 45,776 | 42,368 | 0.926 | -15,905 | 14,405 |
68 Leede | 0 | | 133,000 | 121,580 | 0.914 | -133,000 | 121,580 |
143 Pershing | 180,824 | 173,611 | 0.96 | 336,896 | 309,005 | 0.917 | -156,072 | 135,394 |
83 Mackie | 0 | | 221,500 | 213,460 | 0.964 | -221,500 | 213,460 |
1 Anonymous | 1,000,200 | 968,798 | 0.969 | 2,482,500 | 2,375,949 | 0.957 | -1,482,300 | 1,407,151 |
89 Raymond James | 1,527,407 | 1,441,332 | 0.944 | 3,493,543 | 3,335,288 | 0.955 | -1,966,136 | 1,893,956 |
TOTAL | 8,100,432 | 7,706,821 | 0.951 | 8,100,432 | 7,706,821 | 0.951 | 0 | 0 |
House Positions for C:AGB from 20170201 to 20170228 |
62 Haywood | 1,634,000 | 1,638,059 | 1.002 | 648,000 | 660,175 | 1.019 | 986,000 | -977,884 |
79 CIBC | 335,477 | 332,554 | 0.991 | 129,592 | 129,444 | 0.999 | 205,885 | -203,110 |
85 Scotia | 566,944 | 564,673 | 0.996 | 365,814 | 364,654 | 0.997 | 201,130 | -200,019 |
22 Fidelity | 202,201 | 201,299 | 0.996 | 51,593 | 50,220 | 0.973 | 150,608 | -151,079 |
9 BMO Nesbitt | 211,050 | 210,703 | 0.998 | 82,100 | 79,220 | 0.965 | 128,950 | -131,483 |
2 RBC | 349,891 | 348,271 | 0.995 | 254,459 | 252,684 | 0.993 | 95,432 | -95,587 |
15 UBS | 94,448 | 93,053 | 0.985 | 3,616 | 3,506 | 0.97 | 90,832 | -89,547 |
7 TD Sec | 617,443 | 610,808 | 0.989 | 552,304 | 546,057 | 0.989 | 65,139 | -64,751 |
57 Interactive | 23,691 | 23,475 | 0.991 | 885 | 868 | 0.981 | 22,806 | -22,607 |
99 Jitney | 230,400 | 227,668 | 0.988 | 208,900 | 206,949 | 0.991 | 21,500 | -20,719 |
80 National Bank | 78,200 | 77,150 | 0.987 | 59,026 | 58,124 | 0.985 | 19,174 | -19,026 |
124 Questrade | 27,250 | 27,092 | 0.994 | 9,500 | 9,172 | 0.965 | 17,750 | -17,920 |
101 SG Capital | 20,300 | 19,950 | 0.983 | 4,500 | 4,455 | 0.99 | 15,800 | -15,495 |
39 Merrill Lynch | 14,850 | 14,840 | 0.999 | 8,900 | 8,895 | 0.999 | 5,950 | -5,945 |
19 Desjardins | 4,400 | 4,406 | 1.001 | 320 | 329 | 1.028 | 4,080 | -4,077 |
53 Morgan Stanley | 1,700 | 1,639 | 0.964 | 0 | | 1,700 | -1,639 |
28 BBS | 152 | 143 | 0.941 | 20 | 20 | 1.00 | 132 | -123 |
18 Echelon | 6,250 | 6,175 | 0.988 | 7,000 | 6,720 | 0.96 | -750 | 545 |
58 Qtrade | 1,300 | 1,264 | 0.972 | 2,450 | 2,395 | 0.978 | -1,150 | 1,131 |
88 Credential | 3,100 | 3,067 | 0.989 | 14,700 | 14,791 | 1.006 | -11,600 | 11,724 |
89 Raymond James | 128,851 | 127,528 | 0.99 | 155,584 | 150,205 | 0.965 | -26,733 | 22,677 |
59 PI | 28,236 | 26,906 | 0.953 | 67,324 | 66,549 | 0.988 | -39,088 | 39,643 |
14 ITG | 7,900 | 7,773 | 0.984 | 52,850 | 51,912 | 0.982 | -44,950 | 44,139 |
13 Instinet | 85,800 | 84,828 | 0.989 | 132,800 | 132,723 | 0.999 | -47,000 | 47,895 |
68 Leede | 0 | | 101,000 | 96,675 | 0.957 | -101,000 | 96,675 |
33 Canaccord | 97,100 | 95,594 | 0.984 | 220,700 | 218,939 | 0.992 | -123,600 | 123,345 |
143 Pershing | 106,392 | 105,884 | 0.995 | 287,878 | 285,169 | 0.991 | -181,486 | 179,285 |
83 Mackie | 40,000 | 38,400 | 0.96 | 474,800 | 469,068 | 0.988 | -434,800 | 430,668 |
1 Anonymous | 863,289 | 852,202 | 0.987 | 1,884,000 | 1,875,486 | 0.995 | -1,020,711 | 1,023,284 |
TOTAL | 5,780,615 | 5,745,404 | 0.994 | 5,780,615 | 5,745,404 | 0.994 | 0 | 0 |
House Positions for C:AGB from 20170301 to 20170331 |
2 RBC | 764,987 | 864,200 | 1.13 | 312,883 | 329,850 | 1.054 | 452,104 | -534,350 |
85 Scotia | 758,551 | 815,883 | 1.076 | 313,365 | 334,572 | 1.068 | 445,186 | -481,311 |
9 BMO Nesbitt | 440,884 | 500,850 | 1.136 | 198,816 | 222,358 | 1.118 | 242,068 | -278,492 |
79 CIBC | 318,600 | 342,054 | 1.074 | 167,104 | 181,618 | 1.087 | 151,496 | -160,436 |
19 Desjardins | 1,696,980 | 1,951,069 | 1.15 | 1,577,080 | 1,814,631 | 1.151 | 119,900 | -136,438 |
22 Fidelity | 109,126 | 111,264 | 1.02 | 16,340 | 16,656 | 1.019 | 92,786 | -94,608 |
89 Raymond James | 150,211 | 151,408 | 1.008 | 64,760 | 68,587 | 1.059 | 85,451 | -82,821 |
87 Beacon | 80,000 | 95,999 | 1.20 | 0 | | 80,000 | -95,999 |
99 Jitney | 411,300 | 409,044 | 0.995 | 340,000 | 363,417 | 1.069 | 71,300 | -45,627 |
124 Questrade | 39,923 | 39,401 | 0.987 | 8,470 | 8,805 | 1.04 | 31,453 | -30,596 |
14 ITG | 363,250 | 416,121 | 1.146 | 335,674 | 357,823 | 1.066 | 27,576 | -58,298 |
59 PI | 61,817 | 58,995 | 0.954 | 44,744 | 47,187 | 1.055 | 17,073 | -11,808 |
39 Merrill Lynch | 21,900 | 22,354 | 1.021 | 11,000 | 11,282 | 1.026 | 10,900 | -11,072 |
68 Leede | 5,000 | 5,200 | 1.04 | 0 | | 5,000 | -5,200 |
72 Credit Suisse | 5,040 | 6,259 | 1.242 | 300 | 363 | 1.21 | 4,740 | -5,896 |
53 Morgan Stanley | 4,700 | 5,412 | 1.151 | 0 | | 4,700 | -5,412 |
28 BBS | 4,012 | 3,850 | 0.96 | 4,000 | 3,880 | 0.97 | 12 | 30 |
58 Qtrade | 14,150 | 16,006 | 1.131 | 18,500 | 21,318 | 1.152 | -4,350 | 5,312 |
57 Interactive | 3,550 | 3,858 | 1.087 | 8,615 | 9,152 | 1.062 | -5,065 | 5,294 |
101 SG Capital | 36,100 | 37,848 | 1.048 | 43,800 | 45,377 | 1.036 | -7,700 | 7,529 |
88 Credential | 4,000 | 3,600 | 0.90 | 14,600 | 15,173 | 1.039 | -10,600 | 11,573 |
7 TD Sec | 740,908 | 804,862 | 1.086 | 767,123 | 845,915 | 1.103 | -26,215 | 41,053 |
83 Mackie | 0 | | 32,700 | 31,719 | 0.97 | -32,700 | 31,719 |
15 UBS | 49,590 | 56,636 | 1.142 | 99,499 | 114,543 | 1.151 | -49,909 | 57,907 |
13 Instinet | 114,466 | 125,518 | 1.097 | 178,600 | 189,580 | 1.061 | -64,134 | 64,062 |
62 Haywood | 17,000 | 16,649 | 0.979 | 89,402 | 99,840 | 1.117 | -72,402 | 83,191 |
74 GMP | 0 | | 72,992 | 81,111 | 1.111 | -72,992 | 81,111 |
18 Echelon | 5,000 | 4,850 | 0.97 | 106,600 | 125,810 | 1.18 | -101,600 | 120,960 |
143 Pershing | 81,725 | 87,711 | 1.073 | 213,683 | 212,176 | 0.993 | -131,958 | 124,465 |
80 National Bank | 61,726 | 69,796 | 1.131 | 335,026 | 341,961 | 1.021 | -273,300 | 272,165 |
33 Canaccord | 618,000 | 633,820 | 1.026 | 1,110,100 | 1,205,642 | 1.086 | -492,100 | 571,822 |
1 Anonymous | 1,418,200 | 1,517,392 | 1.07 | 1,914,920 | 2,077,563 | 1.085 | -496,720 | 560,171 |
TOTAL | 8,400,696 | 9,177,909 | 1.093 | 8,400,696 | 9,177,909 | 1.093 | 0 | 0 |