GREY:FGBDF - Post by User
Comment by
FarmerInvestor4on May 31, 2017 5:52am
151 Views
Post# 26304470
RE:RE:financials out on sedar
RE:RE:financials out on sedarlscfa wrote: The sob's removed the revenue breakdown by type. They are trying to hide the fact that recurring revenue is still tiny....
| SPLicensing | Wire Transfer | Mobile | Other | Total Revenue |
Q1 17 | | | | | 3,294,174 |
| | | | | |
Q4 16 | 2,323,375 | 309,762 | 199,856 | 0 | 2,832,993 |
Q3 16 | 960,533 | 102,161 | 49,422 | 0 | 1,112,116 |
Q2 16 | 1,076,735 | 1,532 | 58,079 | 46,752 | 1,183,098 |
Q1 16 | 1,063,188 | 31,415 | 20,804 | 0 | 1,115,407 |
FY | 5,423,831 | 444,870 | 328,161 | 46,752 | 6,243,614 |
| | | | | |
Q4 15 | 349,052 | 208,896 | 0 | 33,403 | 591,351 |
Q3 15 | 0 | 45,608 | 0 | 13,523 | 59,131 |
Q2 15 | 0 | 42,104 | 0 | 20,275 | 62,379 |
Q1 15 | 0 | 162,922 | 0 | 19,777 | 182,699 |
FY | 349,052 | 459,530 | 0 | 86,978 | 895,560 |
Could it it be possible that the breakdown is not given due to the Q1 financials being unaudited? It would be awesome if you could provide me the link to where you found this chart as this is awesome info. I am very curious if they fill the chart in after yearly financials are audited and they can verify where the income streams are coming from.
Regardless, my biggest take from the financials is that this Q is back to NET profit again. Last Q (Q4 2016) showed a loss... this Q brings profitability back to 4 of last 5 quarters....
Good Luck,
FI4