Strong Balance Sheet Strong Balance Sheet
2008
2009
2010
2011
2012
2013
2014
2015
2016
0
5
10
15
20
CS.TO is financially strong with Current Assets covering Total Liabilities. It's in a fairly liquid position and dependent on the amount and saleability of any inventory; it may have the financial security to survive an economic downturn.
Figures in USD. Fiscal year ends in December
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Cash | 35.99M | 27.27M | 115.93M | 177.55M | 487.82M | 499.89M | 104.00M | 150.11M | 101.58M | 130.35M |
Current Assets | 56.98M | 143.53M | 178.78M | 291.91M | 566.61M | 592.76M | 281.99M | 268.48M | 227.47M | 258.27M |
Total Assets | 133.99M | 497.85M | 551.08M | 631.73M | 1.42B | 1.51B | 1.91B | 1.85B | 1.57B | 1.39B |
Current Liabilities | 4.08M | 108.09M | 92.81M | 115.12M | 33.48M | 30.71M | 141.79M | 161.98M | 65.12M | 87.17M |
Total Liabilities | 58.62M | 273.61M | 265.49M | 254.23M | 377.15M | 382.13M | 814.26M | 787.93M | 726.49M | 687.81M |
Stockholder' Equity | 75.37M | 224.24M | 285.59M | 377.50M | 1.04B | 1.13B | 1.09B | 1.06B | 840.22M | 707.15M |
Current Ratio | 13.97 | 1.33 | 1.93 | 2.54 | 16.93 | 19.30 | 1.99 | 1.66 | 3.49 | 2.96 |
TL-to-TA | 0.44 | 0.55 | 0.48 | 0.40 | 0.27 | 0.25 | 0.43 | 0.43 | 0.46 | 0.49 |
Strong Balance Sheet
2008
2009
2010
2011
2012
2013
2014
2015
2016
0
5
10
15
20
CS.TO is financially strong with Current Assets covering Total Liabilities. It's in a fairly liquid position and dependent on the amount and saleability of any inventory; it may have the financial security to survive an economic downturn.
Figures in USD. Fiscal year ends in December
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
Cash | 35.99M | 27.27M | 115.93M | 177.55M | 487.82M | 499.89M | 104.00M | 150.11M | 101.58M | 130.35M |
Current Assets | 56.98M | 143.53M | 178.78M | 291.91M | 566.61M | 592.76M | 281.99M | 268.48M | 227.47M | 258.27M |
Total Assets | 133.99M | 497.85M | 551.08M | 631.73M | 1.42B | 1.51B | 1.91B | 1.85B | 1.57B | 1.39B |
Current Liabilities | 4.08M | 108.09M | 92.81M | 115.12M | 33.48M | 30.71M | 141.79M | 161.98M | 65.12M | 87.17M |
Total Liabilities | 58.62M | 273.61M | 265.49M | 254.23M | 377.15M | 382.13M | 814.26M | 787.93M | 726.49M | 687.81M |
Stockholder' Equity | 75.37M | 224.24M | 285.59M | 377.50M | 1.04B | 1.13B | 1.09B | 1.06B | 840.22M | 707.15M |
Current Ratio | 13.97 | 1.33 | 1.93 | 2.54 | 16.93 | 19.30 | 1.99 | 1.66 | 3.49 | 2.96 |
TL-to-TA | 0.44 | 0.55 | 0.48 | 0.40 | 0.27 | 0.25 | 0.43 | 0.43 | 0.46 | 0.49 |
- See more at: https://www.vuru.co/analysis/CS.TO#sthash.UJwm4rl0.dpuf