RE:RE:Updated Info On Website...scorpio40 wrote: If you look close enough you will also notice a major change to the board of directors........huuummm.....makes one wonder if it could be one of the reasons why so much cheap paper is being dumped.......keep in mind the former chairman's family owns or owned or controls or controlled 8% of the stock. Who knows, maybe, just maybe the dad isn't too happy that his son was replaced.
scorp
Hi Scorp...
So one director selling to the other has been going on for a bit ...also another stock I own he has been selling as well...I mentioned before that he may be retiring only a guess on my part ...others have said just giving money to other family memebers ...if family memebers sell does that need to be reported ? whatever the case let's hope its done soon...
I'm interested in hearing what's happening with KSA and UAE ...also Bayer Canada ...
Hey Scorp you have been in ADK for a long time ...whats your take on India...I see Google is making a push there less restrictions ?...ADK has been there for years do you know what kind of progress if any... happening over there ?
Looking forward to some updates from the company soon ...here are some of those sells and buys...
Date | Name: | Shares | Transaction | Value |
|
07/05/17 | Coffin, Tristram, Director of Issuer | 500,000 | Acquisition or disposition carried out privately at $0.145 - $0.145 per share. | $72,500 |
07/04/17 | Georges, Hbert, Director of Issuer | 500,000 | Acquisition or disposition in the public market at $0.145 - $0.145 per share. | $72,500 |
06/12/17 | Coffin, Tristram, Director of Issuer | 15,000 | Acquisition or disposition carried out privately at $0.155 - $0.155 per share. | $2,325 |
06/12/17 | Coffin, Tristram, Director of Issuer | 485,000 | Acquisition or disposition carried out privately at $0.15 - $0.15 per share. | $72,750 |
06/12/17 | Georges, Hbert, Director of Issuer | 485,000 | Acquisition or disposition in the public market at $0.15 - $0.15 per share. | $72,750 |
05/17/17 | Georges, Hbert, Director of Issuer | 200,000 | Acquisition or disposition in the public market at $0.125 - $0.125 per share. | $25,000 |
Later...
Bob