As of 11:59pm ET September 21st, 2017 | | | | | | | |
Filing | Transaction | Insider Name | Ownership | Securities | Nature of transaction | Volume or Value | Price |
Date | Date | Type |
Sep 21/17 | Sep 21/17 | Rees, Tracy Adrian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $1.19 |
USD |
Sep 21/17 | Sep 21/17 | Rees, Tracy Adrian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 7,600 | $1.20 |
USD |
Sep 21/17 | Sep 21/17 | Rees, Tracy Adrian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 300 | $1.21 |
USD |
Sep 5/17 | Sep 1/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 300 | $1.28 |
USD |
Sep 5/17 | Sep 1/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $1.28 |
USD |
Sep 5/17 | Sep 1/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 700 | $1.28 |
USD |
Sep 5/17 | Sep 1/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,400 | $1.28 |
USD |
Aug 30/17 | Aug 29/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,000 | $1.21 |
USD |
Aug 30/17 | Aug 29/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 500 | $1.21 |
USD |
Aug 30/17 | Aug 29/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 400 | $1.21 |
USD |
Aug 30/17 | Aug 29/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,000 | $1.20 |
USD |
Aug 29/17 | Aug 28/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 5,800 | $1.23 |
Aug 29/17 | Aug 25/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $1.22 |
USD |
Aug 29/17 | Aug 25/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 100 | $1.22 |
USD |
Aug 29/17 | Aug 25/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200 | $1.22 |
USD |
Aug 29/17 | Aug 24/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,400 | $1.24 |
USD |
Aug 29/17 | Aug 24/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 200 | $1.21 |
USD |
Aug 29/17 | Aug 24/17 | Waldenberg, Mark | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 300 | $1.21 |
USD |
Aug 25/17 | Aug 22/17 | Morton, Cliff | Direct Ownership | Common Shares | 51 - Exercise of options | 13,332 | $0.89 |
Aug 25/17 | Aug 22/17 | Morton, Cliff | Direct Ownership | Options | 51 - Exercise of options | #### | $0.89 |
Aug 17/17 | Aug 17/17 | Marks, Daniel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 25,000 | $1.55 |
Aug 17/17 | Aug 16/17 | Marks, Daniel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 48,700 | $1.60 |
Aug 17/17 | Aug 15/17 | Marks, Daniel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,300 | $1.60 |
Aug 17/17 | Aug 14/17 | Marks, Daniel | Direct Ownership | Common Shares | 10 - Acquisition in the public market | | 25,000 | $1.65 |
Aug 15/17 | Aug 14/17 | Rees, Tracy Adrian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 8,000 | $1.30 |
USD |
Jun 20/17 | Jun 20/17 | Rees, Tracy Adrian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,400 | $1.49 |
USD |
Jun 16/17 | Jun 16/17 | Speaks, Howard Skip | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,367 | $1.57 |
USD |
Jun 19/17 | Jun 14/17 | Marks, Daniel | Direct Ownership | Options | 50 - Grant of options | 12,500 | $2.04 |
Jun 16/17 | Jun 13/17 | MacDonald, Jeffrey Douglas | Direct Ownership | Restricted Share Units (Time-Based)(Common Shares) | 56 - Grant of rights | 5,000 | |
Jun 16/17 | Jun 13/17 | MacDonald, Jeffrey Douglas | Direct Ownership | Options | 50 - Grant of options | 12,500 | $2.04 |
Jun 16/17 | Jun 13/17 | Bird, Michael William | Direct Ownership | Restricted Share Units (Time-Based)(Common Shares) | 56 - Grant of rights | 10,000 | |
Jun 16/17 | Jun 13/17 | Bird, Michael William | Direct Ownership | Options | 50 - Grant of options | 12,500 | $2.04 |
Jun 16/17 | Jun 13/17 | Rees, Tracy Adrian | Direct Ownership | Restricted Share Units (Time-Based)(Common Shares) | 56 - Grant of rights | 44,000 | |
Jun 16/17 | Jun 13/17 | Rees, Tracy Adrian | Direct Ownership | Options | 50 - Grant of options | 47,950 | $2.04 |
Jun 16/17 | Jun 13/17 | Waldenberg, Mark | Direct Ownership | Restricted Share Units (Time-Based)(Common Shares) | 56 - Grant of rights | 25,000 | |
Jun 16/17 | Jun 13/17 | Waldenberg, Mark | Direct Ownership | Options | 50 - Grant of options | 30,000 | $2.04 |
Jun 16/17 | Jun 13/17 | Morton, Cliff | Direct Ownership | Restricted Share Units (Time-Based)(Common Shares) | 56 - Grant of rights | 25,000 | |
Jun 16/17 | Jun 13/17 | Morton, Cliff | Direct Ownership | Options | 50 - Grant of options | 28,500 | $2.04 |
Jun 16/17 | Jun 13/17 | Gonzalez, Victor | Direct Ownership | Restricted Share Units (Time-Based)(Common Shares) | 56 - Grant of rights | 25,000 | |
Jun 16/17 | Jun 13/17 | Gonzalez, Victor | Direct Ownership | Options | 50 - Grant of options | 28,500 | $2.04 |
Jun 16/17 | Jun 13/17 | Reznik, George | Direct Ownership | Restricted Share Units (Time-Based)(Common Shares) | 56 - Grant of rights | 25,000 | |
Jun 16/17 | Jun 13/17 | Reznik, George | Direct Ownership | Options | | 28,500 | $2.04 |
Jun 16/17 | Jun 13/17 | Speaks, Howard Skip | Direct Ownership | Restricted Share Units (Time-Based)(Common Shares) | 56 - Grant of rights | 10,000 | |
Jun 16/17 | Jun 13/17 | Speaks, Howard Skip | Direct Ownership | Options | 50 - Grant of options | 12,500 | $2.04 |
Jun 16/17 | Jun 13/17 | Bitove, Thomas John | Direct Ownership | Restricted Share Units (Time-Based)(Common Shares) | 56 - Grant of rights | 10,000 | |
Jun 16/17 | Jun 13/17 | Bitove, Thomas John | Direct Ownership | Options | 50 - Grant of options | 12,500 | $2.04 |
Jun 16/17 | Jun 13/17 | Duguay, George Arthur | Direct Ownership | Restricted Share Units (Time-Based)(Common Shares) | 56 - Grant of rights | 10,000 | |
Jun 16/17 | Jun 13/17 | Duguay, George Arthur | Direct Ownership | Options | 50 - Grant of options | 12,500 | |
May 25/17 | May 25/17 | Morton, Cliff | Direct Ownership | Options | 51 - Exercise of options | #### | $0.80 |
May 25/17 | May 25/17 | Morton, Cliff | Direct Ownership | Options | 51 - Exercise of options | #### | $0.52 |
May 25/17 | May 25/17 | Morton, Cliff | Direct Ownership | Common Shares | 51 - Exercise of options | 12,500 | $0.80 |
May 25/17 | May 25/17 | Morton, Cliff | Direct Ownership | Common Shares | 51 - Exercise of options | 12,500 | $0.52 |
May 19/17 | May 19/17 | Rees, Tracy Adrian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,100 | $1.56 |
USD |
May 19/17 | May 19/17 | Rees, Tracy Adrian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,300 | $1.55 |
USD |
May 19/17 | May 19/17 | Rees, Tracy Adrian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 4,000 | $1.58 |
USD |
May 19/17 | May 19/17 | Rees, Tracy Adrian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 1,300 | $1.58 |
USD |
May 19/17 | May 19/17 | Rees, Tracy Adrian | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 3,300 | $1.62 |
USD |
Jun 16/17 | May 16/17 | MacDonald, Jeffrey Douglas | Direct Ownership | Restricted Share Units (Time-Based)(Common Shares) | 00 - Opening Balance-Initial SEDI Report | | |
May 19/17 | May 16/17 | MacDonald, Jeffrey Douglas | Direct Ownership | Options | 50 - Grant of options | 12,500 | $2.29 |
May 19/17 | May 16/17 | MacDonald, Jeffrey Douglas | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | | |
May 19/17 | May 16/17 | MacDonald, Jeffrey Douglas | Direct Ownership | Common Shares | 00 - Opening Balance-Initial SEDI Report | 10,000 | |