Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Chalice Brands Ltd CHALF

Chalice Brands Ltd. is a U.S. operator in the most competitive, innovative and mature cannabis market in North America. Leaders in retail, marketing and craft cultivation supported by fully integrated processing and distribution. The Company has 12 retail stores in Oregon operating as Chalice Farms, Homegrown Oregon and Left Coast Connection and is distributed nationally through Fifth & Root.


GREY:CHALF - Post by User

Bullboard Posts
Post by abertram87on Jan 05, 2018 8:58am
104 Views
Post# 27287996

Lvl 2 Canadian Pot Stk

Lvl 2 Canadian Pot Stk
Market-By-Price   REALTIME
Time # Size  Bid
07:00 82 577,000  0.475
07:00 63 253,000  0.47
01/04 10 47,500  0.465
01/04 20 305,000  0.46
08:06 4 82,500  0.455
01/03 67 410,000  0.45
01/04 12 64,500  0.44
08:00 1 3,000  0.435
01/03 12 146,500  0.43
01/03 19 246,500  0.42
01/03 6 199,500  0.41
01/04 4 93,000  0.405
01/02 52 455,500  0.40
01/02 14 42,500  0.39
01/03 2 21,000  0.385
01/02 12 150,000  0.38
01/02 3 72,500  0.375
01/02 11 60,500  0.37
01/03 1 1,000  0.365
01/02 5 48,000  0.36
12/29 1 150,000  0.355
12/29 25 104,000  0.35
01/02 2 1,000  0.345
12/27 1 50,000  0.34
01/04 1 5,000  0.335
12/29 6 21,500  0.33
01/02 7 54,000  0.32
01/02 3 15,000  0.31
 
 
Ask Size   Time
0.475 595,500   81  01/04
0.48 502,500   17  01/04
0.485 27,000   01/04
0.49 5,500   01/04
0.495 4,000   01/04
0.50 198,000   21  01/04
0.51 107,500   01/04
0.52 18,500   07:00
0.53 36,000   01/04
0.54 70,000   01/04
0.55 454,500   31  01/04
0.56 155,000   11  01/04
0.57 58,000   01/04
0.58 93,000   01/04
0.59 34,000   01/04
0.60 641,000   26  01/04
0.61 55,000   01/04
0.62 146,500   10  01/04
0.63 102,000   01/04
0.64 11,500   07:30
0.65 534,000   52  01/03
0.66 109,000   01/02
0.67 15,000   01/04
0.68 47,000   12/27
0.69 220,000   12/01
0.70 319,000   31  11/29
0.71 10,000   01/04
0.72 6,500   08:00
0.73 6,500   01/04

Bullboard Posts