GREY:CEQXF - Post by User
Post by
Charts1on Jan 05, 2018 2:21pm
122 Views
Post# 27292140
CQE CHART IN A WEDGE .BREAKOUT SOON
CQE CHART IN A WEDGE .BREAKOUT SOON Orders | Shares | Bid | Ask | Shares | Orders |
4 | 80,000 | 0.105 | 0.11 | 110,500 | 4 |
19 | 413,500 | 0.10 | 0.115 | 85,000 | 7 |
11 | 315,000 | 0.095 | 0.12 | 118,000 | 7 |
13 | 354,500 | 0.09 | 0.125 | 56,000 | 4 |
18 | 470,500 | 0.085 | 0.13 | 42,500 | 4 |
PRETTY THIN ON THE ASK