Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Media Central Corp. V.AAO


Primary Symbol: FBOP

Media Central Corporation Inc. is an independent and alternative media company situated to acquire and develop high-quality publishing assets, starting with the recent launch of CannCentral.com, a robust news, lifestyle and community cannabis platform curated for the human experience. Our strategic corporate team is composed of publishing, technology and capital markets professionals who are poised to deliver high-quality content, strategy and substantive value across a number of platforms.


GREY:FBOP - Post by User

Bullboard Posts
Comment by tfbhg102938on Jan 26, 2018 12:50pm
88 Views
Post# 27441851

RE:I think Pinetree made a big mistake selling yesterday!

RE:I think Pinetree made a big mistake selling yesterday!

1.5 million got wiped out.

Last 25 Trades

Time   Price Shares Change Exch/Mkt Buyer Seller
01/26/2018 12:45 PM EST   0.03 80,000 0.01 TSXV 001 001
01/26/2018 12:45 PM EST   0.03 9,000 0.01 TSXV 001 001
01/26/2018 12:45 PM EST   0.03 1,000 0.01 TSXV 001 001
01/26/2018 12:45 PM EST   0.03 49,000 0.01 TSXV 013 001
01/26/2018 12:45 PM EST   0.03 121,000 0.01 TSXV 007 001
01/26/2018 12:45 PM EST   0.03 50,000 0.01 TSXV 007 001
01/26/2018 12:45 PM EST E 0.03 333 0.01 TSXV 062 039
01/26/2018 12:45 PM EST   0.03 9,000 0.01 TSXV 007 002
01/26/2018 12:45 PM EST   0.03 9,000 0.01 TSXV 007 002
01/26/2018 12:45 PM EST   0.03 19,000 0.01 TSXV 007 002
01/26/2018 12:45 PM EST   0.03 100,000 0.01 TSXV 007 085
01/26/2018 12:45 PM EST   0.03 28,000 0.01 TSXV 007 039
01/26/2018 12:45 PM EST   0.03 7,000 0.01 TSXV 007 039
01/26/2018 12:45 PM EST   0.03 200,000 0.01 TSXV 007 009
01/26/2018 12:45 PM EST   0.03 30,000 0.01 TSXV 007 085
01/26/2018 12:45 PM EST   0.03 207,000 0.01 TSXV 007 058
01/26/2018 12:45 PM EST   0.03 30,000 0.01 TSXV 007 007
01/26/2018 12:45 PM EST   0.03 106,000 0.01 TSXV 007 007
01/26/2018 12:45 PM EST   0.03 299,000 0.01 TSXV 007 007
01/26/2018 12:45 PM EST   0.03 200,000 0.01 TSXV 007 007

Bullboard Posts