OTCQX:AVLIF - Post by User
Post by
surveyor2582on Jan 31, 2018 10:35am
98 Views
Post# 27470211
http://otcshortreport.com/company/AVLIF
http://otcshortreport.com/company/AVLIF ADVANTAGE LITHIUM
(AVLIF)
1.03
Delayed Quote
(15 Mins Delayed
As of 03:31 PM ET)
Naked Short Interest
Equity Short Interest
AVLIF
- Short Volume Report (REGSHO)
All RegSho Dated reported by: FINRA
Equity Short Interest - FINRA Rule 4560
OTC Short positions reported 2 times per month
Historical Short Volume Data for AVLIF
{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}
Date | Close | High | Low | Volume | Short Volume | % of Vol Shorted |
Jan 30 | NA | NA | NA | 264,241 | 127,852 | 48.38 |
Jan 29 | NA | NA | NA | 185,134 | 66,603 | 35.98 |
Jan 25 | NA | NA | NA | 85,919 | 33,666 | 39.18 |
Jan 24 | NA | NA | NA | 174,407 | 48,599 | 27.87 |
Jan 23 | NA | NA | NA | 246,011 | 88,165 | 35.84 |
Jan 22 | NA | NA | NA | 249,055 | 35,051 | 14.07 |
Jan 19 | NA | NA | NA | 355,386 | 92,249 | 25.96 |
Jan 18 | NA | NA | NA | 516,915 | 175,023 | 33.86 |
Jan 17 | NA | NA | NA | 899,346 | 673,920 | 74.93 |
Jan 16 | NA | NA | NA | 427,937 | 235,883 | 55.12 |
Jan 12 | NA | NA | NA | 257,898 | 112,112 | 43.47 |
Jan 11 | NA | NA | NA | 471,621 | 248,451 | 52.68 |
Jan 10 | NA | NA | NA | 212,472 | 113,211 | 53.28 |
Jan 09 | NA | NA | NA | 170,388 | 104,231 | 61.17 |
Jan 08 | NA | NA | NA | 287,779 | 251,092 | 87.25 |
Jan 05 | NA | NA | NA | 171,258 | 103,142 | 60.23 |
Jan 04 | NA | NA | NA | 183,643 | 47,792 | 26.02 |
Jan 03 | NA | NA | NA | 359,248 | 169,687 | 47.23 |
Jan 02 | NA | NA | NA | 266,438 | 162,571 | 61.02 |
Information Unavailable |
Short Interest Data for AVLIF
{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}{C}
Date | Current Short | Previous Short | Change | % Change From Prev | Avg Daily Vol | Days To Cover |
01/12/2018 | 222600 | 35521 | 187079 | 526.67 | 526,522 | 1 |
12/29/2017 | 35521 | 7265 | 28256 | 388.93 | 321,997 | 1 |
12/15/2017 | 7265 | 43060 | -35795 | -83.13 | 401,283 | 1 |
11/30/2017 | 43060 | 36410 | 6650 | 18.26 | 751,742 | 1 |
11/15/2017 | 36410 | 35064 | 1346 | 3.84 | 993,284 | 1 |
10/31/2017 | 35064 | 6122 | 28942 | 472.75 | 621,082 | 1 |
10/13/2017 | 6122 | 56742 | -50620 | -89.21 | 193,304 | 1 |
09/29/2017 | 56742 | 14840 | 41902 | 282.36 | 318,020 | 1 |
09/15/2017 | 14840 | 78 | 14762 | 18925.64 | 148,079 | 1 |
08/31/2017 | 78 | 7636 | -7558 | -98.98 | 58,925 | 1 |
08/15/2017 | 7636 | 13783 | -6147 | -44.6 | 52,655 | 1 |
07/31/2017 | 13783 | 29853 | -16070 | -53.83 | 77,227 | 1 |
07/14/2017 | 29853 | 55669 | -25816 | -46.37 | 66,626 | 1 |
06/30/2017 | 55669 | 48501 | 7168 | 14.78 | 89,774 | 1 |
06/15/2017 | 48501 | 29035 | 19466 | 67.04 | 81,996 | 1 |
05/31/2017 | 29035 | 36141 | -7106 | -19.66 | 71,584 | 1 |
05/15/2017 | 36141 | 42013 | -5872 | -13.98 | 79,761 | 1 |
04/28/2017 | 42013 | 16566 | 25447 | 153.61 | 185,871 | 1 |
04/13/2017 | 16566 | 3610 | 12956 | 358.89 | 97,996 | 1 |
03/31/2017 | 3610 | 8731 | -5121 | -58.65 | 97,596 | 1 |
03/15/2017 | 8731 | 470 | 8261 | 1757.66 | 180,655 | 1 |
02/28/2017 | 470 | 7455 | -6985 | -93.7 | 216,728 | 1 |
02/15/2017 | 7455 | 143928 | -136473 | -94.82 | 320,871 | 1 |
01/31/2017 | 143928 | 36690 | 107238 | 292.28 | 305,980 | 1 |
01/13/2017 | 36690 | 101802 | -65112 | -63.96 | 144,533 | 1 |
Information Unavailable |