Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

BetaPro Natural Gas Leveraged Daily Bull ETF T.HNU

Alternate Symbol(s):  HNUZF

HNUs investment objective, is to seek daily investment results, before fees, expenses, distributions, brokerage commissions and other transaction costs, that endeavour to correspond to up to two times 200 Percentage the daily performance of the Horizons Natural Gas Rolling Futures Index the Underlying Index, Bloomberg ticker CMDYNGER. HNU is denominated in Canadian dollars. Any US dollar gains or losses as a result of HNUs investment are hedged back to the Canadian dollar to the best of its ability. The Fund To be successful in meeting its investment objective during the period, HNUs net asset value should have gained up to two times as much on a given day, on a percentage basis, as its Underlying Index rose on that given day. Conversely, HNUs net asset value should have lost up to two times as much on a given day, on a percentage basis, as its Underlying Index declined on that given day.


TSX:HNU - Post by User

Comment by myseewhyon Feb 09, 2018 12:53pm
67 Views
Post# 27534323

RE:RE:RE:RE:how come we are all wrong

RE:RE:RE:RE:how come we are all wrong
I am maintaining this worksheet trying to predict the storage levels agains the 5 year average.  if we get the same 5 year average storage reports between now and April we will be  -23% by end of March and -20% by April storage levels.   

I know common sense of supply and demand does not work for NG price.  Good luck to all.

Date Draw Storage Level 5 year Aveage
5-Jan-18 -359 2,767 -12.1%
12-Jan-18 -183 2,584 -12.3%
19-Jan-18 -288 2,296 -17.5%
26-Jan-18 -99 2,197 -16.2%
2-Feb-18 -119 2,078 -15.9%
9-Feb-18 -154 1,924 -17.0%
16-Feb-18 -145 1,779 -18.1%
23-Feb-18 -118 1,661 -19.1%
2-Mar-18 -129 1,532 -20.4%
9-Mar-18 -97 1,435 -21.5%
16-Mar-18 -53 1,382 -22.1%
23-Mar-18 -46 1,336 -22.7%
30-Mar-18 -28 1,308 -23.1%
6-Apr-18 9 1,317 -23.0%
13-Apr-18 38 1,355 -22.5%
20-Apr-18 60 1,415 -21.7%
27-Apr-18 69 1,484 -20.9%
4-May-18 75 1,559 -20.1%
11-May-18 87 1,646 -19.3%
18-May-18 89 1,735 -18.5%
25-May-18 97 1,832 -17.7%
1-Jun-18 104 1,936 -16.9%
8-Jun-18 91 2,027 -16.2%
15-Jun-18 83 2,110 -15.7%
22-Jun-18 72 2,182 -15.3%
29-Jun-18 70 2,252 -14.9%
6-Jul-18 77 2,329 -14.4%
13-Jul-18 62 2,391 -14.1%
20-Jul-18 46 2,437 -13.9%
27-Jul-18 43 2,480 -13.7%
3-Aug-18 53 2,533 -13.4%
10-Aug-18 56 2,589 -13.2%
17-Aug-18 52 2,641 -13.0%
24-Aug-18 59 2,700 -12.7%
31-Aug-18 65 2,765 -12.4%
7-Sep-18 74 2,839 -12.2%
14-Sep-18 76 2,915 -11.9%
21-Sep-18 81 2,996 -11.6%
28-Sep-18 84 3,080 -11.3%
5-Oct-18 90 3,170 -11.0%
12-Oct-18 79 3,249 -10.8%
19-Oct-18 77 3,326 -10.6%
26-Oct-18 62 3,388 -10.4%
2-Nov-18 48 3,436 -10.3%
9-Nov-18 19 3,455 -10.2%
16-Nov-18 -25 3,430 -10.3%
23-Nov-18 -49 3,381 -10.4%
30-Nov-18 -58 3,323 -10.6%
7-Dec-18 -79 3,244 -10.8%
14-Dec-18 -144 3,100 -11.3%
21-Dec-18 -121 2,979 -11.7%
28-Dec-18 -107 2,872 -12.0%

Bullboard Posts