What will be Q3 revenu??Interesting to see that bids and ask have dissapeared today... I’m hoping to see on Tuesday between 1.2 to 1.5M in revenu this quarter and maybe a small negligeable loss under 200k. Any guessing guys during this slow day?
Nombre d'actions | Cours acheteur |
136 000 actions | 136 000 | 0,085 |
450 000 actions | 450 000 | 0,080 |
170 000 actions | 170 000 | 0,075 |
152 000 actions | 152 000 | 0,070 |
100 000 actions | 100 000 | 0,065 |
100 000 actions | 100 000 | 0,050 |
Cours vendeur | Nombre d'actions |
0,090 | 151 000 | 151 000 actions |
0,095 | 301 000 | 301 000 actions |
0,100 | 100 000 | 100 000 actions |
0,105 | 166 000 | 166 000 actions |
0,110 | 71 000 | 71 000 actions |
0,115 | 161 000 | 161 000 actions |
0,120 | 398 000 | 398 000 actions |
0,125 | 203 000 | 203 000 actions |
0,130 | 84 000 | 84 000 actions |
0,135 | 46 000 | |
cheers
stef