Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

HIVE Digital Technologies Ltd V.HIVE

Alternate Symbol(s):  HIVE

HIVE Digital Technologies Ltd. is a Canada-based cryptocurrency mining company that focus on sustainable green energy. The Company is engaged in building a bridge between the digital currency and blockchain sector and traditional capital markets. It owns and operates predominantly green energy powered data center facilities in Canada, Sweden, and Iceland. It also owns hard assets such as data centers and advanced multi-use servers. It operates a fleet of approximately 38,000 commercial-grade NVIDIA graphic processing units (GPUs). Its GPU fleet includes 4,000+ NVIDIA A40s w/ 48 GB RAM, 400+ NVIDIA RTX A6000s w/ 48 GB RAM, 12,000+ NVIDIA RTX A5000s w/ 24 GB RAM and 20,000+ NVIDIA RTX A4000s w/ 16 GB RAM. The Company, through its subsidiary HIVE Performance Computing Ltd., is building HIVE Cloud, an enterprise-grade GPU Cloud service for demanding applications including AI training and inference. It operates over 100 MW of data centers in Canada and 46 MW in Iceland and Sweden.


TSXV:HIVE - Post by User

Comment by Singidunumon Mar 16, 2018 3:04pm
51 Views
Post# 27729978

RE:RE:RE:RE:RE:RE:RE:RE:RE:RE:RE:RE:SCAM.....Run like hell.....

RE:RE:RE:RE:RE:RE:RE:RE:RE:RE:RE:RE:SCAM.....Run like hell.....Again with useless information. Aphria was les than $1 in 2015 and 2016. Why would anybody short that. Same as no one will short HIVE since it's getting closer to $1. Hold that bag buddy and get ready to average some more below $1. 


mackieresearch wrote: There is still 7 Million in short value short.

On the tsx.v that is still enough money to create distortion in a "speculative" company that is only six months old.

Especially when the market psychology is damaged from having close to half a billion in short value in six months.

No marijuana company on the tsx.v, especially no companies in the gold mining business have had half a billion in short value in the first six months of being public! 

Below I will show the first six months of short positions for several companies on the tsx.v in comparision.

  Hive
Date Short Sale Trades % Total Trades Short Traded Volume % Total Traded Volume Short Traded Value % Total Traded Value
Oct 2 2017 10,376 27.571 15,441,543 25.264 $26,519,722 26.499
Oct 16 2017 3,722 16.004 4,628,692 15.037 $10,867,293 15.555
Nov 1 2017 9,325 20.675 11,552,191 23.920 $37,364,899 23.611
Nov 16 2017 21,686 23.128 24,860,701 29.623 $118,307,186 30.913
Dec 1 2017 18,703 27.469 18,531,034 29.334 $62,731,566 29.360
Dec 18 2017 21,651 24.022 18,751,017 27.113 $65,746,961 27.326
  Aphria
Date Short Sale Trades % Total Trades Short Traded Volume % Total Traded Volume Short Traded Value % Total Traded Value
Apr 1 2015 102 12.798 153,500 6.374 $156,184 6.678
Apr 16 2015 371 19.903 1,233,400 25.146 $1,465,376 25.544
May 1 2015 186 32.014 277,700 23.200 $303,526 23.662
May 16 2015 121 25.208 200,800 18.624 $204,954 18.781
Jun 1 2015 71 27.734 188,900 25.185 $192,607 25.387
Jun 16 2015 33 20.370 53,000 13.653 $52,665 13.850
Jul 1 2015 27 18.367 34,000 11.608 $32,815 11.635
Jul 16 2015 49 27.841 97,800 28.441 $97,375 28.707
Aug 1 2015 69 24.731 155,000 16.007 $136,345 15.696
Aug 16 2015 20 16.000 29,500 28.239 $27,275 28.463
Sep 1 2015 12 9.677 9,000 5.483 $8,020 5.691
Sep 16 2015 3 5.660 2,600 4.084 $2,493 4.507
Oct 1 2015 26 23.214 24,000 19.255 $22,350 19.858
Oct 16 2015 19 10.734 28,000 5.638 $25,645 5.660
 Victoria Gold Corp
Date Short Sale Trades % Total Trades Short Traded Volume % Total Traded Volume Short Traded Value % Total Traded Value
Jan 1 2015 20 5.236 68,500 2.520 $7,198 2.572
Jan 16 2015 164 13.290 814,500 11.673 $115,313 11.948
Feb 1 2015 158 13.727 688,000 11.814 $109,375 12.016
Feb 16 2015 960 22.039 5,008,500 21.237 $1,004,985 21.864
Mar 1 2015 49 4.954 214,500 4.107 $38,398 4.163
Mar 16 2015 362 12.011 2,136,500 8.917 $316,263 9.293
Apr 1 2015 373 17.463 2,542,000 16.433 $398,063 17.270
Apr 16 2015 14 4.714 48,000 2.165 $7,323 2.193
May 1 2015 20 4.376 86,500 2.276 $12,550 2.355
May 16 2015 60 8.683 299,000 4.018 $41,375 4.164
Jun 1 2015 7 3.167 89,000 5.041 $12,470 5.138
Jun 16 2015 13 5.677 74,000 3.423 $11,260 3.486
Jul 1 2015 4 1.835 42,000 2.611 $6,495 2.709
Jul 16 2015 8 4.124 23,500 1.668 $3,185 1.674
Aug 1 2015 33 6.522 192,000 3.631 $23,120 3.651
Aug 16 2015 7 2.381 72,000 3.011 $9,310 3.084
Sep 1 2015 29 4.017 111,000 3.826 $14,340 3.992
Sep 16 2015 5 2.500 22,000 1.685 $2,645 1.707

 You can clearly see the difference. 

 Mic drop


Bullboard Posts