GREY:SLKEF - Post by User
Comment by
BruceLeeStockson May 07, 2018 1:34pm
102 Views
Post# 27992456
RE:RE:lots of bids....
RE:RE:lots of bids....Apparently their last transaction was back in the days..... in May 2015..... C'mon...
Transactions sorted by : Insider Issuer name : inspiration ( Starts with ) Transaction date range : December 1, 2014 - May 7, 2018 Equity securities : American Depository Receipts, Common Shares, Convertible Preferred Shares, Exchangeable Shares, General Partnership Units, Instalment Receipts, Limited Partnership Units, Multiple Voting Shares, Non-Voting Shares, Participation Units, Preferred Shares, Special Shares, Subordinate Voting Shares, Trust Units, Units, Other | |
Issuer name: | Inspiration Mining Corporation | |
Legend: | O - Original transaction, A - First amendment to transaction, A' - Second amendment to transaction, AP - Amendment to paper filing, etc. | |
| Insider's Relationship to Issuer: 1 - Issuer, 2 - Subsidiary of Issuer, 3 - 10% Security Holder of Issuer, 4 - Director of Issuer, 5 - Senior Officer of Issuer, 6 - Director or Senior Officer of 10% Security Holder, 7 - Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 8 - Deemed Insider - 6 Months before becoming Insider. | |
Do you want to view transactions with remarks? | |
Transaction ID | Date of transaction YYYY-MM-DD | Date of filing YYYY-MM-DD | Ownership type (and registered holder, if applicable) | Nature of transaction | Number or value acquired or disposed of | Unit price or exercise price | Closing balance | Insider's calculated balance | |
Insider name: | Brugh, Herbert M. | |
Insider's Relationship to Issuer: | 4 - Director of Issuer, 7 - Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | |
Ceased to be Insider: | Not applicable | |
Security designation: | Common Shares | |
| | | | 2656171 | 2015-05-11 | 2015-05-13 | Direct Ownership : | 37 - Stock split or consolidation | -320,000 | | | 80,000 | | |
Insider name: | Davis, James Edward | |
Insider's Relationship to Issuer: | 4 - Director of Issuer, 5 - Senior Officer of Issuer | |
Ceased to be Insider: | Not applicable | |
Security designation: | Common Shares | |
| | | | 2656188 | 2015-05-11 | 2015-05-13 | Direct Ownership : | 37 - Stock split or consolidation | -178,667 | | | 44,667 | | |
Insider name: | Miller, David Randall | |
Insider's Relationship to Issuer: | 4 - Director of Issuer, 7 - Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6), 5 - Senior Officer of Issuer | |
Ceased to be Insider: | Not applicable | |
Security designation: | Common Shares | |
| | | | 2656154 | 2015-05-11 | 2015-05-13 | Direct Ownership : | 37 - Stock split or consolidation | -3,290,502 | | | 822,625 | | |
Insider transaction detail - View details for issuer | |