Rig count and storage Rig Count Overview & Summary Count
Area | Last Count | Count | Change from Prior Count | Date of Prior Count | Change from Last Year | Date of Last Year's Count |
U.S. | 22 June 2018 | 1,052 | -7 | 15 June 2018 | +111 | 23 June 2017 |
Canada | 22 June 2018 | 160 | +21 | 15 June 2018 | -10 | 23 June 2017 |
International | May 2018 | 967 | -11 | April 2018 | +10 | May 2017 |
| | | | | | | | | |
| | | | | | | | |
| Rotary Rig Count | | | |
| | | | | | | |
| 6/22/2018 | | | |
| | | | | | | |
| | | | | | | | | |
Location | Week | +/- | Week Ago | +/- | Year Ago |
| | | | | |
Land | 1032 | -3 | 1035 | 117 | 915 |
Inland Waters | 2 | -2 | 4 | -2 | 4 |
Offshore | 18 | -2 | 20 | -4 | 22 |
United States Total | 1052 | -7 | 1059 | 111 | 941 |
| | | | | |
Gulf Of Mexico | 18 | -1 | 19 | -3 | 21 |
| | | | | |
Canada | 160 | 21 | 139 | -10 | 170 |
| | | | | |
North America | 1212 | 14 | 1198 | 101 | 1111 |
| | | | | | | | | |
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Oil | 862 | -1 | 863 | 104 | 758 |
Gas | 188 | -6 | 194 | 5 | 183 |
Miscellaneous | 2 | 0 | 2 | 2 | 0 |
| | | | | |
Directional | 62 | -5 | 67 | -10 | 72 |
Horizontal | 930 | -2 | 932 | 138 | 792 |
Vertical | 60 | 0 | 60 | -17 | 77 |
| | | | | |
| | | | | | | | | |
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Oil | 103 | 16 | 87 | 5 | 98 |
Gas | 57 | 5 | 52 | -15 | 72 |
| | | | | | | | | |
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Alaska | 9 | 2 | 7 | 4 | 5 |
Arkansas | 1 | 0 | 1 | 0 | 1 |
California | 15 | 0 | 15 | 4 | 11 |
Colorado | 32 | -1 | 33 | -5 | 37 |
Louisiana | 56 | -4 | 60 | -11 | 67 |
New Mexico | 93 | 0 | 93 | 33 | 60 |
North Dakota | 56 | -1 | 57 | 4 | 52 |
Ohio | 22 | 0 | 22 | -5 | 27 |
Oklahoma | 138 | -2 | 140 | 6 | 132 |
Pennsylvania | 37 | -1 | 38 | 3 | 34 |
Texas | 533 | -1 | 534 | 73 | 460 |
Utah | 8 | 0 | 8 | 0 | 8 |
West Virginia | 17 | 0 | 17 | 4 | 13 |
Wyoming | 26 | 1 | 25 | 1 | 25 |
| | | | | | | | | |
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Ardmore Woodford | 3 | 0 | 3 | 2 | 1 |
Arkoma Woodford | 8 | 0 | 8 | 0 | 8 |
Barnett | 4 | 0 | 4 | -3 | 7 |
Cana Woodford | 72 | 0 | 72 | 12 | 60 |
DJ-Niobrara | 26 | 0 | 26 | -2 | 28 |
Eagle Ford | 82 | 0 | 82 | -2 | 84 |
Fayetteville | 0 | 0 | 0 | -1 | 1 |
Granite Wash | 16 | 0 | 16 | 4 | 12 |
Haynesville | 53 | -1 | 54 | 13 | 40 |
Marcellus | 53 | -1 | 54 | 8 | 45 |
Mississippian | 5 | -1 | 6 | -2 | 7 |
Permian | 474 | -2 | 476 | 105 | 369 |
Utica | 23 | 0 | 23 | -5 | 28 |
Williston | 56 | -1 | 57 | 4 | 52 |
Working gas in underground storage, Lower 48 states Summary text CSV JSN |
| | Historical Comparisons |
Stocks billion cubic feet (Bcf) | | Year ago (06/15/17) | 5-year average (2013-17) |
Region | 06/15/18 | 06/08/18 | net change | implied flow | | Bcf | % change | Bcf | % change |
East | 406 | | | 377 | | | 29 | | | 29 | | | | 510 | | | -20.4 | | | 518 | | | -21.6 | | |
Midwest | 401 | | | 372 | | | 29 | | | 29 | | | | 653 | | | -38.6 | | | 560 | | | -28.4 | | |
Mountain | 127 | | | 125 | | | 2 | | | 2 | | | | 181 | | | -29.8 | | | 155 | | | -18.1 | | |
Pacific | 246 | | | 239 | | | 7 | | | 7 | | | | 280 | | | -12.1 | | | 294 | | | -16.3 | | |
South Central | 824 | | | 800 | | | 24 | | | 24 | | | | 1,137 | | | -27.5 | | | 976 | | | -15.6 | | |
Salt | 258 | | | 252 | | | 6 | | | 6 | | | | 344 | | | -25.0 | | | 289 | | | -10.7 | | |
Nonsalt | 566 | | | 547 | | | 19 | | | 19 | | | | 793 | | | -28.6 | | | 687 | | | -17.6 | | |
Total | 2,004 | | | 1,913 | | | 91 | | | 91 | | | | 2,761 | | | -27.4 | | | 2,503 | | | -19.9 | | |
|
Summary
Working gas in storage was 2,004 Bcf as of Friday, June 15, 2018, according to EIA estimates. This represents a net increase of 91 Bcf from the previous week. Stocks were 757 Bcf less than last year at this time and 499 Bcf below the five-year average of 2,503 Bcf. At 2,004 Bcf, total working gas is within the five-year historical range.
For information on sampling error in this report, see Estimated Measures of Sampling Variability table below.
Note: The shaded area indicates the range between the historical minimum and maximum values for the weekly series from 2013 through 2017. The dashed vertical lines indicate current and year-ago weekly periods.
Estimated measures of sampling variabilityDownload History (April 2015 to Present) |
| |
Coefficient of Variation for Stocks % of working gas | | Standard Error for Net Change billion cubic feet (Bcf) |
Region | 06/15/18 | 06/08/18 | | net change |
East | 1.5 | | | 1.5 | | | | 0.4 | | |
Midwest | 1.5 | | | 1.5 | | | | 0.7 | | |
Mountain | 1.8 | | | 2.0 | | | | 0.5 | | |
Pacific | 1.9 | | | 1.8 | | | | 0.4 | | |
South Central | 1.6 | | | 1.7 | | | | 1.2 | | |
Salt | 2.1 | | | 2.0 | | | | 0.8 | | |
Nonsalt | 2.2 | | | 2.3 | | | | 0.9 | | |
Total | 0.8 | | | 0.9 | | | | 1.6 | | |
|