Working gas in underground storage, Lower 48 states Summary text CSV JSN |
| | Historical Comparisons |
Stocks billion cubic feet (Bcf) | | Year ago (06/22/17) | 5-year average (2013-17) |
Region | 06/22/18 | 06/15/18 | net change | implied flow | | Bcf | % change | Bcf | % change |
East | 430 | | | 406 | | | 24 | | | 24 | | | | 533 | | | -19.3 | | | 543 | | | -20.8 | | |
Midwest | 425 | | | 401 | | | 24 | | | 24 | | | | 673 | | | -36.8 | | | 586 | | | -27.5 | | |
Mountain | 133 | | | 127 | | | 6 | | | 6 | | | | 184 | | | -27.7 | | | 159 | | | -16.4 | | |
Pacific | 251 | | | 246 | | | 5 | | | 5 | | | | 280 | | | -10.4 | | | 299 | | | -16.1 | | |
South Central | 835 | | | 828 | R | | 7 | | | 7 | | | | 1,140 | | | -26.8 | | | 988 | | | -15.5 | | |
Salt | 252 | | | 258 | | | -6 | | | -6 | | | | 341 | | | -26.1 | | | 289 | | | -12.8 | | |
Nonsalt | 583 | | | 570 | R | | 13 | | | 13 | | | | 798 | | | -26.9 | | | 699 | | | -16.6 | | |
Total | 2,074 | | | 2,008 | R | | 66 | | | 66 | | | | 2,809 | | | -26.2 | | | 2,575 | | | -19.5 | | |
R=Revised. The reported revision caused the stocks for June 15, 2018, to change from 2,004 Bcf to 2,008 Bcf. As a result, the implied net change between the weeks ending June 08 and June 15 changed from 91 Bcf to 95 Bcf. |
Summary
Working gas in storage was 2,074 Bcf as of Friday, June 22, 2018, according to EIA estimates. This represents a net increase of 66 Bcf from the previous week. Stocks were 735 Bcf less than last year at this time and 501 Bcf below the five-year average of 2,575 Bcf. At 2,074 Bcf, total working gas is within the five-year historical range.
For information on sampling error in this report, see Estimated Measures of Sampling Variability table below.
Note: The shaded area indicates the range between the historical minimum and maximum values for the weekly series from 2013 through 2017. The dashed vertical lines indicate current and year-ago weekly periods.
Estimated measures of sampling variabilityDownload History (April 2015 to Present) |
| |
Coefficient of Variation for Stocks % of working gas | | Standard Error for Net Change billion cubic feet (Bcf) |
Region | 06/22/18 | 06/15/18 | | net change |
East | 1.5 | | | 1.5 | | | | 0.4 | | |
Midwest | 1.6 | | | 1.5 | | | | 1.0 | | |
Mountain | 1.6 | | | 1.8 | | | | 0.3 | | |
Pacific | 2.1 | | | 1.9 | | | | 0.9 | | |
South Central | 1.6 | | | 1.6 | | | | 0.8 | | |
Salt | 2.1 | | | 2.1 | | | | 0.5 | | |
Nonsalt | 2.1 | | | 2.2 | | | | 0.7 | | |
Total | 0.8 | | | 0.8 | | | | 1.6 | | |
Note: Estimated measures of sampling variability reflect the data currently available at the time of the WNGSR release. As a result, revisions and other data updates may affect published standard errors and coefficients of variation. |