Rig count and storage Rig Count Overview & Summary Count
Area | Last Count | Count | Change from Prior Count | Date of Prior Count | Change from Last Year | Date of Last Year's Count |
U.S. | 06 July 2018 | 1,052 | +5 | 29 June 2018 | +100 | 07 July 2017 |
Canada | 06 July 2018 | 182 | +10 | 29 June 2018 | +7 | 07 July 2017 |
International | May 2018 | 967 | -11 | April 2018 | +10 | May 2017 |
| | | | | | | | |
| | | | | | | |
| Rotary Rig Count | | |
| | | | | | |
| 7/6/2018 | | |
| | | | | | |
| | | | | | | | |
Location | Week | +/- | Week Ago | +/- | Year Ago |
| | | | | |
Land | 1029 | 5 | 1024 | 102 | 927 |
Inland Waters | 4 | 0 | 4 | 0 | 4 |
Offshore | 19 | 0 | 19 | -2 | 21 |
United States Total | 1052 | 5 | 1047 | 100 | 952 |
| | | | | |
Gulf Of Mexico | 18 | 0 | 18 | -3 | 21 |
| | | | | |
Canada | 182 | 10 | 172 | 7 | 175 |
| | | | | |
North America | 1234 | 15 | 1219 | 107 | 1127 |
| | | | | | | | |
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Oil | 863 | 5 | 858 | 100 | 763 |
Gas | 187 | 0 | 187 | -2 | 189 |
Miscellaneous | 2 | 0 | 2 | 2 | 0 |
| | | | | |
Directional | 67 | 2 | 65 | -7 | 74 |
Horizontal | 930 | 4 | 926 | 126 | 804 |
Vertical | 55 | -1 | 56 | -19 | 74 |
| | | | | |
| | | | | | | | |
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Oil | 126 | 9 | 117 | 21 | 105 |
Gas | 56 | 1 | 55 | -14 | 70 |
| | | | | | | | |
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Alaska | 7 | -2 | 9 | -1 | 8 |
Arkansas | 1 | 0 | 1 | 0 | 1 |
California | 16 | 0 | 16 | 5 | 11 |
Colorado | 31 | -1 | 32 | -5 | 36 |
Louisiana | 57 | 2 | 55 | -12 | 69 |
New Mexico | 99 | 4 | 95 | 40 | 59 |
North Dakota | 57 | 3 | 54 | 5 | 52 |
Ohio | 22 | 0 | 22 | -5 | 27 |
Oklahoma | 141 | 1 | 140 | 5 | 136 |
Pennsylvania | 37 | 0 | 37 | 3 | 34 |
Texas | 526 | -4 | 530 | 63 | 463 |
Utah | 6 | -2 | 8 | -1 | 7 |
West Virginia | 17 | 0 | 17 | 4 | 13 |
Wyoming | 27 | 1 | 26 | 2 | 25 |
| | | | | | | | |
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Ardmore Woodford | 2 | -1 | 3 | 1 | 1 |
Arkoma Woodford | 8 | 0 | 8 | -2 | 10 |
Barnett | 4 | 0 | 4 | -3 | 7 |
Cana Woodford | 68 | -6 | 74 | 5 | 63 |
DJ-Niobrara | 25 | -1 | 26 | -2 | 27 |
Eagle Ford | 81 | 1 | 80 | -3 | 84 |
Fayetteville | 0 | 0 | 0 | -1 | 1 |
Granite Wash | 16 | 0 | 16 | 2 | 14 |
Haynesville | 49 | -1 | 50 | 6 | 43 |
Marcellus | 53 | 0 | 53 | 8 | 45 |
Mississippian | 5 | 0 | 5 | -1 | 6 |
Permian | 475 | 1 | 474 | 106 | 369 |
Utica | 23 | 0 | 23 | -5 | 28 |
Williston | 57 | 3 | 54 | 5 | 52 |
| | | | | | | | |
| | | | | | | | |
Working gas in underground storage, Lower 48 states Summary text CSV JSN |
| | Historical Comparisons |
Stocks billion cubic feet (Bcf) | | Year ago (06/29/17) | 5-year average (2013-17) |
Region | 06/29/18 | 06/22/18 | net change | implied flow | | Bcf | % change | Bcf | % change |
East | 460 | | | 430 | | | 30 | | | 30 | | | | 560 | | | -17.9 | | | 569 | | | -19.2 | | |
Midwest | 455 | | | 425 | | | 30 | | | 30 | | | | 696 | | | -34.6 | | | 614 | | | -25.9 | | |
Mountain | 139 | | | 133 | | | 6 | | | 6 | | | | 187 | | | -25.7 | | | 163 | | | -14.7 | | |
Pacific | 257 | | | 251 | | | 6 | | | 6 | | | | 286 | | | -10.1 | | | 302 | | | -14.9 | | |
South Central | 841 | | | 835 | | | 6 | | | 6 | | | | 1,141 | | | -26.3 | | | 997 | | | -15.6 | | |
Salt | 245 | | | 252 | | | -7 | | | -7 | | | | 333 | | | -26.4 | | | 288 | | | -14.9 | | |
Nonsalt | 596 | | | 583 | | | 13 | | | 13 | | | | 808 | | | -26.2 | | | 710 | | | -16.1 | | |
Total | 2,152 | | | 2,074 | | | 78 | | | 78 | | | | 2,869 | | | -25.0 | | | 2,645 | | | -18.6 | | |
|
Summary
Working gas in storage was 2,152 Bcf as of Friday, June 29, 2018, according to EIA estimates. This represents a net increase of 78 Bcf from the previous week. Stocks were 717 Bcf less than last year at this time and 493 Bcf below the five-year average of 2,645 Bcf. At 2,152 Bcf, total working gas is within the five-year historical range.
For information on sampling error in this report, see Estimated Measures of Sampling Variability table below.
Note: The shaded area indicates the range between the historical minimum and maximum values for the weekly series from 2013 through 2017. The dashed vertical lines indicate current and year-ago weekly periods.
Estimated measures of sampling variabilityDownload History (April 2015 to Present) |
| |
Coefficient of Variation for Stocks % of working gas | | Standard Error for Net Change billion cubic feet (Bcf) |
Region | 06/29/18 | 06/22/18 | | net change |
East | 1.4 | | | 1.5 | | | | 0.4 | | |
Midwest | 1.7 | | | 1.6 | | | | 0.9 | | |
Mountain | 1.7 | | | 1.6 | | | | 0.3 | | |
Pacific | 2.5 | | | 2.1 | | | | 1.6 | | |
South Central | 1.6 | | | 1.6 | | | | 0.6 | | |
Salt | 2.1 | | | 2.1 | | | | 0.4 | | |
Nonsalt | 2.1 | | | 2.1 | | | | 0.5 | | |
Total | 0.8 | | | 0.8 | | | | 2.0 | | |
|