RE:RE:2017 PRODUCTION NUMBERS .... FROM WNAThanks for another fabulous post Quakes. This is another reason why I'm invested in the U sector. At some time in the future, there will not be enough production to keep the electricity on. U has got to move up and when it does, many U stocks will move along with it. FCU is well poised to take advantage!
Keep these informative posts coming. Thanks.
quakes99 wrote: Here are the latest nuclear consumption and world production of U3O8 estimates for 2018 as published recently by Uranium Participation Corp.
Nuclear reactors will burn 192M lbs of U3O8 in 2018. Global uranium production is estimated to be below 135M lbs.
With Yellow Cake plc taking up to 9 M lbs completely out of the market this year, supply available to nuclear utilities is estimated now to be under 125M lbs.. and will go lower if Cameco does not restart McArthur River mine later this year.
Futher cuts by Kazatomprom are also expected by many analysts as Kazatomprom heads for its IPO which was confirmed last week to be launched in October.
Cheers!
Born2Struggle2 wrote: FROM https://www.world-nuclear.org/information-library/facts-and-figures/uranium-production-figures.aspx
Uranium Production Figures, 2008-2017
(Updated July 2018)
Country | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Kazakhstan | 8521 | 14,020 | 17,803 | 19,451 | 21,317 | 22,451 | 23,127 | 23,800 | 24,575 | 23,391 |
Canada | 9000 | 10,173 | 9783 | 9145 | 8999 | 9331 | 9134 | 13,325 | 14,039 | 13,116 |
Australia | 8430 | 7982 | 5900 | 5983 | 6991 | 6350 | 5001 | 5654 | 6315 | 5882 |
Niger | 3032 | 3243 | 4198 | 4351 | 4667 | 4518 | 4057 | 4116 | 3479 | 3449 |
Namibia | 4366 | 4626 | 4496 | 3258 | 4495 | 4323 | 3255 | 2993 | 3654 | 4224 |
Russia | 3521 | 3564 | 3562 | 2993 | 2872 | 3135 | 2990 | 3055 | 3004 | 2917 |
Uzbekistan (est) | 2338 | 2429 | 2400 | 2500 | 2400 | 2400 | 2400 | 2385 | 2404 | 2404 |
China (est) | 769 | 750 | 827 | 885 | 1500 | 1500 | 1500 | 1616 | 1616 | 1885 |
USA | 1430 | 1453 | 1660 | 1537 | 1596 | 1792 | 1919 | 1256 | 1125 | 940 |
Ukraine (est) | 800 | 840 | 850 | 890 | 960 | 922 | 926 | 1200 | 1005 | 550 |
South Africa | 655 | 563 | 583 | 582 | 465 | 531 | 573 | 393 | 490 | 308 |
India (est) | 271 | 290 | 400 | 400 | 385 | 385 | 385 | 385 | 385 | 421 |
Czech Republic | 263 | 258 | 254 | 229 | 228 | 215 | 193 | 155 | 138 | 0 |
Romania (est) | 77 | 75 | 77 | 77 | 90 | 77 | 77 | 77 | 50 | 0 |
Pakistan (est) | 45 | 50 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Brazil (est) | 330 | 345 | 148 | 265 | 326 | 192 | 55 | 40 | 44 | 0 |
France | 5 | 8 | 7 | 6 | 3 | 5 | 3 | 2 | 0 | 0 |
Germany | 0 | 0 | 8 | 51 | 50 | 27 | 33 | 0 | 0 | 0 |
Malawi | | 104 | 670 | 846 | 1101 | 1132 | 369 | 0 | 0 | 0 |
Total world | 43,853 | 50,772 | 53,671 | 53,493 | 58,489 | 59,331 | 56,041 | 60,496 | 62,366 | 59,531 |
tonnes U3O8 | 51,611 | 59,875 | 63,295 | 63,084 | 68,976 | 69,969 | 66,089 | 71,343 | 73,548 | 70,201 |
% of world demand* | 68% | 78% | 78% | 85% | 86% | 92% | 85% | 90% | 97% | 92% |
* Data from the World Nuclear Association. NB: The figures in this table are liable to change as new data becomes available