OTCQX:AVLIF - Post by User
Comment by
tobesuchton Jul 27, 2018 2:43am
162 Views
Post# 28375519
RE:Today's Volume
RE:Today's Volume This has been the cross trade to the institutional investor:
V:AAL - Advantage Lithium Corp. - https://www.advantagelithium.com | 02:43:34 - Update in 51 seconds Pause | Live Html5 Quote |
AAL - V |
21.0 | 0.81 · 0.83 | 3.5 | 0.82 | -0.01 | -1.2 | 8,853.5 | 6,835 | 160 | 0.81 0.86 0.81 | 1.42 0.37 | 15:43:31 | 19:33 | realtime |
TSX-V - V | 21.0 | 0.81 · 0.83 | 3.5 | 0.82 | -0.01 | -1.2 | 131.9 | 109 | 75 | 0.81 0.85 0.81 | 1.42 0.37 | 15:43:31 | | realtime |
Alpha - A | | 0.83 | +0.01 | 1.2 | 46.8 | 40 | 24 | 0.82 0.85 0.82 | | 15:21:26 | | 15 min |
CX2 - H | | 0.82 | | | 55.5 | 46 | 25 | 0.81 0.85 0.81 | | 15:43:31 | | 15 min |
Pure - P | | 0.83 | +0.01 | 1.2 | 8,571.6 | 6,600 | 3 | | | 09:53:35 | | 15 min |
Omega - O | | 0.82 | | | 4.5 | 4 | 5 | 0.82 0.84 0.82 | | 13:16:31 | | 15 min |
TriAct - M | | 0.83 | +0.01 | 1.2 | 2.2 | 2 | 11 | | | 15:53:48 | | 15 min |
Aequitas NEO - U | | 0.83 | +0.01 | 1.2 | 41.0 | 34 | 17 | 0.83 0.86 0.83 | | 15:21:26 | | 15 min |
Orocobre also entered into an agreement on July 26, 2018 with a third party whereby Orocobre has agreed to sell 8,571,450 common shares of Advantage Lithium to such third party at a price of $0.77 per common shares (for an aggregate sale price of $6,600,016.50). Closing of these transactions occurred on the date hereof.