Rig count and storage Rig Count Overview & Summary Count
Area | Last Count | Count | Change from Prior Count | Date of Prior Count | Change from Last Year | Date of Last Year's Count | U.S. | 27 July 2018 | 1,048 | +2 | 20 July 2018 | +90 | 28 July 2017 | Canada | 27 July 2018 | 223 | +12 | 20 July 2018 | +3 | 28 July 2017 | International | June 2018 | 959 | -8 | May 2018 | -1 | June 2017 | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | |
| Rotary Rig Count | | | |
| | | | | | | |
| 7/27/2018 | | | |
| | | | | | | |
| | | | | | | | | |
Location | Week | +/- | Week Ago | +/- | Year Ago |
| | | | | |
Land | 1030 | 6 | 1024 | 99 | 931 |
Inland Waters | 2 | -3 | 5 | -1 | 3 |
Offshore | 16 | -1 | 17 | -8 | 24 |
United States Total | 1048 | 2 | 1046 | 90 | 958 |
| | | | | |
Gulf Of Mexico | 15 | -2 | 17 | -8 | 23 |
| | | | | |
Canada | 223 | 12 | 211 | 3 | 220 |
| | | | | |
North America | 1271 | 14 | 1257 | 93 | 1178 |
| | | | | | | | | |
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Oil | 861 | 3 | 858 | 95 | 766 |
Gas | 186 | -1 | 187 | -6 | 192 |
Miscellaneous | 1 | 0 | 1 | 1 | 0 |
| | | | | |
Directional | 64 | -3 | 67 | -13 | 77 |
Horizontal | 922 | 0 | 922 | 112 | 810 |
Vertical | 62 | 5 | 57 | -9 | 71 |
| | | | | |
| | | | | | | | | |
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Oil | 154 | 12 | 142 | 25 | 129 |
Gas | 69 | 0 | 69 | -22 | 91 |
| | | | | | | | | |
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Alaska | 6 | 1 | 5 | 1 | 5 |
Arkansas | 1 | 0 | 1 | 0 | 1 |
California | 15 | 0 | 15 | 2 | 13 |
Colorado | 32 | 0 | 32 | -5 | 37 |
Kansas | 1 | 1 | 0 | 1 | 0 |
Louisiana | 52 | -4 | 56 | -20 | 72 |
New Mexico | 104 | 1 | 103 | 43 | 61 |
North Dakota | 57 | 1 | 56 | 3 | 54 |
Ohio | 22 | -1 | 23 | -6 | 28 |
Oklahoma | 137 | -1 | 138 | 3 | 134 |
Pennsylvania | 39 | 2 | 37 | 5 | 34 |
Texas | 524 | 1 | 523 | 62 | 462 |
Utah | 6 | 0 | 6 | -4 | 10 |
West Virginia | 17 | 1 | 16 | 3 | 14 |
Wyoming | 28 | 0 | 28 | 2 | 26 |
| | | | | | | | | |
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Ardmore Woodford | 2 | 0 | 2 | 1 | 1 |
Arkoma Woodford | 7 | 0 | 7 | -2 | 9 |
Barnett | 3 | 0 | 3 | -4 | 7 |
Cana Woodford | 71 | 0 | 71 | 8 | 63 |
DJ-Niobrara | 25 | 0 | 25 | -4 | 29 |
Eagle Ford | 80 | -1 | 81 | 4 | 76 |
Fayetteville | 0 | 0 | 0 | -1 | 1 |
Granite Wash | 14 | 2 | 12 | -1 | 15 |
Haynesville | 48 | -1 | 49 | 3 | 45 |
Marcellus | 55 | 3 | 52 | 9 | 46 |
Mississippian | 5 | 0 | 5 | -1 | 6 |
Permian | 480 | 4 | 476 | 101 | 379 |
Utica | 23 | -1 | 24 | -6 | 29 |
Williston | 57 | 1 | 56 | 3 | 54 |
Working gas in underground storage, Lower 48 states Summary text CSV JSN |
| | Historical Comparisons |
Stocks billion cubic feet (Bcf) | | Year ago (07/20/17) | 5-year average (2013-17) |
Region | 07/20/18 | 07/13/18 | net change | implied flow | | Bcf | % change | Bcf | % change |
East | 527 | | | 507 | | | 20 | | | 20 | | | | 624 | | | -15.5 | | | 630 | | | -16.3 | | |
Midwest | 524 | | | 501 | | | 23 | | | 23 | | | | 742 | | | -29.4 | | | 686 | | | -23.6 | | |
Mountain | 145 | | | 144 | | | 1 | | | 1 | | | | 197 | | | -26.4 | | | 174 | | | -16.7 | | |
Pacific | 257 | | | 259 | | | -2 | | | -2 | | | | 294 | | | -12.6 | | | 311 | | | -17.4 | | |
South Central | 820 | | | 838 | | | -18 | | | -18 | | | | 1,122 | | | -26.9 | | | 1,028 | | | -20.2 | | |
Salt | 214 | | | 230 | | | -16 | | | -16 | | | | 310 | | | -31.0 | | | 286 | | | -25.2 | | |
Nonsalt | 606 | | | 608 | | | -2 | | | -2 | | | | 813 | | | -25.5 | | | 741 | | | -18.2 | | |
Total | 2,273 | | | 2,249 | | | 24 | | | 24 | | | | 2,978 | | | -23.7 | | | 2,830 | | | -19.7 | | |
|
Summary
Working gas in storage was 2,273 Bcf as of Friday, July 20, 2018, according to EIA estimates. This represents a net increase of 24 Bcf from the previous week. Stocks were 705 Bcf less than last year at this time and 557 Bcf below the five-year average of 2,830 Bcf. At 2,273 Bcf, total working gas is within the five-year historical range.
For information on sampling error in this report, see Estimated Measures of Sampling Variability table below.
Note: The shaded area indicates the range between the historical minimum and maximum values for the weekly series from 2013 through 2017. The dashed vertical lines indicate current and year-ago weekly periods.
Estimated measures of sampling variabilityDownload History (April 2015 to Present) |
| |
Coefficient of Variation for Stocks % of working gas | | Standard Error for Net Change billion cubic feet (Bcf) |
Region | 07/20/18 | 07/13/18 | | net change |
East | 1.3 | | | 1.3 | | | | 0.3 | | |
Midwest | 1.8 | | | 1.8 | | | | 0.8 | | |
Mountain | 1.8 | | | 1.7 | | | | 0.7 | | |
Pacific | 2.5 | | | 2.5 | | | | 0.9 | | |
South Central | 1.5 | | | 1.5 | | | | 1.3 | | |
Salt | 2.0 | | | 2.1 | | | | 0.6 | | |
Nonsalt | 1.9 | | | 1.9 | | | | 1.1 | | |
Total | 0.8 | | | 0.8 | | | | 1.9 | | |
|