OTCPK:NWKRF - Post by User
Comment by
Charlie_Chanon Aug 29, 2018 12:33pm
123 Views
Post# 28536385
RE:someone is buying a lot of shares
RE:someone is buying a lot of sharesarmordeck wrote: looks like a take over soon
The only one accumulating heavily today on HIP is ITG.
HIP House Positions for C:HIP from 20180829 to 20180829 |
14 ITG | 587,000 | 453,882 | 0.773 | 8,605 | 6,659 | 0.774 | 578,395 | -447,223 |
13 Instinet | 628,000 | 484,739 | 0.772 | 418,500 | 322,365 | 0.77 | 209,500 | -162,374 |
99 Jitney | 877,000 | 677,470 | 0.772 | 669,000 | 516,573 | 0.772 | 208,000 | -160,897 |
80 National Bank | 212,400 | 162,980 | 0.767 | 32,600 | 25,347 | 0.778 | 179,800 | -137,633 |
19 Desjardins | 109,291 | 84,407 | 0.772 | 25,450 | 19,485 | 0.766 | 83,841 | -64,922 |
65 Goldman | 80,200 | 62,255 | 0.776 | 1,900 | 1,406 | 0.74 | 78,300 | -60,849 |
79 CIBC | 292,220 | 225,212 | 0.771 | 248,748 | 192,128 | 0.772 | 43,472 | -33,084 |
1 Anonymous | 1,362,612 | 1,050,207 | 0.771 | 1,327,730 | 1,020,906 | 0.769 | 34,882 | -29,301 |
22 Fidelity | 30,000 | 23,100 | 0.77 | 10,000 | 7,800 | 0.78 | 20,000 | -15,300 |
76 Industrial Alliance | 6,750 | 5,062 | 0.75 | 0 | | 6,750 | -5,062 |
88 Credential | 10,000 | 7,700 | 0.77 | 4,000 | 3,120 | 0.78 | 6,000 | -4,580 |
39 Merrill Lynch | 999 | 779 | 0.78 | 0 | | 999 | -779 |
53 Morgan Stanley | 500 | 385 | 0.77 | 0 | | 500 | -385 |
57 Interactive | 360 | 273 | 0.758 | 0 | | 360 | -273 |
33 Canaccord | 500 | 390 | 0.78 | 2,000 | 1,560 | 0.78 | -1,500 | 1,170 |
70 Manulife | 0 | | 5,200 | 4,004 | 0.77 | -5,200 | 4,004 |
68 Leede | 0 | | 10,000 | 7,600 | 0.76 | -10,000 | 7,600 |
36 Latimer | 2,625 | 2,003 | 0.763 | 13,520 | 10,566 | 0.782 | -10,895 | 8,563 |
143 Pershing | 2,000 | 1,560 | 0.78 | 17,000 | 13,090 | 0.77 | -15,000 | 11,530 |
59 PI | 0 | | 31,500 | 24,225 | 0.769 | -31,500 | 24,225 |
85 Scotia | 202,944 | 156,649 | 0.772 | 250,711 | 191,876 | 0.765 | -47,767 | 35,227 |
2 RBC | 488,819 | 377,616 | 0.773 | 546,491 | 422,140 | 0.772 | -57,672 | 44,524 |
124 Questrade | 37,578 | 28,650 | 0.762 | 121,164 | 92,610 | 0.764 | -83,586 | 63,960 |
73 Cormark | 0 | | 100,000 | 78,000 | 0.78 | -100,000 | 78,000 |
62 Haywood | 18,509 | 14,125 | 0.763 | 169,476 | 128,446 | 0.758 | -150,967 | 114,321 |
8 Eight | 0 | | 162,500 | 126,750 | 0.78 | -162,500 | 126,750 |
58 Qtrade | 40,610 | 31,210 | 0.769 | 230,450 | 179,726 | 0.78 | -189,840 | 148,516 |
9 BMO Nesbitt | 102,306 | 78,444 | 0.767 | 293,250 | 225,426 | 0.769 | -190,944 | 146,982 |
7 TD Sec | 898,388 | 691,591 | 0.77 | 1,291,816 | 998,881 | 0.773 | -393,428 | 307,290 |
TOTAL | 5,991,611 | 4,620,689 | 0.771 | 5,991,611 | 4,620,689 | 0.771 | 0 | 0 |
HIP.WT House Positions for C:HIP.WT from 20180829 to 20180829 |
85 Scotia | 361,000 | 36,290 | 0.101 | 34,000 | 3,400 | 0.10 | 327,000 | -32,890 |
68 Leede | 235,000 | 23,500 | 0.10 | 0 | | 235,000 | -23,500 |
19 Desjardins | 52,000 | 4,940 | 0.095 | 0 | | 52,000 | -4,940 |
58 Qtrade | 24,900 | 2,554 | 0.103 | 0 | | 24,900 | -2,554 |
39 Merrill Lynch | 547 | 57 | 0.104 | 0 | | 547 | -57 |
36 Latimer | 505 | 50 | 0.099 | 900 | 94 | 0.104 | -395 | 44 |
62 Haywood | 3,658 | 356 | 0.097 | 5,073 | 506 | 0.10 | -1,415 | 150 |
124 Questrade | 2,000 | 200 | 0.10 | 23,299 | 2,334 | 0.10 | -21,299 | 2,134 |
80 National Bank | 15,000 | 1,475 | 0.098 | 47,500 | 4,512 | 0.095 | -32,500 | 3,037 |
1 Anonymous | 174,000 | 17,770 | 0.102 | 230,200 | 23,475 | 0.102 | -56,200 | 5,705 |
7 TD Sec | 408,025 | 39,943 | 0.098 | 500,465 | 49,855 | 0.10 | -92,440 | 9,912 |
79 CIBC | 15,000 | 1,475 | 0.098 | 112,000 | 11,175 | 0.10 | -97,000 | 9,700 |
2 RBC | 380,500 | 38,980 | 0.102 | 549,198 | 55,019 | 0.10 | -168,698 | 16,039 |
9 BMO Nesbitt | 260,500 | 25,565 | 0.098 | 430,000 | 42,785 | 0.10 | -169,500 | 17,220 |
TOTAL | 1,932,635 | 193,155 | 0.10 | 1,932,635 | 193,155 | 0.10 | 0 |
HIP.WT.A House Positions for C:HIP.WT.A from 20180829 to 20180829 |
85 Scotia | 187,500 | 53,985 | 0.288 | 127,500 | 37,139 | 0.291 | 60,000 | -16,846 |
7 TD Sec | 299,045 | 88,088 | 0.295 | 242,896 | 69,868 | 0.288 | 56,149 | -18,220 |
68 Leede | 51,000 | 14,580 | 0.286 | 0 | | 51,000 | -14,580 |
80 National Bank | 75,500 | 21,176 | 0.28 | 30,000 | 8,249 | 0.275 | 45,500 | -12,927 |
124 Questrade | 126,715 | 35,390 | 0.279 | 91,000 | 26,324 | 0.289 | 35,715 | -9,066 |
79 CIBC | 51,372 | 14,645 | 0.285 | 20,000 | 5,800 | 0.29 | 31,372 | -8,845 |
62 Haywood | 1,580 | 455 | 0.288 | 1,382 | 399 | 0.289 | 198 | -56 |
36 Latimer | 0 | | 116 | 32 | 0.276 | -116 | 32 |
9 BMO Nesbitt | 63,116 | 18,076 | 0.286 | 64,000 | 19,370 | 0.303 | -884 | 1,294 |
88 Credential | 0 | | 4,000 | 1,210 | 0.303 | -4,000 | 1,210 |
2 RBC | 138,000 | 39,074 | 0.283 | 164,900 | 46,349 | 0.281 | -26,900 | 7,275 |
1 Anonymous | 46,716 | 13,202 | 0.283 | 294,750 | 83,931 | 0.285 | -248,034 | 70,729 |
TOTAL | 1,040,544 | 298,671 | 0.287 | 1,040,544 | 298,671 | 0.287 | 0 | 0 |