OTCPK:NWKRF - Post by User
Post by
itsallgameon Sep 19, 2018 1:33pm
164 Views
Post# 28648711
2nd level quote
2nd level quote Level 2 Quote
Level two quotes - Bid Number of Shares | Bid Price |
351,500 shares | 351,500 | 0.800 |
326,000 shares | 326,000 | 0.790 |
240,000 shares | 240,000 | 0.780 |
122,000 shares | 122,000 | 0.770 |
49,000 shares | 49,000 | 0.760 |
78,000 shares | 78,000 | 0.750 |
31,000 shares | 31,000 | 0.740 |
54,500 shares | 54,500 | 0.730 |
28,000 shares | 28,000 | 0.720 |
3,000 shares | 3,000 | 0.710 |
Level two quotes - Ask Ask Price | Number of Shares |
0.810 | 60,500 | 60,500 shares |
0.820 | 240,000 | 240,000 shares |
0.830 | 173,000 | 173,000 shares |
0.840 | 191,000 | 191,000 shares |
0.850 | 451,000 | 451,000 shares |
0.860 | 400,000 | 400,000 shares |
0.870 | 174,500 | 174,500 shares |
0.880 | 327,500 | 327,500 shares |
0.890 | 211,000 | 211,000 shares |
0.900 |