Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

AltaGas Ltd T.ALA

Alternate Symbol(s):  ATGFF | T.ALA.PR.A | ATGPF | T.ALA.PR.B | T.ALA.PR.G | ATGAF

AltaGas Ltd. is a Canada-based infrastructure company that connects natural gas and natural gas liquids (NGLs) to domestic and global markets. Its segments include Utilities and Midstream. Utilities owns and operates franchised, cost-of-service, rate-regulated natural gas distribution and storage utilities, which includes two utilities that operate across four United States jurisdictions. The Utilities business also includes other storage facilities and contracts for interstate natural gas transportation and storage services, as well as WGL Energy Services, Inc., which sells natural gas and electricity. Midstream is a North American platform that connects customers and markets from wellhead to tidewater. The three pillars of the Midstream business include global exports, which includes its two operational Liquified Petroleum Gas (LPG) export terminals and one prospective development terminal; natural gas gathering, processing and extraction, and fractionation and liquids handling.


TSX:ALA - Post by User

Bullboard Posts
Comment by namechangeneedeon Sep 21, 2018 4:18pm
141 Views
Post# 28667584

RE:RBC ANON - all for index moves

RE:RBC ANON - all for index movesThanks for posting

igstar wrote:
Sold all week, shorted, for index trades - wow

House Positions for C:ALA from 20180921 to 20180921
House Bought $Val Ave Sold $Val Ave Net $Net
1 Anonymous 3,746,775 82,797,805 22.098 3,089,755 67,834,043 21.955 657,020 -14,963,762
2 RBC 1,128,636 24,766,208 21.943 487,706 10,578,749 21.691 640,930 -14,187,459
85 Scotia 781,120 17,078,869 21.865 402,037 8,719,850 21.689 379,083 -8,359,019
9 BMO Nesbitt 726,836 16,121,903 22.181 361,976 7,944,585 21.948 364,860 -8,177,318
7 TD Sec 1,064,746 22,846,330 21.457 780,017 16,891,027 21.655 284,729 -5,955,303
79 CIBC 1,373,936 29,854,448 21.729 1,159,310 24,926,925 21.502 214,626 -4,927,523
5 Penson 255,243 5,440,693 21.316 221,766 4,729,170 21.325 33,477 -711,523
33 Canaccord 50,992 1,131,041 22.181 17,950 394,279 21.965 33,042 -736,762
89 Raymond James 27,050 582,389 21.53 8,912 190,333 21.357 18,138 -392,056
101 SG Capital 21,098 458,668 21.74 11,608 250,468 21.577 9,490 -208,200
76 Industrial Alliance 5,970 126,399 21.172 1,200 25,545 21.288 4,770 -100,854
200 Acumen 5,000 107,100 21.42 1,000 21,291 21.291 4,000 -85,809
143 Pershing 3,992 86,595 21.692 0   3,992 -86,595
57 Interactive 4,458 95,666 21.459 812 17,859 21.994 3,646 -77,807
124 Questrade 16,159 344,537 21.322 13,110 279,862 21.347 3,049 -64,675
25 Odlum 3,415 72,695 21.287 1,000 21,482 21.482 2,415 -51,213
19 Desjardins 5,712 121,921 21.345 3,600 75,702 21.028 2,112 -46,219
56 Edward Jones 2,200 46,311 21.05 1,677 35,763 21.326 523 -10,548
70 Manulife 1,420 30,445 21.44 965 20,324 21.061 455 -10,121
99 Jitney 48,400 1,053,111 21.758 48,000 1,052,197 21.921 400 -914
28 BBS 333 7,072 21.237 116 2,441 21.043 217 -4,631
88 Credential 14,467 307,965 21.287 14,531 308,778 21.25 -64 813
83 Mackie 3,000 64,029 21.343 3,275 70,529 21.536 -275 6,500
48 Laurentian 1,600 34,090 21.306 2,000 44,000 22.00 -400 9,910
35 Friedberg 0   1,000 22,148 22.148 -1,000 22,148
65 Goldman 32,586 699,951 21.48 34,232 748,562 21.867 -1,646 48,611
36 Latimer 8,709 185,556 21.306 11,816 250,010 21.159 -3,107 64,454
68 Leede 6,074 130,642 21.508 10,029 212,892 21.228 -3,955 82,250
77 Peters 0   4,000 83,200 20.80 -4,000 83,200
62 Haywood 3,000 64,312 21.437 7,300 153,630 21.045 -4,300 89,318
59 PI 890 18,818 21.144 5,973 124,843 20.901 -5,083 106,025
74 GMP 0   6,713 142,754 21.265 -6,713 142,754
18 Echelon 0   10,000 209,172 20.917 -10,000 209,172
22 Fidelity 1,100 23,134 21.031 11,495 247,642 21.543 -10,395 224,508
80 National Bank 57,139 1,238,036 21.667 109,402 2,331,329 21.31 -52,263 1,093,293
14 ITG 26,485 572,589 21.619 93,937 2,079,886 22.141 -67,452 1,507,297
13 Instinet 372,993 8,068,190 21.631 511,680 11,204,600 21.898 -138,687 3,136,410
72 Credit Suisse 16,832 363,310 21.584 172,397 3,812,190 22.113 -155,565 3,448,880
39 Merrill Lynch 494,565 10,998,555 22.239 935,394 20,832,561 22.271 -440,829 9,834,006
15 UBS 100,511 2,149,701 21.388 873,846 19,414,832 22.218 -773,335 17,265,131
53 Morgan Stanley 168,656 3,597,366 21.33 1,150,561 25,380,997 22.06 -981,905 21,783,631
TOTAL 10,582,098 231,686,450 21.894 10,582,098 231,686,450 21.894 0 0
 
 



Bullboard Posts