GREY:RNKLF - Post by User
Comment by
scarri101on Sep 24, 2018 8:47am
128 Views
Post# 28675972
RE:Level 2
RE:Level 2Gladstone22 wrote: Level two quotes - Ask Ask Price | Number of Shares |
0.730 | 2,034,500 | 2,034,500 shares |
0.740 | 36,000 | 36,000 shares |
0.750 | 90,500 | 90,500 shares |
0.760 | 3,000 | 3,000 shares |
0.780 | 311,000 | 311,000 shares |
0.790 | 100,000 | 100,000 shares |
0.800 | 15,500 | 15,500 shares |
0.810 | 10,000 | 10,000 shares |
0.820 | 5,000 | 5,000 shares |
0.830 | 11,500 |
Number of Shares | Bid Price |
2,034,000 shares | 2,034,000 | 0.730 |
87,500 shares | 87,500 | 0.700 |
23,500 shares | 23,500 | 0.680 |
22,000 shares | 22,000 | 0.670 |
43,500 shares | 43,500 | 0.660 |
349,000 shares | 349,000 | 0.650 |
98,500 shares | 98,500 | 0.640 |
95,500 shares | 95,500 | 0.630 |
92,000 shares | 92,000 | 0.620 |
116,500 shares | 116,500 | 0.610 |
Nice, this can pop to .83 cents in a heart beat