RE:RE:Level 2Gladstone22 wrote: Brouwie wrote: Maybe someone wants to show level 2 from today !
I thank you in advance
Level two quotes - Ask Ask Price | Number of Shares |
0.330 | 17,500 | 17,500 shares |
0.335 | 16,500 | 16,500 shares |
0.340 | 95,000 | 95,000 shares |
0.345 | 52,500 | 52,500 shares |
0.350 | 249,000 | 249,000 shares |
0.355 | 42,000 | 42,000 shares |
0.360 | 227,000 | 227,000 shares |
0.365 | 94,000 | 94,000 shares |
0.370 | 6,000 | 6,000 shares |
0.375 | 5,500 |
Number of Shares | Bid Price |
26,000 shares | 26,000 | 0.325 |
142,500 shares | 142,500 | 0.320 |
97,000 shares | 97,000 | 0.315 |
135,000 shares | 135,000 | 0.310 |
104,000 shares | 104,000 | 0.305 |
235,500 shares | 235,500 | 0.300 |
21,000 shares | 21,000 | 0.295 |
58,000 shares | 58,000 | 0.290 |
25,500 shares | 25,500 | 0.285 |
54,000 shares | 54,000 | 0.280 |
[/quoteGreat, thank you, maybe you know something about the warrants too?]