RE:$13.42, down 7.1% - Seriously? Synthetic Crude | (C$/bbl) | | 38.88 | -7.06 | | | | 72.24 | -33.36 | 80.04 | |
Edmonton Mixed Sweet | (C$/bbl) | | 32.34 | -8.07 | | | | 67.64 | -35.30 | 73.71 | |
Western Canada Select | (C$/bbl) | | 23.82 | -5.54 | | | | 51.42 | -27.60 | 52.93 | |
Edmonton Condensate | (C$/bbl) | | 55.91 | -11.94 | | | | 76.02 | -20.11 | 83.66 | |
Differential (WTI/WCS) | (C$/bbl) | | 59.59 | 3.01 | | | | 18.12 | 41.47 | 33.71 | |
Differential (WTI/Synthetic) | (C$/bbl) | | 44.53 | 4.53 | | | | -2.69 | 47.22 | 6.60 |
According to first energy condensate fell in price yesterdy by 12 dollars a BOE. I think it may be wrong, over stated, or that with the other differential they are mixig lighter crudes because it is cheaper, i am not sure. A big drop in light spreads yesterday.
IMHO