PINL:GRPOF - Post by User
Post by
TripleEmon Nov 27, 2018 9:27pm
156 Views
Post# 29030973
House Positions - November
House Positions - November House Positions for C:TBP from 20181101 to 20181126 |
1 Anonymous | 5,177,661 | 5,170,107 | 0.999 | 4,277,687 | 4,266,784 | 0.997 | 899,974 | -903,323 |
8 Eight | 850,800 | 853,421 | 1.003 | 294,300 | 292,674 | 0.994 | 556,500 | -560,747 |
74 GMP | 415,800 | 426,473 | 1.026 | 12,500 | 12,500 | 1.00 | 403,300 | -413,973 |
62 Haywood | 137,000 | 130,520 | 0.953 | 3,000 | 2,940 | 0.98 | 134,000 | -127,580 |
18 Echelon | 119,000 | 110,353 | 0.927 | 0 | | 119,000 | -110,353 |
16 Paradigm | 130,400 | 133,820 | 1.026 | 39,400 | 40,120 | 1.018 | 91,000 | -93,700 |
88 Credential | 251,285 | 251,975 | 1.003 | 168,015 | 167,587 | 0.997 | 83,270 | -84,388 |
76 Industrial Alliance | 132,700 | 135,634 | 1.022 | 51,700 | 50,293 | 0.973 | 81,000 | -85,341 |
53 Morgan Stanley | 94,900 | 90,744 | 0.956 | 30,700 | 30,970 | 1.009 | 64,200 | -59,774 |
59 PI | 100,572 | 97,374 | 0.968 | 64,010 | 63,022 | 0.985 | 36,562 | -34,352 |
14 ITG | 17,500 | 15,750 | 0.90 | 0 | | 17,500 | -15,750 |
68 Leede | 3,000 | 2,910 | 0.97 | 0 | | 3,000 | -2,910 |
28 BBS | 7,305 | 6,908 | 0.946 | 6,610 | 6,511 | 0.985 | 695 | -397 |
48 Laurentian | 400 | 408 | 1.02 | 0 | | 400 | -408 |
24 Clarus | 0 | | 200 | 200 | 1.00 | -200 | 200 |
36 Latimer | 0 | | 360 | 339 | 0.942 | -360 | 339 |
39 Merrill Lynch | 10,840 | 10,825 | 0.999 | 16,819 | 16,872 | 1.003 | -5,979 | 6,047 |
80 National Bank | 399,564 | 403,762 | 1.011 | 405,738 | 402,420 | 0.992 | -6,174 | -1,342 |
57 Interactive | 18,600 | 18,512 | 0.995 | 25,850 | 26,222 | 1.014 | -7,250 | 7,710 |
87 Beacon | 15,000 | 14,700 | 0.98 | 25,000 | 23,500 | 0.94 | -10,000 | 8,800 |
33 Canaccord | 15,500 | 14,815 | 0.956 | 30,453 | 30,872 | 1.014 | -14,953 | 16,057 |
143 Pershing | 84,753 | 80,819 | 0.954 | 104,150 | 95,416 | 0.916 | -19,397 | 14,597 |
89 Raymond James | 59,304 | 60,143 | 1.014 | 97,841 | 96,179 | 0.983 | -38,537 | 36,036 |
124 Questrade | 277,945 | 275,335 | 0.991 | 320,209 | 318,871 | 0.996 | -42,264 | 43,536 |
97 M Partners | 25,000 | 25,750 | 1.03 | 73,000 | 69,810 | 0.956 | -48,000 | 44,060 |
99 Jitney | 517,800 | 517,209 | 0.999 | 585,700 | 586,854 | 1.002 | -67,900 | 69,645 |
13 Instinet | 536,400 | 532,182 | 0.992 | 654,700 | 661,836 | 1.011 | -118,300 | 129,654 |
85 Scotia | 520,017 | 512,662 | 0.986 | 646,508 | 644,196 | 0.996 | -126,491 | 131,534 |
19 Desjardins | 263,766 | 264,780 | 1.004 | 486,487 | 482,199 | 0.991 | -222,721 | 217,419 |
22 Fidelity | 58,320 | 57,292 | 0.982 | 296,000 | 291,190 | 0.984 | -237,680 | 233,898 |
2 RBC | 1,861,825 | 1,856,502 | 0.997 | 2,126,700 | 2,113,197 | 0.994 | -264,875 | 256,695 |
9 BMO Nesbitt | 626,250 | 623,545 | 0.996 | 946,715 | 941,799 | 0.995 | -320,465 | 318,254 |
79 CIBC | 1,516,379 | 1,501,482 | 0.99 | 1,879,195 | 1,885,796 | 1.004 | -362,816 | 384,314 |
7 TD Sec | 1,784,514 | 1,777,468 | 0.996 | 2,360,553 | 2,353,011 | 0.997 | -576,039 | 575,543 |
TOTAL | 16,030,100 | 15,974,180 | 0.997 | 16,030,100 | 15,974,180 | 0.997 | 0 | 0 |
Read more at https://www.stockhouse.com/companies/bullboard?symbol=v.tbp&postid=29024979#y4UhtdMyWTfH5f3J.99
So can the ones with the -$Net be the ones that can possibly short on this stock?
Selling low to buy back low for more shares, which results in the -$Net ?
Just asking?
JMO, GLTA...
GO TETRA GO>>>