Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Bombardier Inc. T.BBD.A

Alternate Symbol(s):  BDRPF | T.BBD.PR.B | BDRXF | T.BBD.PR.C | T.BBD.PR.D | BOMBF | BDRAF | T.BBD.B | BDRBF

Bombardier Inc. is a Canada-based manufacturer of business aircraft with a global network of service centers. The Company is focused on designing, manufacturing and servicing business jets. The Company has a worldwide fleet of more than 5,000 aircraft in service with a variety of multinational corporations, charter and fractional ownership providers, governments and private individuals. It operates aerostructure, assembly and completion facilities in Canada, the United States and Mexico. Its robust customer support network services the Learjet, Challenger and Global families of aircraft, and includes facilities in strategic locations in the United States and Canada, as well as in the United Kingdom, Germany, France, Switzerland, Austria, the United Arab Emirates, Singapore, China and Australia. The Company's jets include Challenger 350, Challenger 3500, Challenger 650, Global 5500, Global 6500, Global 7500 and Global 8000.


TSX:BBD.A - Post by User

Bullboard Posts
Comment by tomski1981on Dec 19, 2018 6:51pm
70 Views
Post# 29137916

RE:GS

RE:GSThat is an excellent question... hmm... gonna try to dig deeper


bbdbinvestor145 wrote: Hey Tom.

Who (what instition) sold those 22.5 million shares for $4.96 to Goldman to begin with? This could shed sole colour to the whole scenario.

Cheers
145





Sure. Goldman By Month:


July

Broker Positions for C:BBD.B Broker #65 from 20180701 to 20180731
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20180703 314,904 1,606,356 5.101 212,542 1,086,042 5.11 102,362 102,362 -520,314 -520,314
20180704 31,183 156,525 5.02 78,511 392,518 5.00 -47,328 55,034 235,993 -284,321
20180705 759,921 3,920,762 5.159 653,324 3,360,622 5.144 106,597 161,631 -560,140 -844,461
20180706 792,156 4,057,265 5.122 8,284 42,285 5.104 783,872 945,503 -4,014,980 -4,859,441
20180709 69,326 360,126 5.195 102,518 535,167 5.22 -33,192 912,311 175,041 -4,684,400
20180710 957,695 5,092,284 5.317 2,240,762 11,997,488 5.354 -1,283,067 -370,756 6,905,204 2,220,804
20180711 3,443,635 18,705,533 5.432 3,469,957 18,852,061 5.433 -26,322 -397,078 146,528 2,367,332
20180712 376,595 2,038,610 5.413 507,594 2,748,528 5.415 -130,999 -528,077 709,918 3,077,250
20180713 378,302 2,041,531 5.397 153,000 820,868 5.365 225,302 -302,775 -1,220,663 1,856,587
20180716 375,234 1,964,985 5.237 529,502 2,783,025 5.256 -154,268 -457,043 818,040 2,674,627
20180717 362,522 1,888,440 5.209 1,227,496 6,402,372 5.216 -864,974 -1,322,017 4,513,932 7,188,559
20180718 256,147 1,281,152 5.002 1,716,838 8,478,786 4.939 -1,460,691 -2,782,708 7,197,634 14,386,193
20180719 523,129 2,612,559 4.994 1,281,112 6,451,369 5.036 -757,983 -3,540,691 3,838,810 18,225,003
20180720 355,205 1,727,481 4.863 1,064,637 5,189,368 4.874 -709,432 -4,250,123 3,461,887 21,686,890
20180723 383,151 1,820,846 4.752 57,203 273,754 4.786 325,948 -3,924,175 -1,547,092 20,139,798
20180724 525,590 2,528,104 4.81 244,957 1,181,756 4.824 280,633 -3,643,542 -1,346,348 18,793,450
20180725 170,277 808,752 4.75 1,800 8,601 4.778 168,477 -3,475,065 -800,151 17,993,299
20180726 108,045 520,889 4.821 417,532 2,011,029 4.816 -309,487 -3,784,552 1,490,140 19,483,439
20180727 158,636 760,260 4.792 55,074 263,657 4.787 103,562 -3,680,990 -496,603 18,986,836
20180730 278,594 1,336,397 4.797 300 1,436 4.787 278,294 -3,402,696 -1,334,961 17,651,875
20180731 396,178 1,934,469 4.883 112,654 550,830 4.89 283,524 -3,119,172 -1,383,639 16,268,236
TOTAL 11,016,425 57,163,326 5.189 14,135,597 73,431,562 5.195   -3,119,172   16,268,236


August:
Broker Positions for C:BBD.B Broker #65 from 20180801 to 20180831
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20180801 439,094 2,088,831 4.757 118,043 568,770 4.818 321,051 321,051 -1,520,061 -1,520,061
20180802 626,619 3,099,551 4.946 28,739 141,572 4.926 597,880 918,931 -2,957,979 -4,478,040
20180803 243,154 1,230,594 5.061 59,062 302,304 5.118 184,092 1,103,023 -928,290 -5,406,330
20180807 22,547,133 111,859,949 4.961 4,779 23,726 4.965 22,542,354 23,645,377 -111,836,223 -117,242,553
20180808 292,499 1,397,461 4.778 36,229 172,748 4.768 256,270 23,901,647 -1,224,713 -118,467,266
20180809 101,196 477,189 4.715 244,376 1,154,983 4.726 -143,180 23,758,467 677,794 -117,789,472
20180810 149,015 698,970 4.691 630,105 2,957,516 4.694 -481,090 23,277,377 2,258,546 -115,530,926
20180813 36,296 164,970 4.545 313,011 1,453,129 4.642 -276,715 23,000,662 1,288,159 -114,242,767
20180814 795,031 3,618,980 4.552 102,908 477,253 4.638 692,123 23,692,785 -3,141,727 -117,384,494
20180815 31,103 146,892 4.723 1,420,558 6,610,487 4.653 -1,389,455 22,303,330 6,463,595 -110,920,899
20180816 869,274 3,989,822 4.59 367,337 1,701,207 4.631 501,937 22,805,267 -2,288,615 -113,209,514
20180817 273,821 1,263,880 4.616 1,004,467 4,631,172 4.611 -730,646 22,074,621 3,367,292 -109,842,222
20180820 1,143,286 5,252,384 4.594 456,607 2,094,926 4.588 686,679 22,761,300 -3,157,458 -112,999,680
20180821 193,449 893,005 4.616 963,810 4,446,851 4.614 -770,361 21,990,939 3,553,846 -109,445,834
20180822 11,312 52,335 4.627 825,133 3,822,286 4.632 -813,821 21,177,118 3,769,951 -105,675,883
20180823 48,988 226,758 4.629 485,382 2,253,312 4.642 -436,394 20,740,724 2,026,554 -103,649,329
20180824 20,947 96,809 4.622 371,522 1,717,649 4.623 -350,575 20,390,149 1,620,840 -102,028,489
20180827 13,200 59,872 4.536 274,633 1,244,414 4.531 -261,433 20,128,716 1,184,542 -100,843,947
20180828 35,410 157,409 4.445 463,475 2,055,138 4.434 -428,065 19,700,651 1,897,729 -98,946,218
20180829 65,990 294,368 4.461 182,955 813,591 4.447 -116,965 19,583,686 519,223 -98,426,995
20180830 41,504 186,074 4.483 64,435 286,518 4.447 -22,931 19,560,755 100,444 -98,326,551
20180831 226,526 985,139 4.349 237,661 1,031,000 4.338 -11,135 19,549,620 45,861 -98,280,690
TOTAL 28,204,847 138,241,242 4.901 8,655,227 39,960,552 4.617   19,549,620   -98,280,690

Sept:

Broker Positions for C:BBD.B Broker #65 from 20180901 to 20180930
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20180904 77,037 324,357 4.21 157,600 661,655 4.198 -80,563 -80,563 337,298 337,298
20180905 325,851 1,362,684 4.182 367,160 1,536,534 4.185 -41,309 -121,872 173,850 511,148
20180906 18,523 78,586 4.243 161,096 694,046 4.308 -142,573 -264,445 615,460 1,126,608
20180907 811,905 3,693,748 4.549 775,629 3,526,098 4.546 36,276 -228,169 -167,650 958,958
20180910 18,758 87,199 4.649 66,968 311,316 4.649 -48,210 -276,379 224,117 1,183,075
20180911 22,055 102,324 4.639 344,519 1,601,959 4.65 -322,464 -598,843 1,499,635 2,682,710
20180912 7,373 34,104 4.626 335,855 1,553,471 4.625 -328,482 -927,325 1,519,367 4,202,077
20180913 49,377 226,333 4.584 23,549 108,311 4.599 25,828 -901,497 -118,022 4,084,055
20180914 97,080 449,338 4.629 130,442 605,446 4.641 -33,362 -934,859 156,108 4,240,163
20180917 403,796 1,845,849 4.571 113,054 516,262 4.567 290,742 -644,117 -1,329,587 2,910,576
20180918 517,509 2,348,279 4.538 96,502 436,897 4.527 421,007 -223,110 -1,911,382 999,194
20180919 143,206 651,228 4.547 4,068 18,575 4.566 139,138 -83,972 -632,653 366,541
20180920 190,617 895,399 4.697 10,900 51,173 4.695 179,717 95,745 -844,226 -477,685
20180921 495,078 2,330,121 4.707 113,920 527,174 4.628 381,158 476,903 -1,802,947 -2,280,632
20180924 69,197 316,242 4.57 7,000 31,989 4.57 62,197 539,100 -284,253 -2,564,885
20180925 172,921 772,894 4.47 938,201 4,198,091 4.475 -765,280 -226,180 3,425,197 860,312
20180926 117,484 522,661 4.449 578,316 2,577,023 4.456 -460,832 -687,012 2,054,362 2,914,674
20180927 50,426 230,088 4.563 1,586,780 7,234,576 4.559 -1,536,354 -2,223,366 7,004,488 9,919,162
20180928 104,782 479,576 4.577 662,526 3,003,692 4.534 -557,744 -2,781,110 2,524,116 12,443,278
TOTAL 3,692,975 16,751,010 4.536 6,474,085 29,194,288 4.509   -2,781,110   12,443,278

Oct
Broker Positions for C:BBD.B Broker #65 from 20181001 to 20181130
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20181001 796,681 3,699,422 4.644 390,368 1,813,189 4.645 406,313 406,313 -1,886,233 -1,886,233
20181002 53,382 246,321 4.614 121,172 558,274 4.607 -67,790 338,523 311,953 -1,574,280
20181003 120,696 552,586 4.578 71,270 326,824 4.586 49,426 387,949 -225,762 -1,800,042
20181004 994,305 4,292,753 4.317 1,611,295 6,939,211 4.307 -616,990 -229,041 2,646,458 846,416
20181005 580,292 2,483,981 4.281 454,590 1,941,042 4.27 125,702 -103,339 -542,939 303,477
20181009 3,234,708 13,606,669 4.206 2,540,171 10,691,157 4.209 694,537 591,198 -2,915,512 -2,612,035
20181010 2,607,543 10,218,279 3.919 3,507,917 13,825,824 3.941 -900,374 -309,176 3,607,545 995,510
20181011 820,827 3,196,234 3.894 674,492 2,592,012 3.843 146,335 -162,841 -604,222 391,288
20181012 708,855 2,780,142 3.922 746,050 2,961,140 3.969 -37,195 -200,036 180,998 572,286
20181015 511,500 2,023,887 3.957 237,249 935,103 3.941 274,251 74,215 -1,088,784 -516,498
20181016 375,716 1,491,218 3.969 109,620 436,713 3.984 266,096 340,311 -1,054,505 -1,571,003
20181017 1,712,357 6,716,768 3.923 135,675 532,825 3.927 1,576,682 1,916,993 -6,183,943 -7,754,946
20181018 1,551,935 5,912,179 3.81 780,581 2,910,612 3.729 771,354 2,688,347 -3,001,567 -10,756,513
20181019 945,785 3,493,158 3.693 228,747 841,400 3.678 717,038 3,405,385 -2,651,758 -13,408,271
20181022 80,817 293,658 3.634 4,694,401 17,492,269 3.726 -4,613,584 -1,208,199 17,198,611 3,790,340
20181023 701,076 2,476,872 3.533 10,064 35,441 3.522 691,012 -517,187 -2,441,431 1,348,909
20181024 2,129,371 7,001,574 3.288 5,425,181 17,409,318 3.209 -3,295,810 -3,812,997 10,407,744 11,756,653
20181025 167,430 547,157 3.268 374,231 1,226,591 3.278 -206,801 -4,019,798 679,434 12,436,087
20181026 2,476,100 7,692,591 3.107 210,240 660,754 3.143 2,265,860 -1,753,938 -7,031,837 5,404,250
20181029 517,752 1,634,933 3.158 50,368 159,531 3.167 467,384 -1,286,554 -1,475,402 3,928,848
20181030 1,295,684 4,107,589 3.17 793,593 2,512,982 3.167 502,091 -784,463 -1,594,607 2,334,241
20181031 550,167 1,785,287 3.245 956,927 3,082,026 3.221 -406,760 -1,191,223 1,296,739 3,630,980
20181101 365,480 1,183,503 3.238 176,673 580,555 3.286 188,807 -1,002,416 -602,948 3,028,032
20181102 247,761 809,988 3.269 518,366 1,701,028 3.282 -270,605 -1,273,021 891,040 3,919,072
20181105 5,258,347 17,140,383 3.26 5,477,234 17,850,900 3.259 -218,887 -1,491,908 710,517 4,629,589
20181106 1,437,156 4,587,802 3.192 3,173,514 10,128,092 3.191 -1,736,358 -3,228,266 5,540,290 10,169,879
20181107 1,757,260 5,532,974 3.149 1,509,683 4,737,104 3.138 247,577 -2,980,689 -795,870 9,374,009
20181108 4,352,737 11,242,720 2.583 988,557 2,572,860 2.603 3,364,180 383,491 -8,669,860 704,149
20181109 1,931,313 5,062,545 2.621 124,141 321,994 2.594 1,807,172 2,190,663 -4,740,551 -4,036,402
20181112 4,018,930 10,247,057 2.55 6,579,835 16,450,780 2.50 -2,560,905 -370,242 6,203,723 2,167,321
20181113 3,155,197 7,378,306 2.338 14,698,486 33,152,373 2.255 -11,543,289 -11,913,531 25,774,067 27,941,388
20181114 1,088,683 2,396,634 2.201 1,325,911 2,887,775 2.178 -237,228 -12,150,759 491,141 28,432,529
20181115 872,988 1,803,429 2.066 1,011,351 2,073,014 2.05 -138,363 -12,289,122 269,585 28,702,114
20181116 1,976,585 3,344,018 1.692 7,566,517 13,131,594 1.735 -5,589,932 -17,879,054 9,787,576 38,489,690
20181119 114,048 229,000 2.008 923,257 1,851,876 2.006 -809,209 -18,688,263 1,622,876 40,112,566
20181120 19,836 42,371 2.136 56,725 116,988 2.062 -36,889 -18,725,152 74,617 40,187,183
20181121 9,344,039 21,143,570 2.263 1,231,825 2,789,186 2.264 8,112,214 -10,612,938 -18,354,384 21,832,799
20181122 509,260 1,264,548 2.483 14,336 35,674 2.488 494,924 -10,118,014 -1,228,874 20,603,925
20181123 39,458 92,891 2.354 215,435 507,584 2.356 -175,977 -10,293,991 414,693 21,018,618
20181126 136,318 313,486 2.30 7,970,953 17,879,524 2.243 -7,834,635 -18,128,626 17,566,038 38,584,656
20181127 80,735 179,488 2.223 121,948 272,292 2.233 -41,213 -18,169,839 92,804 38,677,460
20181128 200,891 438,033 2.18 371,355 801,600 2.159 -170,464 -18,340,303 363,567 39,041,027
20181129 1,175,227 2,564,539 2.182 147,340 315,603 2.142 1,027,887 -17,312,416 -2,248,936 36,792,091
20181130 920,524 2,048,108 2.225 1,886,600 4,190,090 2.221 -966,076 -18,278,492 2,141,982 38,934,073
TOTAL 61,935,752 185,298,651 2.992 80,214,244 224,232,724 2.795   -18,278,492   38,934,073
 

Nov
Broker Positions for C:BBD.B Broker #65 from 20181101 to 20181130
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20181101 365,480 1,183,503 3.238 176,673 580,555 3.286 188,807 188,807 -602,948 -602,948
20181102 247,761 809,988 3.269 518,366 1,701,028 3.282 -270,605 -81,798 891,040 288,092
20181105 5,258,347 17,140,383 3.26 5,477,234 17,850,900 3.259 -218,887 -300,685 710,517 998,609
20181106 1,437,156 4,587,802 3.192 3,173,514 10,128,092 3.191 -1,736,358 -2,037,043 5,540,290 6,538,899
20181107 1,757,260 5,532,974 3.149 1,509,683 4,737,104 3.138 247,577 -1,789,466 -795,870 5,743,029
20181108 4,352,737 11,242,720 2.583 988,557 2,572,860 2.603 3,364,180 1,574,714 -8,669,860 -2,926,831
20181109 1,931,313 5,062,545 2.621 124,141 321,994 2.594 1,807,172 3,381,886 -4,740,551 -7,667,382
20181112 4,018,930 10,247,057 2.55 6,579,835 16,450,780 2.50 -2,560,905 820,981 6,203,723 -1,463,659
20181113 3,155,197 7,378,306 2.338 14,698,486 33,152,373 2.255 -11,543,289 -10,722,308 25,774,067 24,310,408
20181114 1,088,683 2,396,634 2.201 1,325,911 2,887,775 2.178 -237,228 -10,959,536 491,141 24,801,549
20181115 872,988 1,803,429 2.066 1,011,351 2,073,014 2.05 -138,363 -11,097,899 269,585 25,071,134
20181116 1,976,585 3,344,018 1.692 7,566,517 13,131,594 1.735 -5,589,932 -16,687,831 9,787,576 34,858,710
20181119 114,048 229,000 2.008 923,257 1,851,876 2.006 -809,209 -17,497,040 1,622,876 36,481,586
20181120 19,836 42,371 2.136 56,725 116,988 2.062 -36,889 -17,533,929 74,617 36,556,203
20181121 9,344,039 21,143,570 2.263 1,231,825 2,789,186 2.264 8,112,214 -9,421,715 -18,354,384 18,201,819
20181122 509,260 1,264,548 2.483 14,336 35,674 2.488 494,924 -8,926,791 -1,228,874 16,972,945
20181123 39,458 92,891 2.354 215,435 507,584 2.356 -175,977 -9,102,768 414,693 17,387,638
20181126 136,318 313,486 2.30 7,970,953 17,879,524 2.243 -7,834,635 -16,937,403 17,566,038 34,953,676
20181127 80,735 179,488 2.223 121,948 272,292 2.233 -41,213 -16,978,616 92,804 35,046,480
20181128 200,891 438,033 2.18 371,355 801,600 2.159 -170,464 -17,149,080 363,567 35,410,047
20181129 1,175,227 2,564,539 2.182 147,340 315,603 2.142 1,027,887 -16,121,193 -2,248,936 33,161,111
20181130 920,524 2,048,108 2.225 1,886,600 4,190,090 2.221 -966,076 -17,087,269 2,141,982 35,303,093
TOTAL 39,002,773 99,045,393 2.539 56,090,042 134,348,486 2.395   -17,087,269   35,303,093

Dec to date:
Broker Positions for C:BBD.B Broker #65 from 20181201 to 20181218
Date Bought $Val Ave Sold $Val Ave Net Position $Net $Position
20181203 292,268 667,138 2.283 449,877 1,035,571 2.302 -157,609 -157,609 368,433 368,433
20181204 1,251,638 2,652,039 2.119 1,407,510 2,989,177 2.124 -155,872 -313,481 337,138 705,571
20181205 684,855 1,500,881 2.192 104,801 227,746 2.173 580,054 266,573 -1,273,135 -567,564
20181206 270,710 581,227 2.147 1,477,087 3,227,059 2.185 -1,206,377 -939,804 2,645,832 2,078,268
20181207 2,000 4,520 2.26 161,076 365,438 2.269 -159,076 -1,098,880 360,918 2,439,186
20181210 8,902,302 18,695,403 2.10 1,095,652 2,317,459 2.115 7,806,650 6,707,770 -16,377,944 -13,938,758
20181211 835,601 1,839,073 2.201 1,080,240 2,376,648 2.20 -244,639 6,463,131 537,575 -13,401,183
20181212 961,110 2,207,246 2.297 719,372 1,645,978 2.288 241,738 6,704,869 -561,268 -13,962,451
20181213 14,902,198 31,459,842 2.111 1,351,338 2,880,135 2.131 13,550,860 20,255,729 -28,579,707 -42,542,158
20181214 254,590 523,976 2.058 78,874 163,101 2.068 175,716 20,431,445 -360,875 -42,903,033
20181217 832,484 1,662,424 1.997 123,574 244,962 1.982 708,910 21,140,355 -1,417,462 -44,320,495
20181218 8,733,330 16,862,284 1.931 8,712,494 16,819,043 1.93 20,836 21,161,191 -43,241 -44,363,736
TOTAL 37,923,086 78,656,053 2.074 16,761,895 34,292,317 2.046   21,161,191   -44,363,736




Bullboard Posts