Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Liminal BioSciences Inc. PFSCF


Primary Symbol: LMNL

Liminal BioSciences is a biopharmaceutical company focused on the discovery and development of novel, small molecule drug candidates for the treatment of patients suffering from fibrotic or inflammatory diseases that have a high unmet medical need. Liminal BioSciences operates on an integrated basis from our talent hubs in Laval, Quebec, Canada, and Cambridge, UK. Our common shares are listed for trading on the Nasdaq Global Market.


NDAQ:LMNL - Post by User

Bullboard Posts
Post by sollmgon Jan 25, 2019 1:14am
211 Views
Post# 29279465

NH May 2016 - 24 Jan 2019

NH May 2016 - 24 Jan 2019
  anon RBC Canaccord Penson TD BMO Macquire Instinet             Paradigm ubs Desjardins Credit Suisse National CIBC Manulife Goldman Merrill Lynch Morgan Stanley Questtrade Fidelty JP Morgan Pershing ITG Barclays Scotia IND All BBS Jitney PI Hampton Laurentian Credential Ray James Leede Interactive Cantor Fitz  
5/31/2016 -1949106 1363675 2228519 -17667 -88610 542680 0 -137064             269800 -24557 -753008 -171924 1442467 -1195220 2000 259891 39722 -324984 -14456 -54581 10535 800 73306 -21287 -238397 -930864 -2717 70600 -11610               5/31/2016
6/30/2016 -737789 -565067 2016266 -7510 -364026 182106 0 407437             -107100 -738095 -45272 194364 844360 -621945 6300 415154 165354 -1015640 87161 -89651 -7500 0 -527572 -66920 849180 -231146 4269 26250 -42140               6/30/2016
7/31/2016 571329 -1207359 4432127 9808 -720469 -471046 0 41613             -192100 -32020 -313658 -192653 -363042 97167 -7400 -13193 197269 -377523 -98683 -23590 0 3504 1623 83040 -519937 -762889 -6941 17500 1500               7/31/2016
8/31/2016 -2917336 -173023 911764 662 787266 667413 0 305776             100000 187888 1460594 123238 215414 -372433 20000 143761 131285 -392431 160484 88463 0 0 -193396 -444030 634795 -211000 6277 -3900 44284               8/31/2016
9/30/2016 -866240 1495737 108568 1500 -380920 -334652 0 -151061             0 -388568 -77369 -249304 -594185 493257 3000 -133715 205122 -45553 39021 -100885 0 0 931985 319000 -250786 4526 -469 -20400 43400               9/30/2016
10/31/2016 -6246803 2629743 3467663 1713 -226752 -971838 0 26962             494691 354030 659875 -129894 838385 -1043082 8000 -1233443 -31808 -289314 -71735 68187 0 2000 83470 126634 -24597 392687 1488 41500 11257               10/31/2016
11/31/2016 -5339595 4418991 10061726 -99654 2656105 467333 0 48056             141000 233983 1516805 145000 -330766 -4005231 -1631 -416777 -564590 -2441535 379629 -451 -98869 13426 -919987 -720576 3716909 2084113 44168 336544 324160               11/31/2016
31-Dec -11424059 6317856 4231255 -209409 4427372 1036943 -2621 -483692             -272263 -1333184 2072026 -981382 807754 -1312426 36400 -197777 -1412612 -1134836 318268 -9007 -5910 84127 -1363949 -1265800 1350191 220824 -163208 381369 163426               31-Dec
1/31/2017 -356456 1950954 2361612 19787 -202346 -92597 0 -699075             -224100 -75288 341670 -277214 -1759261 -227025 15572 59853 -154450 228548 -7794 10892 -109903 -7656 365991 431858 -431782 -140357 -32602 44000 163053               1/31/2017
2/28/2017 -4397193 164476 6584595 55702 -1497294 -275291 0 -193043             0 0 -397532 -411923 -1457593 584951 -4210 19054 252220 231333 2554 12631 0 -22271 0 725700 73178 68871 -1328 83200 -24227               2/28/2017
3/30/2017 -717515 -101556 927445 49097 -231013 24485 -39000 -6461             0 158804 -127386 390317 -775617 330248 11241 2357 129867 120260 -87809 69152 0 4195 161850 55300 -478039 15321 -9356 7000 -199638               3/30/2017
4/31/2017 -1514796 105538 707521 -19779 439319 810729 0 -566384             0 18689 69201 348440 -310670 -507728 3040 -23294 220619 214175 -23309 18341 0 0 89201 173200 113345 78731 3748 -160000 -68300               4/31/2017
5/31/2017 284605 -42487 -391035 31275 187943 -160225 -40700 -206882             0 7584 -221301 339841 -344356 -29548 -7000 -25350 220619 214175 -23309 18341 273500 -1622 89201 173200 113345 -33972 41100 94700 -282370               5/31/2017
6/30/2017 -2373417 1917851 -1752108 71716 617147 153148 -35700 -210234             60000 -12572 528928 -1111646 115267 -211444 -350 81389 25994 34318 36558 -844 51400 -42936 593132 279500 312739 -358544 6417 60800 62751               6/30/2017
7/31/2017 -2805068 1091304 -642580 -45123 977070 -320304 0 -106557             0 55257 -330638 774822 115300 573317 18819 3736 58140 -3295 50271 -5423 0 1937 346674 29199 248933 -29475 -838 115300 9896               7/31/2017
8/31/2017 -2040284 671850 48866 -108177 903417 778435 0 -375154             660000 383093 -283440 204304 -203413 -534029 -27123 -696356 174377 -396076 45225 5767 0 23813 84354 36000 173033 -219068 -16277 211200 173895               8/31/2017
9/31/2017 -479538 1194633 -226429 -34026 -1193857 -326776 42651 -54941             0 -76960 402394 -46984 300281 159183 29980 -4469 -338596 18898 -32086 40700 42152 18700 127271 -48100 442367 39391 -20708 75600 -5493               9/31/2017
10/31/2017 -2449767 1888120 -1111241 -139732 317547 45235 0 -1387024             700000 19964 1121796 317547 1350620 -424020 2000 -28952 -150006 64313 -17679 14790 0 20397 58154 -114300 118714 -98933 33724 -89400 26318               10/31/2017
11/30/2017 -998918 979569 -503146 -106811 723589 241600 -85700 -1561540             0 -68510 616238 616238 474205 -430268 -13300 14881 -111629 73875 40603 795 13681 14596 61188 17099 127047 -54445 22081 4300 109431               11/30/2017
12/31/2017 -2421692 -1048467 -235916 -84885 319164 -46980 0 0             -544200 5843 988471 -9427 662565 767004 11740 -15319 446453 -97172 42934 18083 600 5032 593010 52879 687793 -27490 -5257 -157800 46519               12/31/2017
1/31/2018 447608 1336594 -425807 -2018 -754933 -488687 -189854 17071             644000 -19020 -683615 575485 -441978 -506656 22100 -283878 -198959 -311350 -52511 -14496 -20887 21960 673445 -19700 -3905 154151 -59620 -149500 -83018               1/31/2018
2/28/2018 -986196 -2186330 108530 -3431 1117014 3787 -88598 -403121             300000 38826 475027 -1440921 511144 1181662 0 375335 371899 301654 66714 0 0 30881 10750 138946 -378483 61506 9435 199400 -45900               2/28/2018
3/31/2018 -2071943 1727751 456373 -140735 2231436 -509609 -70200 760582             -1150000 12472 1256110 -494726 -1055740 -682541 -36000 -119065 89483 -162838 246396 41350 21488 3400 -67709 -229700 -355401 -91304 17172 53000 103923               3/31/2018
4/30/2018 -2176885 1884129 -436184 -341667 456261 227113 -21536 75837             1000 128145 1596800 -371000 2474110 -2585944 -8000 266912 -262239 -616890 282094 14233 0 48446 87751 38963 704783 -744723 -375 -273400 5216               4/30/2018
5/31/2018 -2769302 1027170 -800485 -112854 79206 -656576 0 -218959             0 -157037 1583467 224764 612158 1697309 -1000 -2506 130967 -348234 -6668 -14350 47939 -28539 289514 0 -77984 -14932 22786 -711800 22628               5/31/2018
6/30/2018 -1926104 -4212027 1008850 -174204 2149655 -968189 -1678200 -48591             -50000 1382725 1545934 361796 1053854 2070728 11520 2394058 225330 176230 287023 35937 0 10500 -4794254 362500 805554 73329 -22204 -719500 220539               6/30/2018
7/31/2018 459076 -382778 -775891 -12194 -726584 -48569 0 -631019             0 -824133 81367 2827 484447 -504135 17400 -359317 -102295 2111104 -69068 25530 5865 -5838 -37033 476000 372576 -47174 -3568 158300 65892               7/31/2018
8/31/2018 -3494888 1325734 -783468 -88230 1837180 288370 134160 243475             0 52171 325986 -73304 1046192 364880 1000 -1274795 108424 -337209 364800 13537 0 1200 -97119 269500 293100 3500 9308 -146000 -192919               8/31/2018
9/30/2018 2132312 203374 812500 -140319 -5491884 -1473572 117500 388569             0 1149793 1220936 177228 604529 637973 24700 327373 358503 211048 218740 -23961 22900 -1300 -283048 -647300 187860 -547000 25351 -440500 58304               9/30/2018
10/31/2018 -912153 -867368 -1019688 -97982 1289505 -336588 0 -193274             0 -333390 -134470 -4127 382620 428406 5000 106302 63599 1336077 5824 -8000 0 -9520 5075 -192700 263769 -66000 -5990 -95000 -72985               10/31/2018
11/30/2018 -6093980 1757409 -166271 2780 -297413 -1149478 0 55996             0 -210347 543508 911605 753395 2770506 -8375 15469 59521 441500 100477 5600 0 0 88578 0 -7000 230737 81 185000 -90115               11/30/2018
12/31/2018 -9274980 3087702 -3638896 45833 2909509 3033097 0 19655             0 -60211 1718870 199440 -155237 1197621 -93 143441 7709 -601025 260689 -53563 -108291 104500 349305 0 -322764 60105 199367 559450 247000               12/31/2018
1/31/2019 225297 4563436 -8414588 -298623 -453473 1018278 0 473525             0 85313 163874 -290968 251675 1690812 2000 356827 2500 -225516 318981 70405 0 3055 -1700 0 -526830 82183 11433 77500 35000 73535 52550 143127 -1432 163874 -3250 -1500 1/31/2019
Total -75621776 32317134 19150447 -1995157 11796131 889775 -1957798 -4769522             830728 ########## 16922188 -350141 7548884 -148651 137330 157587 357792 -3343913 2849339 173932 138700 296787 -3120939 18105 7973306 -1039341 106747 -164687 819677 73535 52550 143127 -1432 163874 -3250 -1500 Total
                                -79312                                                      
                                                                                       
                                                                                       
                                                                                       
  anon RBC Canaccord Penson TD BMO Macquire Instinet             Paradigm ubs Desjardins Credit Suisse National CIBC Manulife Goldman Merrill Lynch Morgan Stanley Questtrade Fidelty JP Morgan Pershing ITG Barclays Scotia IND All BBS Jitney PI Hampton Laurentian Credential Ray James Leede Interactive    
12/31Total -75847073 27753698 27565035 -1696534 12249604 -128503 -1957798 -5243047             830728 -164625 16758314 -59173 7297209 -1839463 135330 -199240 355292 -3118397 2530358 103527 138700 293732 -3119239 18105 8500136 -1121524 95314 -242187 784677               Total
1/2/19Total -76686163 30641884 26333535 -1700546 11049616 -106656 -1957798 -4817522             830728 -155463 16373214 -350173 6932164 -1004313 135330 -214960 383792 -3164397 2561495 103527 138700 293732 -3119239 18105 8965314 -1129524 108314 -559687 784677               Total
1/4/19Total -76630694 30680417 25828185 -1673443 11036788 -99413 -1957798 -4773022             830728 -155463 16426237 -350173 6965132 -854973 135330 -67960 362792 -3176397 2562615 125527 138700 294037 -3119239 18105 8949005 -1130524 97314 -584187 784677               Total
1/7/19Total -76122498 31820292 23593585 -1754542 10757499 144392 -1957798 -4758022             830728 -155463 16273537 -350173 7004330 -442465 137330 -25973 363792 -3203897 2574794 149027 138700 294037 -3120939 18105 8500136 -1145524 98322 -627187 784677 73535 10000 -23904         Total
1/9/19Total -75677025 32904353 22148397 -1805285 11143460 257176 -1957798 -4734522             830728 -155963 15701430 -350173 6997711 -458684 137330 -24222 362292 -3207397 2627036 157227 138700 296787 -3120939 18105 8832797 -1145524 98323 -653187 784677 73535 10000 -21901         Total
1/10/19Total -75677002 33346402 21843397 -1829710 11066156 182946 -1957798 -4744022             830728 -79312 15718355 -350141 7000311 -479559 137330 -18903 362292 -3207397 2642406 157227 138700 296787 -3120939 18105 8744658 -1150524 98327 -657187 784677 73535 59500 -21904         Total
1/11/19Total -75641481 33407618 21678397 -1842014 11063906 203246 -1957798 -4737022             830728 -79312 15738072 -350141 6989007 -463020 137330 -19403 367292 -3207397 2646206 157442 138700 296787 -3120939 18105 8770258 -1150524 98327 -657187 784677 73535 53050 -21904 13900       Total
1/14/19Total -75723501 33401315 21418897 -1847694 11163477 389832 -1957798 -4739022             830728 -79312 15716732 -350141 6946513 -569461 137330 -18642 365792 -3208897 2675606 157442 138700 296787 -3120939 18105 8865952 -1150524 98327 -657187 784677 73535 50550 99862 14600 99515 -3200   Total
1/15/19Total -75568016 32243395 21288897 -1868682 11565019 543007 -1957798 -4731522             830728 -79312 15893460 -350141 6861923 -577248 137330 165858 364792 -3208897 2708620 157330 138700 296787 -3120939 18105 8941727 -1074696 98327 -518687 784677 73535 50550 99862 14600 99515 -3200   Total
1/16/19Total -75844950 32009845 21287397 -1881000 11617957 505625 -1957798 -4760522             830728 -79312 15957610 -350141 6816664 -355788 137330 165358 362792 -3208897 2734633 157330 138700 296787 -3120939 18105 8918012 -1074696 98577 -228187 784677 73535 50550 107427 14600 99515 -3700   Total
1/18/19Total -75666013 32229908 20398947 -1926842 11650856 598005 -1957798 -4778022             830728 -79312 16382592 -350141 7201363 -318400 137330 155087 353792 -3208897 2797067 160460 138700 296787 -3120939 18105 8269828 -1055341 100080 -250187 784677 73535 50550 106427 16568 193115 -3450   Total
1/24/19Total -75621776 32317134 19150447 -1995157 11796131 889775 -1957798 -4769522             830728 -79312 16922188 -350141 7548884 -148651 137330 157587 357792 -3343913 2849339 173932 138700 296787 -3120939 18105 7973306 -1039341 106747 -164687 819677 73535 52550 143127 -1432 163874 -3250 -1500 Total

Bullboard Posts