OTCPK:NCNNF - Post by User
Comment by
Sunjamon Jan 28, 2019 4:12pm
43 Views
Post# 29289949
RE:RE:Correction
RE:RE:CorrectionSeriousCPA wrote: 1) To get the revenues , go on the 48 North Cannabis website. https://48nrth.com. check investors connor on the left top corner
2) Apparently you need 12 hours of sun to grow weed. June to September is good.
You can not plant
3) Financial outlook
Lets say we make a conservative forecast for 2020 because most likely the crop will be harvest in July / August and therefore will fall in Q1 september 2019. Biological assets will be accounted for but I did not forecast it to be super conservative..... |
2020 Ending June 2020 | | |
Capacity = 40 000 000 gram at $3,25 out door 5000 @ 6,90 | 164 500 000 $ | |
Gross Margin 60% | 98 700 000 $ | |
General administration 10% | 16 450 000 $ | |
Sales and Marketing 5% | 8 225 000 $ | |
Stock options | 5 000 000 $ | |
Depreciation | 2 500 000 $ | |
| | | | |
Profit before tax | 66 525 000 $ | |
Tax | 7 905 000 $ | |
Net profit | 58 620 000 $ | |
Outstanding shares Pro Forma figures | 169 792 000 $ | |
Earning per share | 0,35 $ | |
Shares price withcurrent p/e ratio 10 | 3,45 $ | |
Next year this is what it should be worth on December 1 2019 | | |
Market cap | | 586 200 000,00 $ | |
| | | | |
2020 Ending June 2019 | | |
Capacity = 40 000 000 gram at $3,25 out door 5000 @ 6,90 | | |
Q1 Sep 30 2018 2500 kg / 4 | 1 270 000 $ | |
Q2 Dec 31 2019 5000 kg /4 | 9 375 000 $ | |
Q3 Mar 31 2019 5000 kg /4 | 9 375 000 $ | |
Q4 Jun 30 2019 5000 kg /4 | 9 375 000 $ | |
Total revenues | | 29 395 000 $ | |
| | | | |
Gross Margin 60% | | 17 637 000 $ | |
General administration 10% | 2 939 500 $ | |
Sales and Marketing 5% | 1 469 750 $ | |
Stock options | 5 000 000 $ | |
Depreciation | 2 500 000 $ | |
Profit before tax | 5 727 750 $ | |
Outstanding shares Pro Forma figures | 169 792 000 | |
Earning per share | 0,03 $ | |
Current Pe ratio | | 19 | |
Current Price of share | 0,64 | |
| | | | |
Facts | | | | |
Guy Lalibert bought 10 000 000 shares ( Did not find $) a suspect $0.90 plus warrants $0.65 | |
Anne Darche bought $0.92 | | |
Martin cochon bought recently at $ 0.65 a share | | |
Stock options avr price $ 0.73 a share | | |
Broker compensation stock option $0,98 a share | | |
| | | | |
What should be the price of the shares with EPS of | Current ratio | 2020 ratio |
| | | | |
Aphria has a PE ratio of 26 $ 2.30 | 0,88 $ | 8,98 $ |
Cann trust Holdings has a PE ratio of 41 $1.80 | 1,38 $ | 14,16 $ |
ACB has a PE ratio of 31 with operation losing money ! $1.30 | 1,05 $ | 10,70 $ |
Current Stock option PE rato = 19 $ 0.75 | 22 | 0,75 $ | 7,60 $ |
Average | | | 1,01 $ | 10,36 $ |
At one point the high of the year was $ 1.30 and most Cannibis stock decrease by 50%. | |
Based of the high of the industries this year the stock should be trading as a minimum at $0.65 per share |
| | | | |
Following the annoucement of December 03 this stock should be trading at $ 1.00 | |
So at $0.62 cents it is a steal..... | | |
| | | | |
Regards | | | | |
| | | | |
| | | | |
*2020 revenues estimates | | |
Q1 September 30 | | 138 625 000 $ | |
Q2 | | 8 625 000 $ | |
Q3 | | 8 625 000 $ | |
Q4 | | 8 625 000 $ | |
Total revenues | | 164 500 000 $ | |
Indepth! Thanks! Here's the top dog's rev's..
https://www.newcannabisventures.com/cannabis-company-revenue-ranking/