TORONTO, Feb. 20, 2019 /CNW/ - Barkerville Gold Mines Ltd. (TSXV: BGM) (the "Company" or "BGM") is pleased to announce the final drilling results from the 2018 Island Mountain exploration and category conversion program at the Company's flagship Cariboo Gold Project and recent results from holes drilled for metallurgical testing.
Recent highlights from the Island Mountain Shaft Zone exploration and delineation program include 9.72 g/t Au over 14.4 meters in hole IM-18-169 located 15 meters from surface within a modelled vein corridor. Drill hole IM-18-176 intersected 32.44 g/t Au over 3.0 meters with a higher-grade intercept 97.80 g/t Au over 0.50 meter. These results, as well as the highlights listed below, demonstrate grade and widths within the modelled vein corridors amenable to successful resource conversion.
Recent intercepts at 600 meters depth include 16.10 g/t Au over 0.55 meter and 14.05 g/t Au over 0.55 meter in hole IM-18-176. The current resource at Shaft Zone deposit is modelled to an average depth of 350 meters. BGM is currently exploring down dip of the known gold mineralization on Shaft Zone with three drill rigs. BGM is currently exploring on Mosquito Creek with two rigs, and testing targets on Barkerville Mountain, Williams Creek and Willow with an additional three rigs. See Company news release dated January 17, 2019 for additional information on the 2019 drill program.
In addition to the delineation drilling, the Company drilled a total of 11 holes on Shaft Zone and Cow Mountain in mineralized vein corridors to collect material for metallurgical testing purposes. The selected assay highlights are presented below and include 7.75 g/t Au over 46.0 meters within hole IM-MET-18-002.
Selected Drilling Highlights:
- IM-18-162: 14.55 g/t Au over 3.65 meters
- IM-18-164: 34.90 g/t Au over 1.45 meters
- IM-18-169: 9.72 g/t Au over 14.40 meters
- IM-18-173: 24.97 g/t Au over 2.50 meters
- IM-18-174: 9.01 g/t Au over 5.50 meters
- IM-18-176: 32.44 g/t Au over 3.00 meters including 97.80 g/t Au over 0.50 meter
- IM-18-176: 105.0 g/t Au over 0.65 meter
- IM-MET-18-001: 63.63 g/t Au over 1.25 meters
- IM-MET-18-001: 142.5 g/t Au over 0.50 meter
- IM-MET-18-002: 7.75 g/t Au over 46.0 meters
- IM-MET-18-003: 42.10 g/t Au over 1.20 meters
- IM-MET-18-003: 110.5 g/t Au over 1.00 meter
- IM-MET-18-004: 34.61 g/t Au over 5.00 meters including 137.5 g/t Au over 0.85 meter
- CM-MET-18-001: 5.78 g/t Au over 8.25 meters
| True widths are estimated to be 50 to 75% of reported core length intervals. Intervals not recovered by drilling were assigned zero grade. Top cuts have not been applied to high grade assays. |
A drill hole location plan map and section are presented below. Detailed drilling results are presented at the end of this release. The Shaft Zone 3D deposit model with assay highlights is located on the Company's website:
Barkerville Gold Mines Ltd. 3D Deposit Model
Mineralized quartz veins on the Cariboo Gold Project are overall sub-vertical dip and northeast strike. Vein corridors are defined as a high-density network of mineralized quartz veins within the sandstones. These corridors have been defined from surface to a vertical depth averaging 300 meters and remain open for expansion at depth and down plunge. Gold grades are intimately associated with vein-hosted pyrite as well as pyritic, intensely silicified wall rock haloes in close proximity to the veins.
Chris Lodder, President and CEO, comments, "these drill results demonstrate the high probability to add significant resources to at least double the depth of our average depth of present resources. This year's drilling will continue to explore these areas to a depth of up to 650 m and extensions for 2 km to the Northwest and 4 km to the Southeast of the defined underground resources".
Qualified Persons
Exploration activities at the Cariboo Gold Project are administered on site by the Company's Project Geologists, Kyle Orr and Felipe Castaneda. As per National Instrument 43-101 Standards of Disclosure for Mineral Projects, Maggie Layman, P.Geo. Vice President Exploration, is the Qualified Person for the Company and has prepared, validated and approved the technical and scientific content of this news release. The Company strictly adheres to CIM Best Practices Guidelines in conducting, documenting, and reporting its exploration activities on the Cariboo Gold Project.
Quality Assurance – Quality Control
Once received from the drill and processed, all drill core samples are sawn in half, labelled and bagged. The remaining drill core is subsequently stored on site at the Company's secure facility in Wells, BC. Numbered security tags are applied to lab shipments for chain of custody requirements. The Company inserts quality control (QC) samples at regular intervals in the sample stream, including blanks and reference materials with all sample shipments to monitor laboratory performance. The QAQC program was designed and approved by Lynda Bloom, P.Geo. of Analytical Solutions Ltd., and is overseen by the Company's Qualified Person, Maggie Layman, P.Geo, Vice President Exploration.
Drill core samples are submitted to ALS Geochemistry's analytical facility in North Vancouver, British Columbia for preparation and analysis. The ALS facility is accredited to the ISO/IEC 17025 standard for gold assays and all analytical methods include quality control materials at set frequencies with established data acceptance criteria. The entire sample is crushed, and 250 grams is pulverized. Analysis for gold is by 50g fire assay fusion with atomic absorption (AAS) finish with a lower limit of 0.01 ppm and upper limit of 100 ppm. Samples with gold assays greater than 100 ppm are re-analyzed using a 1,000g screen metallic fire assay. A selected number of samples are also analyzed using a 48 multi-elemental geochemical package by a 4-acid digestion, followed by Inductively Coupled Plasma Atomic Emission Spectroscopy (ICP-AES) and Inductively Coupled Plasma Mass Spectroscopy (ICP-MS).
About Barkerville Gold Mines Ltd.
The Company is focused on developing its extensive mineral rights package located in the historical Cariboo Mining District of central British Columbia. Barkerville's Cariboo Gold Project mineral tenures cover 1,950 square kilometres; along a strike length of 67 kilometres which includes several past producing placer and hard rock mines, making it one of the most well-endowed land packages in British Columbia. Since the management change in mid-2015, the Company has unlocked the fundamental structural controls of gold mineralization. The Company's Brownfield's exploration team is focused on upgrading and expanding the May 2018 43-101 compliant resource within the 8 kilometers of principle project area located near the town of Wells, British Columbia. The Company's Greenfield's team is developing quality exploration assets throughout the remaining land package through systematic, scientific, exploration. The operation's team is focused on completing required studies in order to pemit underground mining on Cow and Island Mountains.
Cautionary Statement on Forward -Looking Information
Neither the TSX Venture Exchange ('TSXV') nor its Regulation Services Provider (as that term is defined in the policies of the TSXV) accepts responsibility for the adequacy or accuracy of this release. No stock exchange, securities commission or other regulatory authority has approved or disapproved the information contained herein. This news release contains forward-looking information which is not comprised of historical facts. Forward-looking information involves risks, uncertainties and other factors that could cause actual events, results, performance, prospects and opportunities to differ materially from those expressed or implied by such forward-looking information. Forward looking information in this news release includes, but is not limited to, the Company's objectives, goals or future plans, statements regarding exploration results and exploration plans. Factors that could cause actual results to differ materially from such forward-looking information include, but are not limited to, capital and operating costs varying significantly from estimates, the preliminary nature of metallurgical test results, delays in obtaining or failures to obtain required governmental, environmental or other project approvals, uncertainties relating to the availability and costs of financing needed in the future, changes in equity markets, inflation, fluctuations in commodity prices, delays in the development of projects and the other risks involved in the mineral exploration and development industry, and those risks set out in the Company's public documents filed on SEDAR. Although the Company believes that the assumptions and factors used in preparing the forward-looking information in this news release are reasonable, undue reliance should not be placed on such information, which only applies as of the date of this news release, and no assurance can be given that such events will occur in the disclosed time frames or at all. The Company disclaims any intention or obligation to update or revise any forward-looking information, whether as a result of new information, future events or otherwise, other than as required by law.
Table 1: Length Weighted Gold Composites
HOLE ID | | FROM | TO | LENGTH (M) | AU (G/T) |
IM-18-162 | | 29.35 | 33.00 | 3.65 | 14.55 |
| Including | 31.00 | 32.00 | 1.00 | 42.80 |
| | 73.00 | 74.50 | 1.50 | 13.75 |
| | 139.00 | 139.60 | 0.60 | 11.05 |
| | 157.50 | 158.15 | 0.65 | 11.80 |
IM-18-163 | | 29.80 | 34.10 | 4.30 | 8.37 |
| Including | 33.00 | 33.60 | 0.60 | 30.20 |
IM-18-164 | | 37.20 | 38.65 | 1.45 | 34.90 |
IM-18-165 | | 122.70 | 125.00 | 2.30 | 6.13 |
| Including | 123.75 | 125.00 | 1.25 | 7.64 |
| | 126.90 | 129.00 | 2.10 | 11.39 |
| Including | 126.90 | 127.85 | 0.95 | 18.90 |
| | 133.20 | 133.70 | 0.50 | 8.85 |
IM-18-166 | | 31.35 | 32.20 | 0.85 | 8.56 |
| | 161.50 | 162.00 | 0.50 | 9.59 |
IM-18-167 | | 14.50 | 15.35 | 0.85 | 7.38 |
| | 65.35 | 65.85 | 0.50 | 20.30 |
IM-18-168 | | 81.75 | 83.00 | 1.25 | 16.50 |
IM-18-169 | | 21.20 | 35.60 | 14.40 | 9.72 |
| Including | 21.20 | 22.05 | 0.85 | 27.60 |
| And | 22.05 | 22.70 | 0.65 | 32.20 |
| And | 22.70 | 24.20 | 1.50 | 10.30 |
| And | 24.20 | 25.35 | 1.15 | 12.45 |
| And | 27.00 | 28.00 | 1.00 | 9.77 |
| And | 28.00 | 28.70 | 0.70 | 25.10 |
| And | 28.70 | 30.00 | 1.30 | 8.82 |
| And | 35.00 | 35.60 | 0.60 | 17.55 |
| | 64.80 | 65.50 | 0.70 | 7.34 |
IM-18-170 | | 61.85 | 64.00 | 2.15 | 12.71 |
| Including | 61.85 | 63.00 | 1.15 | 15.65 |
IM-18-171 | | 82.40 | 83.85 | 1.45 | 6.26 |
| Including | 82.40 | 83.15 | 0.75 | 10.95 |
| | 88.10 | 88.70 | 0.60 | 23.10 |
| | 97.90 | 98.60 | 0.70 | 58.70 |
| | 132.25 | 132.75 | 0.50 | 3.98 |
| | 158.80 | 159.35 | 0.55 | 15.40 |
IM-18-172 | | 62.70 | 63.35 | 0.65 | 11.25 |
| | 121.95 | 122.50 | 0.55 | 10.75 |
| | 133.00 | 133.50 | 0.50 | 8.08 |
IM-18-173 | | 60.80 | 63.30 | 2.50 | 24.97 |
| Including | 60.80 | 61.40 | 0.60 | 69.50 |
| And | 61.40 | 62.30 | 0.90 | 20.20 |
IM-18-174 | | 33.00 | 33.90 | 0.90 | 4.36 |
| | 83.50 | 84.00 | 0.50 | 4.71 |
| | 252.50 | 258.00 | 5.50 | 9.01 |
| Including | 253.10 | 253.65 | 0.55 | 19.10 |
| And | 253.65 | 254.80 | 1.15 | 22.70 |
| And | 257.50 | 258.00 | 0.50 | 20.40 |
| | 345.00 | 345.50 | 0.50 | 10.50 |
IM-18-175 | | 87.80 | 88.40 | 0.60 | 10.35 |
| | 121.75 | 122.30 | 0.55 | 27.00 |
| | 313.75 | 316.60 | 2.85 | 7.34 |
| Including | 313.75 | 314.25 | 0.50 | 24.70 |
| And | 316.00 | 316.60 | 0.60 | 12.80 |
| | 320.60 | 322.20 | 1.60 | 18.58 |
| Including | 320.60 | 321.20 | 0.60 | 5.63 |
| And | 321.70 | 322.20 | 0.50 | 52.60 |
| | 324.00 | 326.85 | 2.85 | 3.96 |
| | 336.80 | 337.30 | 0.50 | 38.60 |
IM-18-176 | | 70.60 | 77.70 | 7.10 | 4.45 |
| Including | 76.80 | 77.70 | 0.90 | 6.11 |
| | 97.50 | 99.00 | 1.50 | 4.76 |
| | 185.00 | 185.50 | 0.50 | 8.84 |
| | 188.00 | 189.00 | 1.00 | 21.48 |
| Including | 188.00 | 188.50 | 0.50 | 29.80 |
| | 222.00 | 225.00 | 3.00 | 32.44 |
| Including | 222.00 | 222.50 | 0.50 | 97.80 |
| And | 223.60 | 224.30 | 0.70 | 63.00 |
| | 271.80 | 272.45 | 0.65 | 105.00 |
| | 294.30 | 294.80 | 0.50 | 6.93 |
| | 349.50 | 352.40 | 2.90 | 9.06 |
| Including | 351.50 | 352.40 | 0.90 | 25.10 |
| | 388.30 | 388.80 | 0.50 | 17.35 |
| | 656.37 | 657.35 | 0.98 | 4.63 |
| | 760.85 | 761.40 | 0.55 | 16.10 |
| | 767.85 | 768.40 | 0.55 | 14.05 |
| | 786.30 | 786.80 | 0.50 | 6.24 |
| | 789.55 | 790.05 | 0.50 | 4.60 |
IM-18-177 | | 66.60 | 67.70 | 1.10 | 6.62 |
| | 96.60 | 97.10 | 0.50 | 24.30 |
| | 121.10 | 121.80 | 0.70 | 5.08 |
| | 123.90 | 124.70 | 0.80 | 8.47 |
| | 129.70 | 130.30 | 0.60 | 5.89 |
| | 287.80 | 290.60 | 2.80 | 6.02 |
| Including | 289.60 | 290.60 | 1.00 | 11.30 |
| | 514.00 | 514.50 | 0.50 | 8.34 |
| | 792.00 | 793.50 | 1.50 | 4.40 |
| | 818.00 | 818.50 | 0.50 | 4.33 |
IM-MET-18-001 | | 31.00 | 32.25 | 1.25 | 63.63 |
| Including | 31.00 | 31.50 | 0.50 | 142.50 |
| | 52.30 | 53.50 | 1.20 | 4.22 |
| | 150.90 | 152.15 | 1.25 | 7.64 |
| | 218.75 | 219.35 | 0.60 | 5.70 |
| | 230.90 | 232.00 | 1.10 | 5.97 |
| | 262.80 | 263.30 | 0.50 | 7.23 |
| | 266.35 | 267.50 | 1.15 | 6.81 |
| | 276.00 | 277.50 | 1.50 | 4.07 |
| | 295.50 | 296.00 | 0.50 | 5.08 |
| | 386.40 | 387.50 | 1.10 | 19.40 |
| | 483.00 | 483.80 | 0.80 | 7.78 |
IM-MET-18-002 | | 47.30 | 48.00 | 0.70 | 4.58 |
| | 69.00 | 70.10 | 1.10 | 33.90 |
| | 74.00 | 120.00 | 46.00 | 7.75 |
| Including | 76.60 | 77.20 | 0.60 | 9.11 |
| And | 77.20 | 78.30 | 1.10 | 10.50 |
| And | 78.30 | 79.10 | 0.80 | 19.15 |
| And | 80.50 | 81.40 | 0.90 | 12.85 |
| And | 83.50 | 84.00 | 0.50 | 25.60 |
| And | 84.00 | 85.50 | 1.50 | 19.00 |
| And | 86.00 | 87.50 | 1.50 | 12.30 |
| And | 87.50 | 89.00 | 1.50 | 14.45 |
| And | 93.00 | 94.50 | 1.50 | 13.00 |
| And | 94.50 | 95.00 | 0.50 | 13.95 |
| And | 95.00 | 96.10 | 1.10 | 42.40 |
| And | 98.50 | 99.40 | 0.90 | 9.49 |
| And | 101.50 | 103.00 | 1.50 | 10.85 |
| And | 103.00 | 104.50 | 1.50 | 16.85 |
| And | 114.50 | 116.00 | 1.50 | 22.50 |
| And | 116.00 | 116.65 | 0.65 | 24.00 |
| And | 119.00 | 120.00 | 1.00 | 20.40 |
| | 143.50 | 145.00 | 1.50 | 15.25 |
| | 150.00 | 150.50 | 0.50 | 9.40 |
| | 174.50 | 176.00 | 1.50 | 10.95 |
| | 186.50 | 187.50 | 1.00 | 4.22 |
| | 212.30 | 212.80 | 0.50 | 4.44 |
| | 214.50 | 216.85 | 2.35 | 13.34 |
| Including | 215.50 | 216.85 | 1.35 | 19.10 |
| | 222.00 | 222.50 | 0.50 | 46.60 |
| | 232.50 | 234.00 | 1.50 | 28.50 |
| | 238.50 | 240.00 | 1.50 | 8.87 |
IM-MET-18-003 | | 229.35 | 234.60 | 5.25 | 7.12 |
| Including | 230.85 | 231.55 | 0.70 | 9.84 |
| And | 232.50 | 233.40 | 0.90 | 24.10 |
| | 250.00 | 251.50 | 1.50 | 4.70 |
| | 272.80 | 276.40 | 3.60 | 9.94 |
| Including | 273.40 | 274.00 | 0.60 | 26.20 |
| And | 275.00 | 276.40 | 1.40 | 11.05 |
| | 280.80 | 281.30 | 0.50 | 9.95 |
| | 282.50 | 283.70 | 1.20 | 5.44 |
| | 328.20 | 329.25 | 1.05 | 11.75 |
| | 331.50 | 332.70 | 1.20 | 42.10 |
| | 351.00 | 352.00 | 1.00 | 110.50 |
| | 356.80 | 358.00 | 1.20 | 11.80 |
| | 400.40 | 401.80 | 1.40 | 5.55 |
IM-MET-18-004 | | 27.85 | 32.85 | 5.00 | 34.61 |
| Including | 28.80 | 29.90 | 1.10 | 27.00 |
| And | 29.90 | 30.75 | 0.85 | 137.50 |
| And | 30.75 | 32.10 | 1.35 | 13.35 |
| | 110.65 | 112.30 | 1.65 | 26.45 |
| Including | 111.45 | 112.30 | 0.85 | 39.10 |
| | 126.90 | 128.40 | 1.50 | 5.05 |
| | 147.25 | 147.80 | 0.55 | 4.12 |
| | 168.10 | 171.85 | 3.75 | 11.25 |
| Including | 168.10 | 169.40 | 1.30 | 17.80 |
| And | 170.25 | 170.75 | 0.50 | 25.20 |
| And | 171.35 | 171.85 | 0.50 | 11.40 |
CM-MET-18-001 | | 6.15 | 6.75 | 0.60 | 11.15 |
| | 62.25 | 70.50 | 8.25 | 5.78 |
| Including | 62.25 | 63.00 | 0.75 | 20.90 |
| And | 64.50 | 65.50 | 1.00 | 15.40 |
| And | 70.00 | 70.50 | 0.50 | 15.25 |
| | 85.20 | 86.00 | 0.80 | 6.37 |
| | 91.50 | 92.35 | 0.85 | 26.20 |
| | 129.80 | 130.70 | 0.90 | 4.21 |
| | 154.85 | 155.35 | 0.50 | 11.85 |
CM-MET-18-002 | | 108.15 | 108.70 | 0.55 | 19.90 |
| | 138.35 | 140.10 | 1.75 | 12.03 |
| | 157.15 | 157.70 | 0.55 | 24.40 |
| | 197.20 | 198.10 | 0.90 | 29.20 |
| | 243.27 | 245.00 | 1.73 | 11.90 |
| Including | 243.27 | 244.40 | 1.13 | 16.35 |
| | 259.40 | 259.90 | 0.50 | 15.40 |
| | 262.80 | 263.40 | 0.60 | 13.75 |
CM-MET-18-003 | | 29.50 | 33.90 | 4.40 | 9.70 |
| Including | 29.50 | 30.00 | 0.50 | 15.70 |
| And | 31.95 | 32.60 | 0.65 | 46.20 |
| And | 33.40 | 33.90 | 0.50 | 7.57 |
CM-MET-18-004 | | 30.50 | 31.70 | 1.20 | 32.90 |
| | 38.00 | 39.00 | 1.00 | 5.85 |
| | 42.00 | 43.50 | 1.50 | 4.23 |
| | 75.50 | 76.00 | 0.50 | 31.80 |
CM-MET-18-005 | | 11.00 | 12.00 | 1.00 | 14.60 |
| | 28.70 | 29.30 | 0.60 | 4.30 |
| | 33.00 | 33.50 | 0.50 | 28.10 |
| | 42.70 | 43.30 | 0.60 | 14.20 |
CM-MET-18-006 | | 28.85 | 29.65 | 0.80 | 12.75 |
| | 32.70 | 33.20 | 0.50 | 5.13 |
| | 36.50 | 37.45 | 0.95 | 30.00 |
| | 38.73 | 39.23 | 0.50 | 7.12 |
| | 58.80 | 61.35 | 2.55 | 6.19 |
| Including | 60.50 | 61.35 | 0.85 | 12.50 |
| | 138.40 | 139.50 | 1.10 | 4.84 |
| | 150.20 | 152.30 | 2.10 | 6.62 |
| Including | 150.95 | 152.30 | 1.35 | 8.35 |
CM-MET-18-007 | Hole Abandoned | | | | |
CM-MET-18-008 | | 67.00 | 68.35 | 1.35 | 6.13 |
| | 84.75 | 85.25 | 0.50 | 14.65 |
| | 87.00 | 87.50 | 0.50 | 6.38 |
| | 91.50 | 96.15 | 4.65 | 5.06 |
| | 106.10 | 111.15 | 5.05 | 4.95 |
| Including | 106.10 | 106.60 | 0.50 | 22.40 |
| And | 109.90 | 111.15 | 1.25 | 7.56 |
| | 118.90 | 119.40 | 0.50 | 6.16 |
| | 146.35 | 147.00 | 0.65 | 4.57 |
Table 2: Drillhole Collar Orientations:
HOLE ID | AZIMUTH | DIP |
IM-18-162 | 129 | -57 |
IM-18-163 | 138 | -61 |
IM-18-164 | 120 | -59 |
IM-18-165 | 134 | -55 |
IM-18-166 | 131 | -58 |
IM-18-167 | 139 | -49 |
IM-18-168 | 119 | -53 |
IM-18-169 | 114 | -47 |
IM-18-170 | 122 | -45 |
IM-18-171 | 132 | -61 |
IM-18-172 | 152 | -59 |
IM-18-173 | 122 | -45 |
IM-18-174 | 98 | -45 |
IM-18-175 | 101 | -44 |
IM-18-176 | 122 | -46 |
IM-18-177 | 119 | -45 |
IM-MET-18-001 | 125 | -45 |
IM-MET-18-002 | 105 | -45 |
IM-MET-18-003 | 116 | -61 |
IM-MET-18-004 | 124 | -45 |
CM-MET-18-001 | 122 | -49 |
CM-MET-18-002 | 122 | -61 |
CM-MET-18-003 | 120 | -45 |
CM-MET-18-004 | 124 | -44 |
CM-MET-18-005 | 128 | -60 |
CM-MET-18-006 | 138 | -58 |
CM-MET-18-008 | 321 | -44 |
SOURCE Barkerville Gold Mines Ltd.
View original content to download multimedia: https://www.newswire.ca/en/releases/archive/February2019/20/c5444.html
on Barkerville Gold Mines Ltd. please contact: Chris Lodder, President & Chief Executive Officer, 155 University Avenue, Suite 1440, Toronto, Ontario, Canada, clodder@barkervillegold.comCopyright CNW Group 2019