Rig count and storage Rig Count Overview & Summary Count
Area | Last Count | Count | Change from Prior Count | Date of Prior Count | Change from Last Year | Date of Last Year's Count |
U.S. | 1 Mar 2019 | 1,038 | -9 | 22 Feb 2019 | +57 | 2 Mar 2018 |
Canada | 1 Mar 2019 | 211 | -1 | 22 Feb 2019 | -91 | 2 Mar 2018 |
International | Jan 2019 | 1,023 | -2 | Dec 2018 | +63 | Jan 2018 |
| Rotary Rig Count | | | | | |
| | | | | | | | | |
| 3/1/2019 | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Location | Week | +/- | Week Ago | +/- | Year Ago |
| | | | | |
Land | 1015 | -11 | 1026 | 52 | 963 |
Inland Waters | 1 | -1 | 2 | -3 | 4 |
Offshore | 22 | 3 | 19 | 8 | 14 |
United States Total | 1038 | -9 | 1047 | 57 | 981 |
| | | | | |
Gulf Of Mexico | 22 | 3 | 19 | 8 | 14 |
| | | | | |
Canada | 211 | -1 | 212 | -91 | 302 |
| | | | | |
North America | 1249 | -10 | 1259 | -34 | 1283 |
| | | | | | | | | |
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Oil | 843 | -10 | 853 | 43 | 800 |
Gas | 195 | 1 | 194 | 14 | 181 |
| | | | | |
Directional | 67 | -1 | 68 | -8 | 75 |
Horizontal | 911 | -5 | 916 | 64 | 847 |
Vertical | 60 | -3 | 63 | 1 | 59 |
| | | | | |
| | | | | | | | | |
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Oil | 140 | -4 | 144 | -71 | 211 |
Gas | 71 | 3 | 68 | -20 | 91 |
| | | | | | | | | |
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Alaska | 11 | -2 | 13 | 0 | 11 |
California | 15 | 3 | 12 | 1 | 14 |
Colorado | 34 | 0 | 34 | 4 | 30 |
Louisiana | 65 | 1 | 64 | 6 | 59 |
New Mexico | 107 | -1 | 108 | 19 | 88 |
North Dakota | 56 | -1 | 57 | 9 | 47 |
Ohio | 18 | 0 | 18 | -4 | 22 |
Oklahoma | 115 | -2 | 117 | -9 | 124 |
Pennsylvania | 44 | 0 | 44 | 3 | 41 |
Texas | 503 | -5 | 508 | 20 | 483 |
Utah | 8 | 0 | 8 | -2 | 10 |
West Virginia | 19 | 0 | 19 | 3 | 16 |
Wyoming | 36 | -1 | 37 | 5 | 31 |
| | | | | | | | | |
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago |
| | | | | |
Ardmore Woodford | 5 | 0 | 5 | 4 | 1 |
Arkoma Woodford | 5 | 0 | 5 | -2 | 7 |
Barnett | 2 | 1 | 1 | 0 | 2 |
Cana Woodford | 56 | 0 | 56 | -12 | 68 |
DJ-Niobrara | 31 | -1 | 32 | 6 | 25 |
Eagle Ford | 82 | 0 | 82 | 12 | 70 |
Granite Wash | 5 | 0 | 5 | -7 | 12 |
Haynesville | 58 | 1 | 57 | 7 | 51 |
Marcellus | 62 | 0 | 62 | 6 | 56 |
Mississippian | 9 | -1 | 10 | 5 | 4 |
Permian | 466 | -7 | 473 | 32 | 434 |
Utica | 19 | 0 | 19 | -4 | 23 |
Williston | 56 | -1 | 57 | 8 | 48 |
Working gas in underground storage, Lower 48 states Summary text CSV JSN |
| | Historical Comparisons |
Stocks billion cubic feet (Bcf) | | Year ago (02/22/18) | 5-year average (2014-18) |
Region | 02/22/19 | 02/15/19 | net change | implied flow | | Bcf | % change | Bcf | % change |
East | 354 | | | 395 | | | -41 | | | -41 | | | | 385 | | | -8.1 | | | 403 | | | -12.2 | | |
Midwest | 385 | | | 436 | | | -51 | | | -51 | | | | 402 | | | -4.2 | | | 468 | | | -17.7 | | |
Mountain | 79 | | | 87 | | | -8 | | | -8 | | | | 103 | | | -23.3 | | | 126 | | | -37.3 | | |
Pacific | 122 | | | 138 | | | -16 | | | -16 | | | | 191 | | | -36.1 | | | 213 | | | -42.7 | | |
South Central | 598 | | | 649 | | | -51 | | | -51 | | | | 611 | | | -2.1 | | | 755 | | | -20.8 | | |
Salt | 199 | | | 224 | | | -25 | | | -25 | | | | 182 | | | 9.3 | | | 212 | | | -6.1 | | |
Nonsalt | 399 | | | 425 | | | -26 | | | -26 | | | | 431 | | | -7.4 | | | 543 | | | -26.5 | | |
Total | 1,539 | | | 1,705 | | | -166 | | | -166 | | | | 1,693 | | | -9.1 | | | 1,963 | | | -21.6 | | |
Totals may not equal sum of components because of independent rounding. |
Summary
Working gas in storage was 1,539 Bcf as of Friday, February 22, 2019, according to EIA estimates. This represents a net decrease of 166 Bcf from the previous week. Stocks were 154 Bcf less than last year at this time and 424 Bcf below the five-year average of 1,963 Bcf. At 1,539 Bcf, total working gas is within the five-year historical range.
For information on sampling error in this report, see Estimated Measures of Sampling Variability table below.
Note: The shaded area indicates the range between the historical minimum and maximum values for the weekly series from 2014 through 2018. The dashed vertical lines indicate current and year-ago weekly periods.
Estimated measures of sampling variabilityDownload History (April 2015 to Present) |
| |
Coefficient of Variation for Stocks % of working gas | | Standard Error for Net Change billion cubic feet (Bcf) |
Region | 02/22/19 | 02/15/19 | | net change |
East | 1.5 | | | 1.4 | | | | 0.6 | | |
Midwest | 1.1 | | | 1.0 | | | | 0.5 | | |
Mountain | 0.8 | | | 0.5 | | | | 0.3 | | |
Pacific | 0.0 | | | 0.0 | | | | 0.0 | | |
South Central | 1.0 | | | 0.9 | | | | 0.3 | | |
Salt | 2.3 | | | 2.1 | | | | 0.1 | | |
Nonsalt | 0.8 | | | 0.8 | | | | 0.3 | | |
Total | 0.6 | | | 0.5 | | | | 0.9 | | |
|