RE:What gives?an't tell you why, but i can show who: looks lik someone at Scotia wanted shares - there was limited scotia activity those days over at the Post shares rise, so if there is a connection, they used different houses.
House Positions for C:TS.B from 20190227 to 20190227 85 Scotia | 102,500 | 99,870 | 0.974 | 27,500 | 28,075 | 1.021 | 75,000 | -71,795 |
13 Instinet | 25,000 | 25,775 | 1.031 | 500 | 455 | 0.91 | 24,500 | -25,320 |
Desjardins | 19,165 | 19,230 | 1.003 | 7,000 | 7,320 | 1.046 | 12,165 | -11,910 |
National | 10,000 | 10,245 | 1.025 | 2,000 | 2,020 | 1.01 | 8,000 | -8,225 |
BMO Nesbitt | 7,700 | 7,933 | 1.03 | 3,700 | 3,845 | 1.039 | 4,000 | -4,088 |
Ind Trading | 3,893 | 3,956 | 1.016 | 3,900 | 3,906 | 1.002 | -7 | -50 |
28 BBS | 0 | | 20 | 21 | 1.05 | -20 | 21 |
Credential | 0 | | 134 | 138 | 1.03 | -134 | 138 |
Questrade | 0 | | 535 | 535 | 1.00 | -535 | 535 |
79 CIBC | 4,900 | 4,806 | 0.981 | 26,741 | 26,226 | 0.981 | -21,841 | 21,420 |
2 RBC | 9,602 | 9,495 | 0.989 | 32,798 | 32,617 | 0.994 | -23,196 | 23,122 |
Anonymous | 22,000 | 22,075 | 1.003 | 58,468 | 57,642 | 0.986 | -36,468 | 35,567 |
7 TD Sec | 23,553 | 24,164 | 1.026 | 65,017 | 64,749 | 0.996 | -41,464 | 40,585 |
TOTAL | 228,313 | 227,549 | 0.997 | 228,313 | 227,549 | 0.997 | 0 | 0 |
Greybeard1 wrote: All
Can anyone please explain why Torstar stock is up after a horrible earnings number? I was expecting it to trade significantly lower in price after tge Q4 earnings announcement on Wednesday.
What gives?
Also, can you believe they announced a $.025 cent quarterly dividend payable at the end of March!
Torstar is struggling for its life, continues to lose money, has been restructuring for the past 2 years AND the executive team pays a 10% dividend. Isn't there a law or regulations against such goverance?
Greybeard