Date | Issuer | Insider | Transaction | Amount | New Total |
Recent filings |
Filing date: 2019-03-17 Transaction: 2019-01-15 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $28,221.1506 +76,294 vol $0.3699 each | 144,482 |
Filing date: 2019-03-17 Transaction: 2019-01-11 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 00 - Opening Balance-Initial SEDI Report | | |
Filing date: 2019-03-17 Transaction: 2019-01-11 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 00 - Opening Balance-Initial SEDI Report | | |
Filing date: 2019-03-17 Transaction: 2019-01-14 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $3,371.94 +68,120 vol $0.0495 each | |
Filing date: 2019-03-17 Transaction: 2019-01-22 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $11,842.2579 +25,817 vol $0.4587 each | 326,975 |
Filing date: 2019-03-17 Transaction: 2019-01-14 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $24,747.996 +68,120 vol $0.3633 each | 68,188 |
Filing date: 2019-03-17 Transaction: 2019-01-16 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $23,840 +400,000 vol $0.0596 each | |
Filing date: 2019-03-17 Transaction: 2019-01-14 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $24,750 +500,000 vol $0.0495 each | |
Filing date: 2019-03-17 Transaction: 2019-01-22 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $11,843.75 +189,500 vol $0.0625 each | |
Filing date: 2019-03-17 Transaction: 2019-01-14 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $24,750 +500,000 vol $0.0495 each | |
Filing date: 2019-03-17 Transaction: 2019-01-16 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $20,961.8864 +47,684 vol $0.4396 each | 246,662 |
Filing date: 2019-03-17 Transaction: 2019-01-15 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $28,224 +560,000 vol $0.0504 each | |
Filing date: 2019-03-17 Transaction: 2019-01-15 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $20,840 +400,000 vol $0.0521 each | |
Filing date: 2019-03-17 Transaction: 2019-01-11 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 00 - Opening Balance-Initial SEDI Report | | 68 |
Filing date: 2019-03-17 Transaction: 2019-01-15 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $28,224 +560,000 vol $0.0504 each | |
Filing date: 2019-03-17 Transaction: 2019-01-15 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $20,839.2704 +54,496 vol $0.3824 each | 198,978 |
Filing date: 2019-03-17 Transaction: 2019-01-16 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $23,836.5504 +54,496 vol $0.4374 each | 301,158 |
Filing date: 2019-03-17 Transaction: 2019-01-15 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $3,845.2176 +76,294 vol $0.0504 each | |
Filing date: 2019-03-17 Transaction: 2019-01-16 | $VCAN BLVD Centers Corporation | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $20,965 +350,000 vol $0.0599 each | |
Older filings |
Filing date: 2019-03-02 Transaction: 2019-02-28 | $VCAN Ventura Cannabis and Wellness Corp. (formerly BLVD Centers Corporation) | Jacob, Gamble 5 - Senior Officer of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $8,752 +16,000 vol $0.547 each | 2,416,000 |