Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Isodiol International Inc ISOLF

Isodiol International Inc is a manufacturer and developer of phytoceutical consumer products using pharmaceutical and nutraceutical grade phytochemical compounds. It generates revenue from the sale of nutritional health products derived from hemp. Geographically, it derives a majority of revenue from the United States and also has a presence in Canada. Its product categories include Tinctures; Capsules; Topicals; Vape; Oral Spray; Skincare; and others.


GREY:ISOLF - Post by User

Bullboard Posts
Comment by BRUTUS1on Apr 10, 2019 12:12pm
50 Views
Post# 29607434

RE:longs not selling dudes, uh oh huge short hole

RE:longs not selling dudes, uh oh huge short holeus shorts 65% yesterday. 
Isodiol International Inc. Ord
(ISOLF)
Naked Short Interest
Equity Short Interest
ISOLF
- Short Volume Report  (REGSHO)
All RegSho Dated reported by: FINRA
Regular VolumeShort VolumeMar 11Mar 12Mar 13Mar 14Mar 15Mar 18Mar 19Mar 20Mar 21Mar 22Mar 25Mar 26Mar 27Mar 28Mar 29Apr 01Apr 02Apr 03Apr 04Apr 05Apr 08Apr 090100,000200,000300,000400,000500,000600,000Highcharts.com
Historical Short Volume Data for ISOLF
Date Close High Low Volume Short Volume % of Vol Shorted
Apr 09 NA NA NA 45,971 29,965 65.18
Apr 08 NA NA NA 81,236 44,340 54.58
Apr 05 NA NA NA 73,103 18,974 25.96
Apr 04 NA NA NA 43,802 10,086 23.03
Apr 03 NA NA NA 87,322 36,479 41.78
Apr 02 NA NA NA 38,374 11,997 31.26
Apr 01 NA NA NA 183,423 60,935 33.22
Mar 29 NA NA NA 157,827 143,163 90.71
Mar 28 NA NA NA 186,575 76,446 40.97
Mar 27 NA NA NA 405,597 236,682 58.35
Mar 26 NA NA NA 120,683 68,409 56.68
Mar 25 NA NA NA 55,190 30,203 54.73
Mar 22 NA NA NA 102,746 38,455 37.43
Mar 21 NA NA NA 97,734 38,650 39.55
Mar 20 NA NA NA 375,122 102,225 27.25
Mar 19 NA NA NA 565,109 172,546 30.53
Mar 18 NA NA NA 60,333 36,263 60.10
Mar 15 NA NA NA 106,684 24,009 22.50
Mar 14 NA NA NA 47,758 32,944 68.98
Mar 13 NA NA NA 49,924 22,458 44.98
Mar 12 NA NA NA 43,761 19,240 43.97
Mar 11 NA NA NA 42,263 7,865 18.61
Isodiol International Inc. Ord
(ISOLF)
Naked Short Interest
Equity Short Interest
ISOLF
- Short Volume Report  (REGSHO)
All RegSho Dated reported by: FINRA
Regular VolumeShort VolumeMar 11Mar 12Mar 13Mar 14Mar 15Mar 18Mar 19Mar 20Mar 21Mar 22Mar 25Mar 26Mar 27Mar 28Mar 29Apr 01Apr 02Apr 03Apr 04Apr 05Apr 08Apr 090100,000200,000300,000400,000500,000600,000Highcharts.com
Historical Short Volume Data for ISOLF
Date Close High Low Volume Short Volume % of Vol Shorted
Apr 09 NA NA NA 45,971 29,965 65.18
Apr 08 NA NA NA 81,236 44,340 54.58
Apr 05 NA NA NA 73,103 18,974 25.96
Apr 04 NA NA NA 43,802 10,086 23.03
Apr 03 NA NA NA 87,322 36,479 41.78
Apr 02 NA NA NA 38,374 11,997 31.26
Apr 01 NA NA NA 183,423 60,935 33.22
Mar 29 NA NA NA 157,827 143,163 90.71
Mar 28 NA NA NA 186,575 76,446 40.97
Mar 27 NA NA NA 405,597 236,682 58.35
Mar 26 NA NA NA 120,683 68,409 56.68
Mar 25 NA NA NA 55,190 30,203 54.73
Mar 22 NA NA NA 102,746 38,455 37.43
Mar 21 NA NA NA 97,734 38,650 39.55
Mar 20 NA NA NA 375,122 102,225 27.25
Mar 19 NA NA NA 565,109 172,546 30.53
Mar 18 NA NA NA 60,333 36,263 60.10
Mar 15 NA NA NA 106,684 24,009 22.50
Mar 14 NA NA NA 47,758 32,944 68.98
Mar 13 NA NA NA 49,924 22,458 44.98
Mar 12 NA NA NA 43,761 19,240 43.97
Mar 11 NA NA NA 42,263 7,865 18.61


Isodiol International Inc. Ord
(ISOLF)
Naked Short Interest
Equity Short Interest
ISOLF
- Short Volume Report  (REGSHO)
All RegSho Dated reported by: FINRA
Regular VolumeShort VolumeMar 11Mar 12Mar 13Mar 14Mar 15Mar 18Mar 19Mar 20Mar 21Mar 22Mar 25Mar 26Mar 27Mar 28Mar 29Apr 01Apr 02Apr 03Apr 04Apr 05Apr 08Apr 090100,000200,000300,000400,000500,000600,000Highcharts.com
Historical Short Volume Data for ISOLF
Date Close High Low Volume Short Volume % of Vol Shorted
Apr 09 NA NA NA 45,971 29,965 65.18
Apr 08 NA NA NA 81,236 44,340 54.58
Apr 05 NA NA NA 73,103 18,974 25.96
Apr 04 NA NA NA 43,802 10,086 23.03
Apr 03 NA NA NA 87,322 36,479 41.78
Apr 02 NA NA NA 38,374 11,997 31.26
Apr 01 NA NA NA 183,423 60,935 33.22
Mar 29 NA NA NA 157,827 143,163 90.71
Mar 28 NA NA NA 186,575 76,446 40.97
Mar 27 NA NA NA 405,597 236,682 58.35
Mar 26 NA NA NA 120,683 68,409 56.68
Mar 25 NA NA NA 55,190 30,203 54.73
Mar 22 NA NA NA 102,746 38,455 37.43
Mar 21 NA NA NA 97,734 38,650 39.55
Mar 20 NA NA NA 375,122 102,225 27.25
Mar 19 NA NA NA 565,109 172,546 30.53
Mar 18 NA NA NA 60,333 36,263 60.10
Mar 15 NA NA NA 106,684 24,009 22.50
Mar 14 NA NA NA 47,758 32,944 68.98
Mar 13 NA NA NA 49,924 22,458 44.98
Mar 12 NA NA NA 43,761 19,240 43.97
Mar 11 NA NA NA 42,263 7,865 18.61

Bullboard Posts