Join today and have your say! It’s FREE!

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Please Try Again
{{ error }}
By providing my email, I consent to receiving investment related electronic messages from Stockhouse.

or

Sign In

Please Try Again
{{ error }}
Password Hint : {{passwordHint}}
Forgot Password?

or

Please Try Again {{ error }}

Send my password

SUCCESS
An email was sent with password retrieval instructions. Please go to the link in the email message to retrieve your password.

Become a member today, It's free!

We will not release or resell your information to third parties without your permission.
Quote  |  Bullboard  |  News  |  Opinion  |  Profile  |  Peers  |  Filings  |  Financials  |  Options  |  Price History  |  Ratios  |  Ownership  |  Insiders  |  Valuation

Supreme Cannabis Company Inc. (The) T.FIRE

The Supreme Cannabis Co Inc is a Canada-based company engaged in the production and sale of medical and recreational cannabis. Its portfolio includes products that address recreational, medical, and wellness consumers. Its brands include BlissCo, Truverra, 7ACRES, Sugarleaf, and Hiway.


TSX:FIRE - Post by User

Post by BRUTUS1on May 10, 2019 7:52am
64 Views
Post# 29732960

huh imagine that US shorts only 15% yesterday, covering

huh imagine that US shorts only 15% yesterday, covering
Supreme Cannabis Co Inc. Ordin
(SPRWF)
Naked Short Interest
Equity Short Interest
SPRWF
- Short Volume Report  (REGSHO)
All RegSho Dated reported by: FINRA
Regular VolumeShort VolumeApr 10Apr 11Apr 12Apr 15Apr 16Apr 17Apr 18Apr 22Apr 23Apr 24Apr 25Apr 26Apr 29Apr 30May 01May 02May 03May 06May 07May 08May 090100,000200,000300,000400,000500,000600,000Highcharts.com
Historical Short Volume Data for SPRWF
Date Close High Low Volume Short Volume % of Vol Shorted
May 09 NA NA NA 338,673 51,822 15.30
May 08 NA NA NA 312,377 99,302 31.79
May 07 NA NA NA 429,173 156,584 36.49
May 06 NA NA NA 399,034 131,275 32.90
May 03 NA NA NA 221,729 67,843 30.60
May 02 NA NA NA 348,709 86,053 24.68
May 01 NA NA NA 333,093 137,727 41.35
Apr 30 NA NA NA 230,031 39,083 16.99
Apr 29 NA NA NA 394,646 162,349 41.14
Apr 26 NA NA NA 251,573 77,328 30.74
Apr 25 NA NA NA 367,512 158,468 43.12
Apr 24 NA NA NA 172,494 96,414 55.89
Apr 23 NA NA NA 230,503 124,161 53.87
Apr 22 NA NA NA 355,250 154,038 43.36
Apr 18 NA NA NA 370,819 120,128 32.40
Apr 17 NA NA NA 270,456 96,721 35.76
Apr 16 NA NA NA 382,813 160,890 42.03
Apr 15 NA NA NA 423,465 133,349 31.49
Apr 12 NA NA NA 482,346 271,650 56.32
Apr 11 NA NA NA 568,221 236,593 41.64
Apr 10 NA NA NA 438,075 298,497 68.14
 

Supreme Cannabis Co Inc. Ordin
(SPRWF)
Naked Short Interest
Equity Short Interest
SPRWF
- Short Volume Report  (REGSHO)
All RegSho Dated reported by: FINRA
Regular VolumeShort VolumeApr 10Apr 11Apr 12Apr 15Apr 16Apr 17Apr 18Apr 22Apr 23Apr 24Apr 25Apr 26Apr 29Apr 30May 01May 02May 03May 06May 07May 08May 090100,000200,000300,000400,000500,000600,000Highcharts.com
Historical Short Volume Data for SPRWF
Date Close High Low Volume Short Volume % of Vol Shorted
May 09 NA NA NA 338,673 51,822 15.30
May 08 NA NA NA 312,377 99,302 31.79
May 07 NA NA NA 429,173 156,584 36.49
May 06 NA NA NA 399,034 131,275 32.90
May 03 NA NA NA 221,729 67,843 30.60
May 02 NA NA NA 348,709 86,053 24.68
May 01 NA NA NA 333,093 137,727 41.35
Apr 30 NA NA NA 230,031 39,083 16.99
Apr 29 NA NA NA 394,646 162,349 41.14
Apr 26 NA NA NA 251,573 77,328 30.74
Apr 25 NA NA NA 367,512 158,468 43.12
Apr 24 NA NA NA 172,494 96,414 55.89
Apr 23 NA NA NA 230,503 124,161 53.87
Apr 22 NA NA NA 355,250 154,038 43.36
Apr 18 NA NA NA 370,819 120,128 32.40
Apr 17 NA NA NA 270,456 96,721 35.76
Apr 16 NA NA NA 382,813 160,890 42.03
Apr 15 NA NA NA 423,465 133,349 31.49
Apr 12 NA NA NA 482,346 271,650 56.32
Apr 11 NA NA NA 568,221 236,593 41.64
Apr 10 NA NA NA 438,075 298,497 68.14
 

<< Previous
Bullboard Posts
Next >>