Rig count and storage Rig Count Overview & Summary Count
Area | Last Count | Count | Change from Prior Count | Date of Prior Count | Change from Last Year | Date of Last Year's Count |
U.S. | 17 May 2019 | 987 | -1 | 10 May 2019 | -59 | 18 May 2018 |
Canada | 17 May 2019 | 63 | 0 | 10 May 2019 | -20 | 18 May 2018 |
International | Apr 2019 | 1,062 | +23 | Mar 2019 | +84 | Apr 2018 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | |
| Rotary Rig Count | | | | | |
| | | | | | | | | |
| 5/17/2019 | | | | | |
| | | | | | | | | |
| | | | | | | | | | | |
Location | Week | +/- | Week Ago | +/- | Year Ago | | |
| | | | | | | |
Land | 961 | -3 | 964 | -62 | 1023 | | |
Inland Waters | 4 | 0 | 4 | 0 | 4 | | |
Offshore | 22 | 2 | 20 | 3 | 19 | | |
United States Total | 987 | -1 | 988 | -59 | 1046 | | |
| | | | | | | |
Gulf Of Mexico | 22 | 2 | 20 | 4 | 18 | | |
| | | | | | | |
Canada | 63 | 0 | 63 | -20 | 83 | | |
| | | | | | | |
North America | 1050 | -1 | 1051 | -79 | 1129 | | |
| | | | | | | | | | | |
U.S. Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | | |
| | | | | | | |
Oil | 802 | -3 | 805 | -42 | 844 | | |
Gas | 185 | 2 | 183 | -15 | 200 | | |
Miscellaneous | 0 | 0 | 0 | -2 | 2 | | |
| | | | | | | |
Directional | 73 | 2 | 71 | 7 | 66 | | |
Horizontal | 866 | -6 | 872 | -53 | 919 | | |
Vertical | 48 | 3 | 45 | -13 | 61 | | |
| | | | | | | |
| | | | | | | | | | | |
Canada Breakout Information | This Week | +/- | Last Week | +/- | Year Ago | | |
| | | | | | | |
Oil | 22 | 0 | 22 | -16 | 38 | | |
Gas | 41 | 0 | 41 | -4 | 45 | | |
| | | | | | | | | | | |
Major State Variances | This Week | +/- | Last Week | +/- | Year Ago | | |
| | | | | | | |
Alaska | 7 | -2 | 9 | 0 | 7 | | |
Arkansas | 0 | 0 | 0 | -1 | 1 | | |
California | 15 | 0 | 15 | 0 | 15 | | |
Colorado | 33 | 0 | 33 | 4 | 29 | | |
Kansas | 0 | 0 | 0 | -1 | 1 | | |
Louisiana | 63 | 2 | 61 | 2 | 61 | | |
New Mexico | 103 | 1 | 102 | 11 | 92 | | |
North Dakota | 56 | 0 | 56 | 1 | 55 | | |
Ohio | 20 | 4 | 16 | -3 | 23 | | |
Oklahoma | 103 | -2 | 105 | -35 | 138 | | |
Pennsylvania | 40 | -3 | 43 | 1 | 39 | | |
Texas | 482 | -3 | 485 | -43 | 525 | | |
Utah | 7 | 0 | 7 | -1 | 8 | | |
West Virginia | 20 | -1 | 21 | 3 | 17 | | |
Wyoming | 33 | 3 | 30 | 7 | 26 | | |
| | | | | | | | | | | |
Major Basin Variances | This Week | +/- | Last Week | +/- | Year Ago | | |
| | | | | | | |
Ardmore Woodford | 5 | 0 | 5 | 3 | 2 | | |
Arkoma Woodford | 3 | 0 | 3 | -6 | 9 | | |
Barnett | 1 | 0 | 1 | -2 | 3 | | |
Cana Woodford | 48 | 1 | 47 | -24 | 72 | | |
DJ-Niobrara | 30 | 1 | 29 | 6 | 24 | | |
Eagle Ford | 74 | 0 | 74 | -3 | 77 | | |
Granite Wash | 7 | -1 | 8 | -7 | 14 | | |
Haynesville | 50 | -2 | 52 | -4 | 54 | | |
Marcellus | 60 | -3 | 63 | 5 | 55 | | |
Mississippian | 6 | 0 | 6 | 2 | 4 | | |
Permian | 454 | -3 | 457 | -13 | 467 | | |
Utica | 20 | 3 | 17 | -4 | 24 | | |
Williston | 56 | 0 | 56 | 0 | 56 | | |
Working gas in underground storage, Lower 48 states Summary text CSV JSN |
| | Historical Comparisons |
Stocks billion cubic feet (Bcf) | | Year ago (05/10/18) | 5-year average (2014-18) |
Region | 05/10/19 | 05/03/19 | net change | implied flow | | Bcf | % change | Bcf | % change |
East | 330 | | | 299 | | | 31 | | | 31 | | | | 270 | | | 22.2 | | | 342 | | | -3.5 | | |
Midwest | 336 | | | 309 | | | 27 | | | 27 | | | | 263 | | | 27.8 | | | 391 | | | -14.1 | | |
Mountain | 82 | | | 78 | | | 4 | | | 4 | | | | 97 | | | -15.5 | | | 126 | | | -34.9 | | |
Pacific | 174 | | | 162 | | | 12 | | | 12 | | | | 203 | | | -14.3 | | | 238 | | | -26.9 | | |
South Central | 731 | | | 699 | | | 32 | | | 32 | | | | 689 | | | 6.1 | | | 842 | | | -13.2 | | |
Salt | 240 | | | 234 | | | 6 | | | 6 | | | | 214 | | | 12.1 | | | 259 | | | -7.3 | | |
Nonsalt | 491 | | | 466 | | | 25 | | | 25 | | | | 474 | | | 3.6 | | | 583 | | | -15.8 | | |
Total | 1,653 | | | 1,547 | | | 106 | | | 106 | | | | 1,523 | | | 8.5 | | | 1,939 | | | -14.7 | | |
Totals may not equal sum of components because of independent rounding. |
Summary
Working gas in storage was 1,653 Bcf as of Friday, May 10, 2019, according to EIA estimates. This represents a net increase of 106 Bcf from the previous week. Stocks were 130 Bcf higher than last year at this time and 286 Bcf below the five-year average of 1,939 Bcf. At 1,653 Bcf, total working gas is within the five-year historical range.
For information on sampling error in this report, see Estimated Measures of Sampling Variability table below.
Note: The shaded area indicates the range between the historical minimum and maximum values for the weekly series from 2014 through 2018. The dashed vertical lines indicate current and year-ago weekly periods.
Estimated measures of sampling variabilityDownload History (April 2015 to Present) |
| |
Coefficient of Variation for Stocks % of working gas | | Standard Error for Net Change billion cubic feet (Bcf) |
Region | 05/10/19 | 05/03/19 | | net change |
East | 1.4 | | | 1.4 | | | | 0.9 | | |
Midwest | 0.8 | | | 0.8 | | | | 0.5 | | |
Mountain | 1.1 | | | 1.2 | | | | 0.1 | | |
Pacific | 0.0 | | | 0.0 | | | | 0.0 | | |
South Central | 0.8 | | | 0.9 | | | | 0.4 | | |
Salt | 2.2 | | | 2.2 | | | | 0.2 | | |
Nonsalt | 0.6 | | | 0.7 | | | | 0.3 | | |
Total | 0.5 | | | 0.5 | | | | 1.1 | | |
|