RE:RE:RE:RE:RE:I'm outMany thanks, Sarge. We've got some decent overlap in our portfolios.
ENB is currently about 12% of my portfolio, but at some point I"m hoping to get that down to about 5-6%.
I only recently started a position in BPY.UN, but sold CU (at $46), Emera (at $49), FTS (at $47) and NPI (at $26) when they ran up in the spring (which I immediately regretted, and have been looking to get back in since). I'm very light on Canadian financials and REITs, so will check out the names in your list. I've been looking at picking up FIE, but hold a pref share ETF that has been absolutely decimated in the last year.
Thanks again, WW.
SargeX wrote: Hey Walter
I don't mind sharing at all. Here's the details from my master spreadsheet showing what my wife & I hold across all accounts with the current% and book% of our total portfolios. I base how much to invest on book% rather than current% as we usually never trim. We just have different groups of holdings - bigs, mains, mid, minor, etc.
Many of these have had a good run this year so it's hard to pick much to recommend. I really like BPY.UN and maybe NPI, GRT.UN, KEY, and ENB, and I think the banks look pretty good. (all for long term). You said you had ENB already but not sure how much you have. I also see you have lots of midstream so KEY may not fit.
Good luck and let me know if you have any questions.
Ciao
Sarge
STOCK | %Curr | Yield% | %Book |
PHN High Yield (RBF1280) | 1.21 | 4.63 | 1.49 |
AltaGas (ALA) | 2.39 | 4.84 | 3.35 |
Algonquin Power (AQN) | 6.83 | 4.28 | 3.97 |
Bell Canada (BCE) | 4.90 | 5.15 | 3.93 |
Brookfield Renew (BEP.UN) | 4.56 | 5.69 | 3.94 |
Brookfield Infra (BIP.UN) | 5.88 | 4.47 | 3.97 |
Bank of Montreal (BMO) | 3.44 | 4.33 | 4.61 |
Scotia Bank (BNS) | 4.03 | 5.04 | 4.65 |
Brookfield Prop (BPY.UN) | 2.82 | 6.73 | 3.91 |
Dream Indust (DIR.UN) | 3.23 | 5.75 | 3.21 |
Dream Global (DRG.UN) | 1.14 | 5.63 | 1.38 |
Emera (EMA) | 5.26 | 4.25 | 3.92 |
Enbridge (ENB) | 3.25 | 6.61 | 3.95 |
iShares Fin MI ETF (FIE) | 1.81 | 7.07 | 2.39 |
Fortis (FTS) | 4.68 | 3.35 | 4.66 |
Granite Ind REIT (GRT.UN) | 3.13 | 4.50 | 3.26 |
H&R REIT (HR.UN) | 2.12 | 6.01 | 2.50 |
Inter Pipeline (IPL) | 3.80 | 7.87 | 3.91 |
Keyera (KEY) | 3.79 | 5.69 | 4.60 |
Northland Power (NPI) | 4.41 | 4.71 | 4.55 |
Northview REIT (NVU.UN) | 3.54 | 5.92 | 3.28 |
Northwest REIT (NWH.UN) | 2.73 | 6.83 | 3.30 |
Parkland Fuel (PKI) | 1.71 | 2.81 | 0.96 |
Pembina Pipeline (PPL) | 4.91 | 4.93 | 4.57 |
Royal Bank (RY) | 4.76 | 4.03 | 4.66 |
Telus (T) | 3.55 | 4.72 | 3.96 |
Toronto Dominion (TD) | 3.89 | 3.98 | 4.65 |
BMO Cov Call Banks (ZWB) | 2.21 | 5.72 | 2.46 |
WalterWhy wrote: Sarge, if you don't mind my asking, what are the other big dividend names that you like right now? (I'm holding ENB, CIBC, ALA, IPL and PPL, with the rest in ETFs, but looking to deploy some cash I've had sitting around.