OTCQB:UEXCF - Post by User
Comment by
pleazu69on Aug 27, 2019 12:57pm
64 Views
Post# 30070598
RE:RE:my target
RE:RE:my targetthe bottom was called at .17 then again at .15 now .13
I have no doubt .10 is possible now that UEX fell into a bearish continual diamond
alternate trading platform is killing the .13 today
12:27:14 | H | 0.13 | -0.005 | 100 | 7 TD Sec | 9 BMO Nesbitt | E |
12:27:14 | M | 0.13 | -0.005 | 5,000 | 2 RBC | 9 BMO Nesbitt | K |
12:27:14 | M | 0.13 | -0.005 | 26,500 | 1 Anonymous | 9 BMO Nesbitt | K |
12:27:14 | M | 0.13 | -0.005 | 5,000 | 99 Jitney | 9 BMO Nesbitt | K |
12:27:14 | P | 0.13 | -0.005 | 15,000 | 99 Jitney | 9 BMO Nesbitt | K |
12:27:14 | P | 0.13 | -0.005 | 500 | 1 Anonymous | 9 BMO Nesbitt | K |
12:27:14 | P | 0.13 | -0.005 | 5,000 | 1 Anonymous | 9 BMO Nesbitt | K |
12:20:39 | A | 0.13 | -0.005 | 15,000 | 99 Jitney | 94 Hampton | K |
12:20:39 | A | 0.13 | -0.005 | 15,000 | 1 Anonymous | 94 Hampton | K |
12:20:39 | A | 0.13 | -0.005 | 6,000 | 99 Jitney | 94 Hampton | K |
norontrules1234 wrote: Dont think so plumena, cobalt rising and drilling underway. .13 could very well be the bottom. .12 is possible but probability is low. If UEX can get above .15 cents it could run. Lots on the horizon from what i'm being told. About farking time.