Filed 2019-09-27 16:55 Tx date 2019-09-25 | $MIN Excelsior Mining Corp. | Renwick, Robin 4 - Director of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $-16,881 -16,550 vol $1.02 each | 311,640 |
Filed 2019-09-27 16:54 Tx date 2019-09-25 | $MIN Excelsior Mining Corp. | Renwick, Robin 4 - Director of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $-13,802 -13,400 vol $1.03 each | 328,190 |
Filed 2019-09-27 16:54 Tx date 2019-09-25 | $MIN Excelsior Mining Corp. | Renwick, Robin 4 - Director of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $-10,405.50 -9,910 vol $1.05 each | 341,590 |
Filed 2019-09-27 16:53 Tx date 2019-09-25 | $MIN Excelsior Mining Corp. | Renwick, Robin 4 - Director of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $-9,828 -9,100 vol $1.08 each | 351,500 |
Filed 2019-09-27 16:52 Tx date 2019-09-24 | $MIN Excelsior Mining Corp. | Renwick, Robin 4 - Director of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $-10,800 -10,000 vol $1.08 each | 360,600 |
Filed 2019-09-27 16:51 Tx date 2019-09-24 | $MIN Excelsior Mining Corp. | Renwick, Robin 4 - Director of Issuer | Common Shares 10 - Acquisition or disposition in the public market | $-4,796 -4,400 vol $1.09 each | 370,600 |
Older filings |
Filed 2019-09-24 10:14 Tx date 2019-09-23 | $MIN Excelsior Mining Corp. | Renwick, Robin 4 - Director of Issuer | Common Shares 51 - Exercise of options | $97,500 +375,000 vol $0.26 each | 375,000 |
Filed 2019-09-24 09:52 Tx date 2019-09-23 | $MIN Excelsior Mining Corp. | Renwick, Robin 4 - Director of Issuer | Common Shares 51 - Exercise of options | $97,500 +375,000 vol $0.26 each | 375,000 |
Filed 2019-09-24 09:52 Tx date 2019-09-23 | $MIN Excelsior Mining Corp. | Renwick, Robin 4 - Director of Issuer | Common Shares 51 - Exercise of options | $97,500 +375,000 vol $0.26 each | |
Filed 2019-09-24 09:49 Tx date 2019-09-23 | $MIN Excelsior Mining Corp. | Renwick, Robin 4 - Director of Issuer | Options Incentive Stock 51 - Exercise of options | -500,000 vol | 600,000 |