RE:RE:RE:Nextleaf 2020 - 2021 revenueHere are the numbers adding VGW results for the last two quarters and the Ubika estimates for OILS:
| LABS | | | | |
| Date | Revenue | Rev/Share | Price | P/Rev |
| 3/29/2019 | $21,950.00 | $0.37 | $3.34 | 9.03 |
| 6/28/2019 | $31,472.00 | $0.24 | $5.18 | 21.58 |
| | | | | |
| VGW | | | | |
| Date | Revenue | Rev/Share | Price | P/Rev |
| 5/31/2019 | $8,800,093 | $0.08 | $3.93 | 49.13 |
| 8/30/2019 | $16,461,626 | $0.13 | $3.49 | 26.85 |
| | | | | |
| OILS | | | | |
| Revenue | Shares | Rev/Share | 9 x Multiple | 21 x Multiple |
Ubika Est 2020 | $35,000,000 | 108,120,000 | $0.32 | $2.91 | $6.80 |
Ubika Est 2021 | $119,000,000 | 108,120,000 | $1.10 | $9.91 | $23.11 |
Ubika Est 2022 | $232,100,000 | 108,120,000 | $2.15 | $19.32 | $45.08 |
The multipe for VGW moved closer to LABS in the recent quarter. If OILS were in that range we are looking at a $6-$7 price range for 2020, depening on how that metric holds and what kinds of revenues OILS can generate in 2020.