RE:RE:Eldorado: Historical Short DataI agree Nicksonsnowboar...short activity has increased as also confirmed by FINTEL; EGO (US) but a lot of trade war damage is already priced in creating a stall around $10 Cdn or so for some time with a few bumps up and if there is further trade fallout we may see a trade caused dip but i agree this is primed to take off nearing 2020. so I am watching this closely. Cheers to the patient.
Market Date | Short Volume | Total Volume | Short Volume Ratio |
2019-11-21 | 253,349 | 1,444,100 | 17.54 |
2019-11-20 | 213,115 | 1,623,100 | 13.13 |
2019-11-19 | 187,228 | 1,354,200 | 13.83 |
2019-11-18 | 162,041 | 1,341,747 | 12.08 |
2019-11-15 | 274,836 | 1,933,800 | 14.21 |
2019-11-14 | 187,896 | 1,999,900 | 9.40 |
https://fintel.io/ss/us/ego Fintel also shows latest Financial Investors..some big players are reducing holdings..
https://fintel.io/so/us/ego