RE:Pullback = PositiveK92 is dropping today for the same reason other miners are going down. Gold is dropping. As I mentioned several days ago gold rise due to world threats only last as long as the headlines. It is economical problems that create perm gold lifts.
Iran created turmoil in the oil market as well as gold, so I bought and sold DWT - 3x- and on peak fear times made several hundred on a small investment. Last night all networks hyped the loser missles Iran shot at the bases in Iraq where US troops were so I bought DWT again, first thing in the morning I sold as things calm down as almost always, made another $732.
| 01/07/2020 18:22:48 | | Bought 1000 DWT @ 3.1 | | -3,100.00 | | 0.00 | | 0.00 | | -915.37 | | | | |
| 01/07/2020 18:54:59 | | Bought 1000 DWT @ 2.91 | | -2,910.00 | | 0.00 | | 0.00 | | -3,825.37 | | | | |
| 01/07/2020 19:16:58 | | Bought 500 DWT @ 2.85 | | -1,425.00 | | 0.00 | | 0.00 | | -5,250.37 | | | | |
| 01/08/2020 02:35:45 | | Cash Alternatives Redemption | | 1,480.00 | | 0.00 | | 0.00 | | -3,770.37 | | | | |
| 01/08/2020 02:35:45 | | Cash Alternatives Redemption (MMDA1) | | -1,480.00 | | 0.00 | | 0.00 | | -5,250.37 | | | | |
| 01/08/2020 07:00:03 | | Sold 600 DWT @ 3.26 | | 1,955.89 | | 0.00 | | 0.11 | | -3,294.48 | | | | |
| 01/08/2020 07:00:03 | | Sold 600 DWT @ 3.26 | | 1,955.89 | | 0.00 | | 0.11 | | -1,338.59 | | | | |
| 01/08/2020 07:00:03 | | Sold 400 DWT @ 3.26 | | 1,303.92 | | 0.00 | | 0.08 | | -34.67 | | | | |
| 01/08/2020 07:00:03 | | Sold 900 DWT @ 3.26 | | 2,933.83 |
The purpose of this is not WOW, look at me, it is money is to be made when the stocks go up or down. Besides K92 I play around with GLDLF. it is very sensitive to the price of gold, plus it is cheap. When we have a gold run up like we just had, I sell, and buy back the same number of shares for less, pocketing the difference. I am surprised so many sit around waiting for K92 to explode, what happens if it does not? You tied your money up for a year or so when it could be working for you. Nothing I do is original or creative. That said when you get the timing down you will be right 90% of the time.